Automatic Transmission Filter - SG1715


Price:
Sale price£15.89
Specifications
SG 1715Transmission filter, automatic transmission
SizeEAN barcode: 4036021071152
O.E.M. numbers
FORD 5 046 305
FORD 5 046 305 kit
MAZDA FN01-21-500A kit
Reference numbers
HJS 5 046 305
HJS 5 046 305 kit
Meyle 714 136 0001
Vaico V25-0124
Vaico V25-0634
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
FORD C-Max 1.6 74 100 02.2007-->  
FORD C-Max 1.8 Flexifuel 92 125 02.2007-->  
FORD C-Max 2.0 107 145 02.2007-->  
FORD C-Max 1.6 TDCi 66 90 02.2007-->  
FORD C-Max 1.6 TDCi 80 109 02.2007-->  
FORD C-Max 1.8 TDCi Duratorq 85 115 05.2007-08.2010  
FORD C-Max 2.0 TDCi 81 110 02.2008-->  
FORD C-Max 2.0 TDCi Duratorq 133 05.2007-08.2010  
FORD C-Max 2.0 TDCi Duratorq 136 05.2007-08.2010  
FORD Fiesta VI 1.25 STJA 44 60 10.2008-->  
FORD Fiesta VI 1.25 SNJA 60 82 10.2008-->  
FORD Fiesta VI 1.4 SPJA 71 97 10.2008-->  
FORD Fiesta VI 1.6 HXJA, HXJB 88 120 10.2008-->  
FORD Fiesta VI 1.6 Ti 99 134 12.2010-->  
FORD Fiesta VI 1.4 TDCi F6JD 50 68 01.2009-->  
FORD Fiesta VI 1.4 TDCi F6JD 51 70 07.2010-->  
FORD Fiesta VI 1.6 TDCi HHJF, UBJA 55 75 10.2008-->  
FORD Fiesta VI 1.6 TDCi HHJD 66 90 10.2008-->  
FORD Fiesta VI 1.6 TDCi TZJA, TZJB 70 95 02.2010-->  
FORD Focus C-Max 1.6 Duratec 74 100 10.2003-03.2007  
FORD Focus C-Max 1.6 Ti-VCT Duratec 85 115 08.2004-03.2007  
FORD Focus C-Max 1.8 CSDA, CSDB 88 120 10.2003-05.2004  
FORD Focus C-Max 1.8 16V , 1.8 Flexifuel QQDA, QQDB, Q7DA 92 125 03.2004-->  
FORD Focus C-Max 2.0 AODA, AODB 106 145 03.2004-03.2007  
FORD Focus C-Max 1.6 TDCi Duratorq 66 90 01.2005-03.2007  
FORD Focus C-Max 1.6 TDCi Duratorq 80 109 10.2003-03.2007  
FORD Focus C-Max 1.8 TDCi Duratorq 85 115 01.2005-03.2007  
FORD Focus C-Max 2.0 TDCi Duratorq 100 136 10.2003-03.2007  
FORD Focus I 1.4 16V Zetec 55 75 09.1998-12.2004  
FORD Focus I 1.6 16V Zetec 74 100 09.1998-12.2004  
FORD Focus I 1.8 16V Zetec 85 115 09.1998-12.2004  
FORD Focus I 2.0 16V Zetec 96 131 09.1998-12.2004  
FORD Focus I 2.0 ST170 Duratec-ST 125 170 09.2001-12.2004  
FORD Focus I 2.0 RS Duratec-RS 158 215 10.2002-12.2003  
FORD Focus I 1.8 DI BHDA, BHDB 55 75 10.1999-12.2004  
FORD Focus I 1.8 TDI C9DA/B/C 66 90 09.1998-12.2004  
FORD Focus I 1.8 TDCi FFDA 74 100 09.2002-12.2004  
FORD Focus I 1.8 TDCi F9DA/DB 85 115 03.2001-12.2004  
FORD Focus II 1.4 16V Duratec 59 80 11.2004-->  
FORD Focus II 1.6 16V Duratec 74 100 11.2004-->  
FORD Focus II 1.6 16V Ti-VCT Duratec 85 115 11.2004-->  
FORD Focus II 1.8 Flexifuel 92 125 06.2006-->  
FORD Focus II 2.0 16V Duratec 107 145 11.2004-->  
FORD Focus II 2.5 ST 166 225 11.2005-->  
FORD Focus II 2.5 RS 305 03.2009-->  
FORD Focus II 2.5 RS 500 350 05.2010-->  
FORD Focus II 1.6 TDCi Duratorq 66 90 05.2005-->  
FORD Focus II 1.6 TDCi Duratorq 100 04.2005-->  
FORD Focus II 1.6 TDCi Duratorq 80 109 11.2004-->  
FORD Focus II 1.8 TDCi Duratorq 85 115 05.2005-->  
FORD Focus II 2.0 TDCi Duratorq 110 05.2007-->  
MAZDA 3 (BK) 1.4 62 85 01.2004-->  
MAZDA 3 (BK) 1.6 77 105 10.2003-->  
MAZDA 3 (BK) 2.0 110 150 10.2003-->  
MAZDA 3 (BK) 2.3 DISI Turbo MPS 191 260 01.2007-->  
MAZDA 3 (BK) 1.6 CD Turbodiesel Y601 80 109 06.2004-->  
MAZDA 3 (BK) 2.0 MZR-CD RF7J 105 143 12.2006-->  
MAZDA 6 (GG/GY) 1.8 L813 88 120 06.2002-->  
MAZDA 6 (GG/GY) 2.0 LF17, LF18 104 141 06.2002-06.2005  
MAZDA 6 (GG/GY) 2.0 108 147 06.2005-->  
MAZDA 6 (GG/GY) 2.3 AWD L3C 119 162 11.2002-->  
MAZDA 6 (GG/GY) 2.3 L3C1 122 166 06.2002-->  
MAZDA 6 (GG/GY) 2.0 CD RF5C 89 121 06.2002-->  
MAZDA 6 (GG/GY) 2.0 CD RF5C 100 136 06.2002-->  
MAZDA 6 (GG/GY) 2.0 CD RF7J 105 143 09.2005-->  

You may also like

Recently viewed