Cabin / Pollen Filter - SA1291


Price:
Sale price£11.19
Specifications
SA 1291Filter, interior air
SizeA:254.0B:224.0H:36.0EAN barcode: 4036021112916Remark: MANN CU 26 010Comment 1: MAHLE LA 809Comment 2: FILTRON K 1313 

MOUNTING INSTRUCTION

O.E.M. numbers
VW 6R0 820 367
Reference numbers
ALCO MS-6438
BESTAIR BA-P-590
CLEAN FILTER NC2386
Corteco 80001783
Corteco CP1436
DELPHI TSP0325339
DENCKERMANN M110872
FEBI 37314
FILTRON K1313
Hengst E3919LI
JAPANPARTS FAAVW02
MANN CU 26 010
Mahle / Knecht LA 809
SOFIMA S 3190 C
SOGEFI S 3190 C
SWAG 30 93 7314
UFI 53.190.00
Valeo 715737
Vemo V10-30-2529
WEGA AKX1116
WIX (EUROPE) WP2086
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
AUDI A1 (8X) 1.2 TFSI CBZA 63 85 08.2010-->  
AUDI A1 (8X) 1.4 TFSI CAXA, CNVA 90 122 08.2010-->  
AUDI A1 (8X) 1.6 TDI CAYC 77 105 08.2010-->  
AUDI A1 (8X) 1.4 TFSI S1 CAVG, CTHG, CTJA 136 185 11.2010-->  
AUDI A1 (8X) 1.6 TDI CAYB 66 90 11.2010-->  
AUDI A1 (8X) 2.0 TDI CFHD 105 143 09.2011-->  
AUDI A1 (8X) 2.0 TDI CFHB 100 136 09.2011-->  
AUDI A1 (8X) 1.4 TFSI CPTA 103 140 04.2012-->  
AUDI A1 (8X) 2.0 TFSI quattro CDLH 188 256 04.2012-->  
AUDI A1 (8X) 1.6 TDI CXMA 85 116 11.2014-->  
AUDI A1 (8X) 1.4 TFSI CZEA 110 150 11.2014-->  
AUDI A1 (8X) 1.4 TDI CUSB 66 90 11.2014-->  
SEAT Ibiza V 1.6 LPG CNKA 82 05.2011-->  
SEAT Ibiza V 1.2 BCG/ZGPA 51 70 03.2008-->  
SEAT Ibiza V 1.4 16V BXW, CGGB 63 86 05.2008-->  
SEAT Ibiza V 1.6 16V BTS 77 105 05.2008-->  
SEAT Ibiza V 2.0 CEKA 85 115 09.2008-->  
SEAT Ibiza V 1.6 TDI CAYB 66 90 05.2009-->  
SEAT Ibiza V 1.6 TDI CAYC, CLNA 77 105 05.2009-->  
SEAT Ibiza V 1.4 FSI FR CAVF, CNUB, CTHF, CTJB 110 150 06.2009-->  
SEAT Ibiza V 1.4 TFSI Cupra CAVE, CTHE, CTJC 132 180 06.2009-->  
SEAT Ibiza V 1.2 CGPB/CGFA 44 60 07.2009-->  
SEAT Ibiza V 2.0 TDI CFHD 105 143 01.2010-->  
SEAT Ibiza V 1.2 TDI CFWA 55 75 05.2010-->  
SEAT Ibiza V 1.2 TSI CBZB 77 105 06.2010-->  
SEAT Ibiza V 1.6 TDI CAYA 55 75 05.2010-06.2010  
SEAT Ibiza V 1.2 TSI CBZA 63 86 09.2012-->  
SEAT Toledo IV 1.2 CGPC 55 75 10.2012-->  
SEAT Toledo IV 1.2 TSI CBZA 63 85 10.2012-->  
SEAT Toledo IV 1.2 TSI CBZB 77 105 10.2012-->  
SEAT Toledo IV 1.4 TSI CAXA 90 122 10.2012-->  
SEAT Toledo IV 1.6 MPI CFNA 77 105 10.2012-->  
SEAT Toledo IV 1.6 TDI CAYB 66 90 10.2012-->  
SEAT Toledo IV 1.6 TDI CAYC, CLNA 77 105 10.2012-->  
SKODA Fabia II (5J6/5J9) 1.2 12V BZG, CEVA, CGPA 51 70 01.2007-->  
SKODA Fabia II (5J6/5J9) 1.4 16V BXW, CGGB 63 86 02.2007-->  
SKODA Fabia II (5J6/5J9) 1.6 16V BTS, CFNA 77 105 02.2007-->  
SKODA Fabia II (5J6/5J9) 1.2 12V BBM, CHFA 44 60 12.2006-->  
SKODA Fabia II (5J6/5J9) 1.2 TSI CBZA 63 86 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.4 TSI RS CAVE 132 160 06.2010-->  
SKODA Fabia II (5J6/5J9) 1.6 TDI CAYA 55 75 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.6 TDI CAYB 66 90 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.6 TDI CAYC 77 105 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.2 TDI CFWA 55 75 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.2 TSI CBZB 77 105 03.2010-->  
SKODA Fabia II (5J6/5J9) 1.2 12V CGPB 44 60 11.2011-->  
SKODA Fabia III (NJ3, NJ5) 1.0 MPI CHYB 55 75 09.2014-->  
SKODA Fabia III (NJ3, NJ5) 1.0 MPI CHYA 44 60 09.2014-->  
SKODA Fabia III (NJ3, NJ5) 1.2 TSI CJZD 81 110 09.2014-->  
SKODA Fabia III (NJ3, NJ5) 1.2 TSI CJZC 66 90 09.2014-->  
SKODA Fabia III (NJ3, NJ5) 1.4 TDI CUTA 77 105 09.2014-->  
SKODA Praktik 1.2 BZG, CGPA 51 70 03.2007-->  
SKODA Praktik 1.4 TDI BNM 51 70 03.2007-->  
SKODA Praktik 1.4    
SKODA Praktik 1.4 TDI BMS, BNV 59 80 03.2007-->  
SKODA Rapid (NA2) 1.6 TDI CLNA 77 105 11.2011-->  
SKODA Rapid (NH3) 1.2 MPI CGPC 55 75 10.2012-->  
SKODA Rapid (NH3) 1.2 TSI CBZA 63 85 10.2012-->  
SKODA Rapid (NH3) 1.2 TSI CBZB 77 105 10.2012-->  
SKODA Rapid (NH3) 1.6 TDI CAYC, CLNA 77 105 10.2012-->  
SKODA Rapid (NH3) 1.4 TSI CAXA 90 122 10.2012-->  
SKODA Rapid (NH3) 1.6 MPI CFNA 77 105 10.2012-->  
SKODA Rapid (NH3) 1.6 TDI CAYB 66 90 10.2012-->  
SKODA Roomster 1.4 16V BXW, CGGB 63 86 06.2006-->  
SKODA Roomster 1.6 16V BTS, CFNA 77 105 06.2006-->  
SKODA Roomster 1.2 12V BZG, CGPA 51 70 01.2007-->  
SKODA Roomster 1.2 TDI CFWA 55 75 03.2010-->  
SKODA Roomster 1.6 TDI CAYB 66 90 03.2010-->  
SKODA Roomster 1.6 TDI CAYC 77 105 03.2010-->  
SKODA Roomster 1.2 TSI CBZA 63 86 03.2010-->  
SKODA Roomster 1.2 TSI CBZB 77 105 03.2010-->  
VW Polo V (6R) 2.0 TSI R-WRC CDLJ 220 09.2013-->  
VW Polo V (6R) 1.2 12V CGPA 51 70 06.2009-->  
VW Polo V (6R) 1.4 16V CGGB 63 85 06.2009-->  
VW Polo V (6R) 1.6 TDI 16V CAYB 66 90 06.2009-->  
VW Polo V (6R) 1.2 12V GGP 44 60 06.2009-->  
VW Polo V (6R) 1.6 TDI 16V CAYA 55 75 06.2009-->  
VW Polo V (6R) 1.6 TDI 16V CAYC, CLNA 77 105 06.2009-->  
VW Polo V (6R) 1.2 TSI CBZB 77 105 11.2009-->  
VW Polo V (6R) 1.2 TDI, TDI BlueMotion CFWA 55 75 01.2010-->  
VW Polo V (6R) 1.4 GTI CAVE 132 180 06.2010-->  
VW Polo V (6R) 1.4 BiFuel CGGB 60 82 04.2010-01.2011  
VW Polo V (6R) 1.4 Blue GT CPTA 103 140 09.2012-->  
VW Polo V (6R) 1.2 TSI CBZC 66 90 05.2011-->  
VW Polo V (6R) 1.6 BiFuel CNKA 60 82 01.2011-->  
VW Polo V Stufenheck / Sedan (61) 1.6 (61 / Kaluga) CFNA 77 105 06.2010-->  
VW Polo V Stufenheck / Sedan (61) 1.6 (61 / Kaluga) CFNB 63 86 11.2010-->

You may also like

Recently viewed