Cabin / Pollen Filter - SAK148 ( Activated Carbon )


Price:
Sale price£13.69
Specifications
SAK 148Filter, interior air
SizeA:660.0B:94.5H:20.0EAN barcode: 4036021148007Remark: MANN CUK 6724Comment 1: MAHLE LAK 102Comment 2: FILTRON K 1136A 

MOUNTING INSTRUCTION

O.E.M. numbers
BMW 64 31 9 071 935
BMW 64 31 9 257 504
BMW 64 31 9 216 590
BMW 64 31 2 182 458
Reference numbers
AL-FILTERS ALC-6303
AL-FILTERS ALC-6303/2
ALCO MS-6179C
Acd PUK 1075 E
BESTAIR BA-K-061-ZB
Bosch 1 987 431 036
Bosch 1 987 431 336
Bosch 1 987 432 336
CLEAN FILTER NC 2088 CA
COOPERS ACE 116
Champion N 207
Corteco 21652336
Corteco CC1037
DELPHI TSP0325155C
DENCKERMANN M110041
Denso DCF062K
ECO (3F QUALITY) 458
EUROGIELLE (SIVENTO) F229
EUROGIELLE (SIVENTO) G229
Eurocarb C.778
FEBI 18641
FIAAM PCK 8053
FIL FILTER HCK 7066
FILTRON K 1136 A
FRAM CF 8913
FRAM CFA-8913
HIFI-FILTER SC 5054 CA
Hengst E 977 LC
Kolbenschmidt 50 013 748
Kolbenschmidt 748-ACC
Lautrette EKR 7098
MANN CUK 6724
MAPCO 66229
MAPCO 67615
MEAT & DORIA 17152FK
MICRONAIR MC538
MOTAQUIP AAPCO VCF 239
MULLER FILTER FC236
Magneti Marelli BCF 346
Mahle / Knecht LAK 102
Meyle 312 320 0002
P.B.R. AH-7126
P.B.R. AK-7126
PUROLATOR C 18127
PUROLATOR EU (new numbers) I19400
Quinton Hazell QAP 577
SOFIMA S 4121 CA
TTV TI 1630
Tecnocar EC 390
UFI 54 121 00
Valeo 698489
Valeo 698750
Valeo 708750
Vemo 20-31-1043
Vemo V20-31-1043
Vemo V20-31-1043-1
WEGA AKX 1500/C
WIX (EUROPE) WP9003
ZAFFO 403
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 3 (E46) M3 CSL 3.2 S 50 B 32 265 360 03.2003-03.2005  
BMW 3 (E46) M3 3.2 S 50 B 32 252 343 08.2000-03.2005  
BMW 3 (E46) 316 ti compact N 42/45/46 B 18 85 115 04.2001-07.2004  
BMW 3 (E46) 316i/Ci M 43 B 19 77 105 02.1999-01.2002  
BMW 3 (E46) 316i/Ci N 42/45/46 B 19 85 115 02.2002-09.2005  
BMW 3 (E46) 318 d/td M 47 D/N 20 85 115 09.2001-09.2005  
BMW 3 (E46) 318 ti compact N 42/46 B 20 105 143 08.2001-07.2004  
BMW 3 (E46) 318i/Ci M 43 B 19 87 118 05.1998-09.2001  
BMW 3 (E46) 318i/Ci N 42/46 B 20 105 143 09.2001-08.2005  
BMW 3 (E46) 318i/Ci N 46 B 20 110 150 09.2005-->  
BMW 3 (E46) 320 d (Turbodiesel) M 47 D 20 100 136 05.1998-09.2001  
BMW 3 (E46) 320 d/Cd (Turbodiesel) M 47 D 20 110 150 09.2001-->  
BMW 3 (E46) 320 td compact (Turbodiesel) M 47 D 20 110 150 08.2001-07.2004  
BMW 3 (E46) 320i/Ci M 52 B 20 110 150 05.1998-09.2000  
BMW 3 (E46) 320i/Ci M 54 B 22 125 170 08.2000-02.2005  
BMW 3 (E46) 323i/Ci M 52 B 25 125 170 05.1998-09.2000  
BMW 3 (E46) 325 ti compact M 52 B 25 141 192 04.2001-07.2004  
BMW 3 (E46) 325i/Ci/Xi M 52/54/56 B 25 141 192 08.2000-02.2005  
BMW 3 (E46) 328i/Ci M 52 B 28 142 193 05.1998-09.2000  
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 135 184 01.1999-03.2003  
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 150 204 02.2003-->  
BMW 3 (E46) 330 xd (Turbodiesel) M 57 D/N 30 150 204 02.2003-09.2005  
BMW 3 (E46) 330i/Ci/Xi M 54 B 30 170 232 06.2000-02.2005  
BMW ALPINA B. BOVENSIEPEN B3 (E46) 3.3 206 280 05.1999-->  
BMW ALPINA B. BOVENSIEPEN B3 (E46) 3.3 M52 B32 224 305 09.2002-12.2007  
BMW X3 (E83) 2.0 d N47 D20 A 130 177 09.2007-->  
BMW X3 (E83) 1.8 d N47 D 20C 105 143 09.2008-12.2010  
BMW X3 (E83) 2.0 d N47 D20 A 120 163 09.2008-12.2010  
BMW X3 (E83) 3.0 d M 57 D 30 N2 155 211 09.2008-12.2010  
BMW X3 (E83) 2.0 d M 47 D 20 110 150 09.2004-->  
BMW X3 (E83) 2.0i N 46 B 20 110 150 09.2005-->  
BMW X3 (E83) 2.5 si N 52 B 25 160 218 09.2006-->  
BMW X3 (E83) 2.5i M 52 B 25 141 192 03.2004-->  
BMW X3 (E83) 3.0 d M 57 D 30 150 204 12.2003-10.2005  
BMW X3 (E83) 3.0 d M 57 D 30 N2 160 218 09.2005-->  
BMW X3 (E83) 3.0 sd M 57 D 30 N2 210 286 09.2006-->  
BMW X3 (E83) 3.0 si N 52 B 30 200 272 09.2006-->  
BMW X3 (E83) 3.0i M 54 B 30 170 231 12.2003-->  
BMW X3 (E83) 2.0 dX N47 D20 C 130 177 09.2008-->

You may also like

Recently viewed