Cabin / Pollen Filter - SAK201 ( Activated Carbon )


Price:
Sale price£15.79
Specifications
SAK 201Filter, interior air
SizeA:282.0B:260.0H:98.0EAN barcode: 4036021120102Remark: MANN CUK 29 005Comment 1: MAHLE LAK 413Comment 2: FILTRON K 1246A 

MOUNTING INSTRUCTION

O.E.M. numbers
MERCEDES-BENZ 204 830 00 18
MERCEDES-BENZ 212 830 02 18
MERCEDES-BENZ A 212 830 00 18
MERCEDES-BENZ 204 830 05 18
MERCEDES-BENZ 212 830 03 18
MERCEDES-BENZ A 212 830 01 18
MERCEDES-BENZ 212 830 00 18
MERCEDES-BENZ A 204 830 00 18
MERCEDES-BENZ A 212 830 02 18
MERCEDES-BENZ 212 830 01 18
MERCEDES-BENZ A 204 830 05 18
Reference numbers
ADL (BLUEPRINT) ADU 172501
ALCO MS-6353C
ALCO MS-6363C
Acd PUK 1189 E
BESTAIR BA-K-381-ZB
BESTAIR BA-P-381-ZB
Bosch 1 987 432 326
CLEAN FILTER NC 2363 CA
Corteco 80000844
Corteco 80001527
Corteco 80004358
Corteco CC1303
Corteco CC1379
Corteco CP1379
DELPHI TSP0325258
DELPHI TSP0325258C
DENCKERMANN M110646K
ECO (3F QUALITY) 681
FEBI 29871
FIAAM PCK8278
FILTRON K 1246A
FRAM CFA10934
GUD FILTERS AC 89
Hengst E2954LC
Hengst E2954LC01
Hengst E2954LC02
Kolbenschmidt 4230-ACC
Kolbenschmidt 50014230
Lautrette EKR 7270
MAHLE INDUSTRIEFILTER LAK 413
MANN CUK 2550
MANN CUK 2551
MANN CUK 29 005
MAPCO 65887
MAPCO 67887
MEAT & DORIA 17488
MEAT & DORIA 17488K
MOTAQUIP AAPCO LVCF 542
MULLER FILTER FK395
Mahle / Knecht LAK 413
Meyle 012 320 0005
Quinton Hazell WP9335
SOFIMA S 4163 CA
UFI 54.163.00
UNIPART GFE 3296
Valeo 715600
Vemo V30-31-1051
WEGA AKX3589/C
WIX WP9335
WIX (EUROPE) WP9335
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 300 M 272.947 231 07.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CDI BlueEFFICIENCY OM 651.913 100 136 12.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 250 CDI 4MATIC    
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG Performance P+ M 156.985 487 12.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 CDI BlueEFFICIENCY OM 651.913 88 120 03.2011-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 300 CDI BlueEFFICIENCY OM 642.832 231 05.2011-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 M 276.957 225 306 01.2011-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI BlueEFFICIENCY OM 642.834 265 05.2011-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG Black Series M 156.985 517 01.2012-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 1.6 BlueEFFICIENCY M 274.910 156 08.2012-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG Edition 507 M 156.985 507 04.2013-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 220 CDI OM 646.811 125 170 03.2007-10.2008  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 320 CDI OM 642.960 165 224 03.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 Kompressor M 271.950 135 184 03.2007-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 280 M 272.947 170 231 03.2007-07.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 M 272.961 200 272 03.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CDI OM 646.811 100 136 08.2007-11.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 230 M 272.921 150 204 08.2007-10.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 Kompressor M 271.952 115 156 01.2007-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 63 AMG M 156.985 336 457 09.2007-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 K BlueEFFICIENCY M 271.910 115 156 04.2008-12.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CDI BlueEFFICIENCY OM 646.812 100 136 04.2008-11.2009  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 250 CDI OM 651.911 150 204 08.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI BlueEFFICIENCY M 272.982 215 292 11.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 220 CDI OM 651.911 125 170 11.2008-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 250 CGI BlueEFFICIENCY M 271.860 150 204 09.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 200 CGI BlueEFFICIENCY M 271.820 135 183 09.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 CGI BlueEFFICIENCY M 271.820 115 156 11.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI OM 642.960 165 224 07.2009-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 350 CDI BlueEFFICIENCY OM 642.830/832 170 231 11.2009-04.2011  
MERCEDES-BENZ CLS (C218) CLS 250 CDI BlueEFFICIENCY OM 651.924 150 204 02.2011-->  
MERCEDES-BENZ CLS (C218) CLS 350 CDI BlueEFFICIENCY OM 642.852/853/858 265 12.2010-->  
MERCEDES-BENZ CLS (C218) CLS 350 M 276.952 225 306 01.2011-->  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.980/981 525 04.2011-->  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.980/981 Performance+ 557 04.2011-->  
MERCEDES-BENZ CLS (C218) CLS 500 M 278.922 300 408 02.2011-->  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.980/981 Performance+ 585 02.2013-->  
MERCEDES-BENZ CLS (C218) CLS 400 M 276.820/850 245 333 09.2014-->  
MERCEDES-BENZ E-Klasse (W/S212) E 300 CDI BE / BlueTEC OM 642.850/858 231 08.2010-->  
MERCEDES-BENZ E-Klasse (W/S212) E 350 CDI BlueEFFICIENCY OM 642.852/858 265 08.2010-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 NGT M 271.958 163 01.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 63 AMG M 157.980/981 525 05.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 63 AMG M 157.980/981 557 05.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 350 M 276.952 225 306 09.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 500 M 278.922 300 408 09.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 300 M 272.952 231 03.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 300 M 276.952 185 252 07.2011-->  
MERCEDES-BENZ E-Klasse (W/S212) E 300 CDI BlueTEC Hybrid OM 651.924 170 231 06.2012-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 M 274.920 184 02.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 250 M 274.920 211 02.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 400 M 276.820 333 02.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 63 AMG S M 157.980/981 585 04.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 350 CDI BlueTEC OM 642.858 252 03.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 NGT M 274.920 156 08.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 220 CDI BlueEFFICIENCY OM 651.924 125 170 03.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 250 CDI BlueEFFICIENCY OM 651.924 150 204 03.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 CDI BlueEFFICIENCY OM 651.924 100 136 09.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 350 CDI BlueEFFICIENCY OM 642.850 170 231 03.2009-09.2010  
MERCEDES-BENZ E-Klasse (W/S212) E 350 BlueTEC OM 642.850 155 211 09.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 350 CGI BlueEFFICIENCY M 272.983 215 292 03.2009-09.2011  
MERCEDES-BENZ E-Klasse (W/S212) E 350 4-matic M 272.977/980 200 272 03.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 500 M 273.971 285 388 03.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 CGI BlueEFFICIENCY M 271.820 135 183 09.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 250 CGI BlueEFFICIENCY M 271.860 150 204 09.2009-->  
MERCEDES-BENZ E-Klasse (W/S212) E 63 AMG M 156.985 386 525 08.2009-04.2011  
MERCEDES-BENZ E-Klasse (W/S212) E 300 CDI BlueEFFICIENCY OM 642.850 150 204 02.2010-08.2010  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 M 276.957 225 306 04.2011-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 CDI BlueEFFICIENCY OM 642.852/858 265 05.2011-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 300 M 276.957 185 252 04.2011-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 550 CGI M 278.922 300 408 09.2011-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 CDI BlueTEC OM 642.838 252 04.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 200 M 274.920 184 04.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 250 M 274.920 211 04.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 400 M 276.820 333 04.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 250 CDI BlueEFFICIENCY OM 651.924 150 204 09.2009-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 250 CGI BlueEFFICIENCY M 271.860 150 204 09.2009-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 CDI BlueEFFICIENCY OM 642.836 170 231 05.2009-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 CGI BlueEFFICIENCY M 272.983 215 292 05.2009-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 500 M 273.971 285 387 05.2009-09.2011  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 200 CGI BlueEFFICIENCY M 271.820 135 183 02.2010-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 220 CDI BlueEFFICIENCY OM 651.911 125 170 02.2010-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 320 M 276.820 200 272 07.2014-->  
MERCEDES-BENZ GLK (X204) GLK 200 CDI OM 651.913 105 143 07.2010-->  
MERCEDES-BENZ GLK (X204) GLK 350 4-matic M 276.957 225 306 06.2008-->  
MERCEDES-BENZ GLK (X204) GLK 350 CDI OM 642.832 170 231 10.2010-07.2012  
MERCEDES-BENZ GLK (X204) GLK 350 CDI BlueEFFICIENCY OM 642.835 265 05.2012-->  
MERCEDES-BENZ GLK (X204) GLK 250 M274.920 211 05.2013-->  
MERCEDES-BENZ GLK (X204) GLK 200 M274.920 184 09.2013-->  
MERCEDES-BENZ GLK (X204) GLK 350 4-matic M 272.961 200 272 10.2008-->  
MERCEDES-BENZ GLK (X204) GLK 320 CDI OM 642.961 165 224 06.2008-06.2009  
MERCEDES-BENZ GLK (X204) GLK 280 4-matic M 272.948 170 231 10.2008-06.2009  
MERCEDES-BENZ GLK (X204) GLK 220 CDI OM 651.916 125 170 04.2009-->  
MERCEDES-BENZ GLK (X204) GLK 350 CDI OM 642.961 165 224 06.2009-12.2010  
MERCEDES-BENZ GLK (X204) GLK 300    
MERCEDES-BENZ GLK (X204) GLK 250 CDI OM 651.912 150 204 12.2009-->  
MERCEDES-BENZ S-Klasse (W222) SL 400 M276.825 245 333 04.2014-->  
MERCEDES-BENZ SL (R231) SL 500 M278.927 435 02.2012-->  
MERCEDES-BENZ SL (R231) SL 350 M 276.958 225 306 02.2012-->  
MERCEDES-BENZ SL (R231) SL 63 AMG M157.983 537 04.2012-->  
MERCEDES-BENZ SL (R231) SL 63 AMG PP M157.983 Performance+ 564 04.2012-->  
MERCEDES-BENZ SL (R231) SL 65 AMG M279.981 463 630 09.2012-->  
MERCEDES-BENZ SL (R231) SL 400 M276.825 245 333 04.2014-->  
MERCEDES-BENZ SLS AMG (C197) 6.2 AMG GT M159.980 591 10.2012-->  
MERCEDES-BENZ SLS AMG (C197) 6.2 AMG Black Series M159.980 631 03.2013-->  
MERCEDES-BENZ SLS AMG (C197) 6.3 AMG M159.980 420 571 03.2010-->

You may also like

Recently viewed