Air Filter - SB082


Price:
Sale price£15.69
Specifications
SB 082Air Filter
SizeA:145.0B:108.5C:89.0D:52.5H:499.0EAN barcode: 4036021008202Remark: MANN C 15 143/1Comment 1: MAHLE LX 818Comment 2: FILTRON AK 362/1
O.E.M. numbers
BMW 13 71 2 247 444
LAND ROVER PHE 000040
Reference numbers
ADL (BLUEPRINT) ADB 112201
ALCO MD-9516
Acd PC 2075 E
Ashika 20-0L-L06
Bosch 1457433519
Bosch 1 457 433 589
Bosch 1 928 497 951
Bosch F 026 401 733
CLEAN FILTER MA 3012
COOPERS AG 1509
Champion V 460
DELPHI AF20032
DENCKERMANN A141218
FEBI 27025
FIAAM FL 9006
FILTRON AK 362/1
FRAD 17.33.12/20
FRAM CA 8985
GUD FILTERS AG 1016
Hengst E 376 L
JAPANPARTS FA-L06
JAPANPARTS FA-L06S
JAPANPARTS J FA-L06
Kolbenschmidt 50 013 914
Kolbenschmidt 914-AR
Lautrette EL 3954
M-Filter MAU 60095
MANN C 15 143
MANN C 15 143/1
MAPCO 60604
MISFAT R404
MULLER FILTER PA629
Magneti Marelli 71758580
Mahle / Knecht LX 818
Meyle 312 321 0001
ORTURBO PH 145.468
PUROLATOR A28302
RYCO A1539
SCHUPP / SF FILTER SL 60112
SOFIMA S 9260 A
TECNECO AR 629
Tecnocar A629
UFI 09.27.384.00
UFI 27 384 00
Unico AE 10498/1
Vaico 20-0612
Vaico V20-0612
Valeo 585625
WEGA WR 278
WIX (EUROPE) WA6574
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 135 184 01.1999-03.2003  
BMW 3 (E46) 330 d (Turbodiesel) M 57 D/N 30 150 204 02.2003-->  
BMW 3 (E46) 330 xd (Turbodiesel) M 57 D/N 30 150 204 02.2003-09.2005  
BMW 3 (E46) 318 ti compact N 42/46 B 20 105 143 08.2001-07.2004  
BMW 3 (E90/E91/E92/E93) 330 d M57 D30 170 231 09.2005-->  
BMW 3 (E90/E91/E92/E93) 325 d M57 D25 145 197 09.2006-->  
BMW 3 Cabriolet (E93) 330d M57 D30 170 231 03.2007-->  
BMW 5 (E39) 530 d M 57 D 30 142 193 09.2000-07.2004  
BMW 5 (E39) 530 d M 57 D 30 135 184 09.1998-08.2000  
BMW 5 (E39) 525 d M 57 D 25 120 163 02.2000-07.2004  
BMW 5 (E60/E61) 525d M 57 306 D3 145 197 01.2007-->  
BMW 5 (E60/E61) 530d M 57 306 D3 173 235 01.2007-->  
BMW 5 (E60/E61) 525 d M 57 D 25 130 177 03.2004-->  
BMW 5 (E60/E61) 530 d M 57 D 30 160 218 07.2003-10.2005  
BMW 5 (E60/E61) 530 d M 57 D 30 170 231 09.2005-->  
BMW 5 (E60/E61) 520i M 52/54 B 22 125 170 07.2003-04.2005  
BMW 5 (E60/E61) 525i M 52/54 B 25 141 192 09.2003-04.2005  
BMW 5 (E60/E61) 545i N 62 B 44 245 333 09.2003-10.2005  
BMW 5 (E60/E61) 525d M 57 256 D4 120 163 12.2004-->  
BMW 7 (E38) 730 d M 57 D 30 135 184 10.1998-06.2000  
BMW 7 (E38) 730 d M 57 D 30 142 193 04.2000-10.2001  
BMW 7 (E65/E66) 730 d M 57 D 30 160 218 09.2002-04.2005  
BMW 7 (E65/E66) 730 d M 57 D 30 N2 170 231 04.2005-->  
BMW ALPINA B. BOVENSIEPEN D10 (E39) 3.0 D 175 238 09.1999-->  
BMW ALPINA B. BOVENSIEPEN D10 (E39) 3.0 D Biturbo 180 245 07.2000-->  
BMW X3 (E83) 3.0 d M 57 D 30 N2 155 211 09.2008-12.2010  
BMW X3 (E83) 3.0 d M 57 D 30 150 204 12.2003-10.2005  
BMW X3 (E83) 3.0 d M 57 D 30 N2 160 218 09.2005-->  
BMW X5 (E53) 3.0 d M 57 D 30 160 218 09.2003-->  
BMW X5 (E53) 3.0 TDS M 57 D 30 135 184 05.2000-10.2003  
BMW X5 (E70) 3.0 d M57D30N2 173 231 03.2007-->  
BMW X6 (E71) 30dX N57D30A 173 235 09.2008-->  
LAND ROVER Range Rover III (L322) 3.0 Td6 M 57 D30 130 177 03.2002-->  

You may also like

Recently viewed