Air Filter - SB2213


Price:
Sale price£12.99
Specifications
SB 2213Air Filter
SizeA:300.0B:240.0H:70.2EAN barcode: 4036021022130Remark: MANN C 30 161Comment 1: MAHLE LX 1885Comment 2: FILTRON AP 186/1
O.E.M. numbers
FORD 1418 883
FORD 6G91-9601-AA
FORD 1465170
FORD 6G91 9601 AB
FORD 1479059
FORD 6G91 9601AC
FORD 1698 684
FORD 7G91 9601AA
VOLVO 30740955
VOLVO CARS 30740955
Reference numbers
ADL (BLUEPRINT) ADF 122205
ALCO MD-8354
Acd PC3258E
Bosch F 026 400 109
CLEAN FILTER MA3062
COOPERS AG 1754
CROSLAND 8522
Champion U 861
Champion U861/606
DENCKERMANN A140921
FIAAM PA7553
FILTRON AP186/1
FOMOCO 6G91-9601-AD
FRAM CA10356
GUR A 1212E
HIFI-FILTER SA 5211
HJS 1418 883
HJS 1465170
HJS 1479059
HJS 1698 684
HJS 6G91-9601-AA
HJS 6G91 9601 AB
HJS 6G91 9601AC
HJS 7G91 9601AA
Hengst E850L
Kolbenschmidt 4105-AP
Kolbenschmidt 50 014 105
Lautrette ELP 9253
M-Filter MAP 60197
MANN C 30 161
MANN C 30 161/1
MAPCO 60125
MISFAT P331
MOTAQUIP AAPCO VFA 1191
MULLER FILTER PA3255
Magneti Marelli 71760231
Mahle / Knecht LX 1885
Mahle / Knecht LX 2716
Meyle 712 321 0011
P.B.R. AI-5450
Quinton Hazell WA9521
SOFIMA S 3331 A
Tecnocar A2236
UFI 30 331 00
UNIPART GFE 4165
Vaico V25-0165
Valeo 585149
WIX WA9521
WIX (EUROPE) WA9521
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
FORD Galaxy II 2.0 107 145 05.2006-->  
FORD Galaxy II 1.8 TDCi QYWA 74 100 05.2006-->  
FORD Galaxy II 2.0 TDCi 96 130 05.2006-->  
FORD Galaxy II 2.0 TDCi 103 140 05.2006-->  
FORD Galaxy II 2.3 118 160 01.2007-->  
FORD Galaxy II 2.0 TDCi 85 115 05.2006-->  
FORD Galaxy II 2.0 TDCi 120 163 03.2010-->  
FORD Galaxy II 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD Galaxy II 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD Galaxy II 1.6 TDCi 85 115 03.2011-->  
FORD Galaxy II 1.8 TDCi QYWA 92 125 05.2006-->  
FORD Mondeo IV 1.8 TDCi KHBA, QYBA 92 125 06.2007-->  
FORD Mondeo IV 2.0 Flexifuel-LPG 141 02.2012-->  
FORD Mondeo IV 2.0 107 145 04.2007-->  
FORD Mondeo IV 1.8 TDCi 74 100 04.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 96 130 04.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 103 140 04.2007-->  
FORD Mondeo IV 1.6 Ti 81 110 03.2007-->  
FORD Mondeo IV 1.6 Ti-VCT 92 125 04.2007-->  
FORD Mondeo IV 2.3 118 160 07.2007-->  
FORD Mondeo IV 2.0 TDCi 85 115 04.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 120 163 03.2010-->  
FORD Mondeo IV 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD Mondeo IV 1.6 Ti-VCT 88 120 09.2010-->  
FORD Mondeo IV 2.0 EcoBoost SCTi 176 240 09.2010-->  
FORD Mondeo IV 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD Mondeo IV 1.6 TDCi T1BB 85 115 03.2011-->  
FORD Mondeo IV 2.0 TDCi AZBC 100 136 03.2007-->  
FORD S-Max 1.8 TDCi QYWA 92 125 05.2006-->  
FORD S-Max 2.0 TDCi Duratorq 96 130 05.2006-->  
FORD S-Max 2.0 TDCi Duratorq 103 140 05.2006-->  
FORD S-Max 2.0 107 145 05.2006-->  
FORD S-Max 2.3 118 160 07.2007-->  
FORD S-Max 2.0 TDCi 85 115 05.2006-->  
FORD S-Max 1.8 TDCi 74 100 01.2007-->  
FORD S-Max 2.0 TDCi 120 163 03.2010-->  
FORD S-Max 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD S-Max 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD S-Max 2.0 EcoBoost SCTi 176 240 11.2010-->  
FORD S-Max 1.6 TDCi 85 115 03.2011-->  
VOLVO S80 II 2.0 B 4204 S3, B 4204 S4 107 145 10.2007-10.2010  
VOLVO S80 II 2.0 D D 4204 T 100 136 10.2007-03.2010  
VOLVO V70 II 2.0 B 4204 S3, B 4204 S4 107 145 10.2007-09.2010  
VOLVO V70 II 2.0 D D 4204 T 100 136 10.2007-04.2010

You may also like

Recently viewed