Automatic Transmission Filter - SG1080
- Regular price
- $11.47
- Sale price
- $11.47
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Specifications
SG 1080Transmission filter, automatic transmission
SizeA:58.0H:106.0EAN barcode: 4036021110806
|
O.E.M. numbers
VW 02E 305 051 B
VW 02E 305 051 C VW 02E 398 051 Reference numbers
Meyle 100 136 0003
Vaico V10-0440 |
Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark |
AUDI A3 + Cabriolet (8P) 2.0 TDI 16V | BKD, CBAB, CFFB, CLJA | 103 | 140 | 05.2003--> | |
AUDI A3 + Cabriolet (8P) 1.6 | BGU | 75 | 102 | 05.2003--> | |
AUDI A3 + Cabriolet (8P) 2.0 FSI | AXW,BLR/X/Y/MB/VY/VZ | 110 | 150 | 05.2003--> | |
AUDI A3 + Cabriolet (8P) 3.2 V6 quattro | BDB, BMJ, BUB | 184 | 250 | 09.2003--> | |
AUDI A3 + Cabriolet (8P) 1.6 FSI | BAG, BLF, BLP | 85 | 115 | 09.2003--> | |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA | 147 | 200 | 09.2004--> | |
AUDI A3 + Cabriolet (8P) 2.0 TDI | BMN, CBBB, CFGB | 125 | 170 | 03.2006--> | |
AUDI A3 + Cabriolet (8P) 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 11.2006--> | |
AUDI TT I (8N) 1.8 Turbo | AUM | 110 | 150 | 01.2001-10.2005 | |
AUDI TT I (8N) 1.8 Turbo | BVP | 120 | 163 | 09.2005-08.2006 | |
AUDI TT I (8N) 1.8 20V Sport Turbo | BFV | 177 | 240 | 04.2005-08.2006 | |
AUDI TT I (8N) 1.8 20V Turbo | AMU/APX/BAM | 165 | 224 | 10.1998-08.2006 | |
AUDI TT I (8N) 1.8 20V Turbo | ATC, AWP | 132 | 180 | 08.2002-10.2005 | |
AUDI TT I (8N) 1.8 20V Turbo | BVR | 140 | 190 | 09.2005-08.2006 | |
SEAT Altea / Altea XL / Freetrack 2.0 FSI | BHD,BLR,BLY,BVY,BVZ | 110 | 150 | 04.2004--> | |
SEAT Altea / Altea XL / Freetrack 2.0 TDI | AZV, BKD, BMM | 103 | 140 | 04.2004--> | |
SKODA Fabia II (5J6/5J9) 1.4 16V | BXW, CGGB | 63 | 86 | 02.2007--> | |
SKODA Fabia II (5J6/5J9) 1.9 TDI | BLS, BSW | 77 | 105 | 04.2007--> | |
SKODA Fabia II (5J6/5J9) 1.2 12V | BBM, CHFA | 44 | 60 | 12.2006--> | |
SKODA Octavia II 1.4 16V | BCA | 55 | 75 | 05.2004--> | |
SKODA Octavia II 1.6 16V | BGU, BSE, BSF | 75 | 102 | 05.2004--> | |
SKODA Octavia II 1.6 FSI | BLF | 85 | 115 | 05.2004--> | |
SKODA Octavia II 1.9 TDI | BJB, BKC, BLS, BXE | 77 | 105 | 05.2004--> | |
SKODA Octavia II 2.0 TDI | AZV, BKD, BMM, CFHC, CLCB | 103 | 140 | 05.2004-05.2010 | |
SKODA Octavia II 2.0 FSI | BLR/X/Y,BVX/Y/Z | 110 | 150 | 12.2004--> | |
SKODA Octavia II 2.0 RS | BWA, CCZA | 147 | 200 | 09.2005--> | |
SKODA Octavia II 1.4 16V | BUD | 59 | 80 | 06.2006--> | |
SKODA Praktik 1.2 | BZG, CGPA | 51 | 70 | 03.2007--> | |
SKODA Praktik 1.4 TDI | BNM | 51 | 70 | 03.2007--> | |
SKODA Praktik 1.4 | |||||
SKODA Praktik 1.4 TDI | BMS, BNV | 59 | 80 | 03.2007--> | |
SKODA Roomster 1.2 12V | BME | 47 | 64 | 06.2006--> | |
SKODA Roomster 1.4 16V | BXW, CGGB | 63 | 86 | 06.2006--> | |
SKODA Roomster 1.6 16V | BTS, CFNA | 77 | 105 | 06.2006--> | |
SKODA Roomster 1.4 TDI | BNV, BMS | 59 | 80 | 06.2006--> | |
SKODA Roomster 1.4 TDI | BNM | 51 | 70 | 06.2006--> | |
SKODA Roomster 1.9 TDI | BLS, BSW | 77 | 105 | 06.2006--> | |
SKODA Roomster 1.9 TDI | AXR | 74 | 100 | 06.2006--> | |
SKODA Roomster 1.2 12V | BZG, CGPA | 51 | 70 | 01.2007--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 TDI | AZV, BKD, BMM | 103 | 140 | 10.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 FSI | AXW, BLR/X/Y,BVX/Y/Z | 110 | 150 | 12.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.9 TDI | BJB, BKC, BXE | 77 | 105 | 10.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 16V | BCA | 55 | 75 | 10.2003-06.2006 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.6 FSI | BAG, BLF, BLP | 85 | 115 | 10.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.6 16V | BGU, BSE, BSF | 75 | 102 | 12.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 FSI | BKG, BLN | 66 | 90 | 12.2003-05.2006 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.9 TDI | BRU, BXF | 66 | 90 | 03.2004--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 GTI | AXX, BPY,BWA, CAWB, CBFA, CCTA | 147 | 200 | 11.2004-09.2009 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 3.2 R32 | BUB | 184 | 250 | 11.2005--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 GT TSI | BLG | 125 | 170 | 11.2005--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 TDI | BMN | 125 | 170 | 11.2005--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 TSI | BMY | 103 | 140 | 06.2006--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 16V | BUD | 59 | 80 | 06.2006--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 TFSI GTI | BYD | 169 | 230 | 11.2006--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 TSI | CAXA | 90 | 122 | 06.2007-09.2009 | |
VW Jetta III (1K2) 1.6 FSI | BLF | 85 | 115 | 07.2005--> | |
VW Jetta III (1K2) 1.9 TDI | BKC, BLS | 77 | 105 | 07.2005--> | |
VW Jetta III (1K2) 2.0 FSI | BLR, BLY, BVY, BVZ | 110 | 150 | 07.2005--> | |
VW Jetta III (1K2) 1.6 16V | BSE, BSF | 75 | 102 | 07.2005--> | |
VW Jetta III (1K2) 2.0 Turbo FSI | BWA, BPY, CAWB, CCTA | 147 | 200 | 09.2005--> | |
VW Jetta III (1K2) 2.0 TDI | AZV | 100 | 136 | 09.2005--> | |
VW Jetta III (1K2) 1.4 TSI | BLG | 125 | 170 | 07.2006--> | |
VW Jetta III (1K2) 1.4 TSI | BMY | 103 | 140 | 07.2006--> | |
VW Jetta III (1K2) 2.0 TDI | BMN | 125 | 170 | 07.2006--> | |
VW Jetta III (1K2) 1.4 TSI | CAXA | 90 | 122 | 09.2007-10.2010 | |
VW Jetta III (1K2) 2.0 TDI | BKD, BMM | 103 | 140 | 07.2005--> | |
VW New Beetle / New Beetle Cabrio 1.4 16V | BCA | 55 | 75 | 09.2001--> | |
VW New Beetle / New Beetle Cabrio 1.6 | AYD, BFS | 75 | 102 | 09.2000--> | |
VW New Beetle / New Beetle Cabrio 1.9 TDI | BSW | 77 | 105 | 07.2005--> | |
VW New Beetle / New Beetle Cabrio 2.5 V5 | BPR, BPS | 110 | 150 | 08.2005--> | |
VW New Beetle / New Beetle Cabrio 1.8 T | AWP | 132 | 180 | 06.2001-06.2004 | |
VW New Beetle / New Beetle Cabrio 1.9 TDI | AGR/ALH | 66 | 90 | 06.1998-02.2001 | |
VW New Beetle / New Beetle Cabrio 2.0 | AEG,PK,QY,ZJ/BER,HP | 85 | 115 | 06.1998--> | |
VW New Beetle / New Beetle Cabrio 1.8 T | APH, AVC, AWU, AWV | 110 | 150 | 06.1998--> | |
VW New Beetle / New Beetle Cabrio 1.6 | AWH | 74 | 100 | 10.1999-09.2000 | |
VW New Beetle / New Beetle Cabrio 3.2 RSI | AXJ | 165 | 225 | 05.2000-07.2001 | |
VW New Beetle / New Beetle Cabrio 1.9 TDI | ATD, AXR, BEW | 74 | 100 | 10.2000--> | |
VW New Beetle / New Beetle Cabrio 2.3 V5 24V | AQN | 125 | 170 | 10.2000-09.2005 | |
VW Passat (3C2/3C5) / Passat CC (357) 2.0 FSI Turbo | AXX, BWA, CAWB, CBFA, CCTA | 147 | 200 | 03.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 1.9 TDI | BKC, BLS | 77 | 105 | 03.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 2.0 TDI | BKP, BMP, CBAB, CFFB | 103 | 140 | 03.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 2.0 TDI | BMA | 100 | 136 | 03.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 2.0 TDI | BMR | 125 | 170 | 05.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 2.0 TDI | BVD, BVE | 90 | 122 | 07.2005--> | |
VW Passat (3C2/3C5) / Passat CC (357) 3.2 FSI | AXZ | 184 | 250 | 09.2005--> | |
VW Polo IV (9N) 1.2 | AWY, BMD | 40 | 55 | 01.2002--> | |
VW Polo IV (9N) 1.2 12V | AZQ, BME | 47 | 65 | 11.2001--> | |
VW Polo IV (9N) 1.4 16V | AUB, BBZ | 74 | 100 | 01.2002--> | |
VW Polo IV (9N) 1.9 SDI | ASY | 47 | 64 | 01.2002--> | |
VW Polo IV (9N) 1.9 TDI | ATD, AXR, BMT | 74 | 100 | 01.2002--> | |
VW Polo IV (9N) 1.4 TDI | AMF, BAY | 55 | 75 | 11.2001-05.2005 | |
VW Polo IV (9N) 1.4 16V | AHW, AUA, BBY, BKY | 55 | 75 | 11.2001--> | |
VW Polo IV (9N) 1.4 16V FSI | AXU | 63 | 85 | 03.2002-06.2006 | |
VW Polo IV (9N) 1.9 TDI | ASZ, BLT | 96 | 130 | 09.2003--> | |
VW Polo IV (9N) 1.2 | BBM | 44 | 60 | 05.2007--> | |
VW Polo IV (9N) 1.2 | BZG | 51 | 69 | 05.2007--> | |
VW Polo IV (9N) 1.4 TDI | BNM, BWB | 51 | 70 | 05.2005--> | |
VW Polo IV (9N) 1.4 TDI | BMS, BNV | 59 | 80 | 05.2005--> | |
VW Polo IV (9N) 1.8 GTI | BJX | 110 | 150 | 09.2005--> | |
VW Polo IV (9N) 1.8 GTI | BBU | 132 | 180 | 06.2006--> | |
VW Polo IV (9N) 1.4 16V | BUD | 59 | 80 | 06.2006--> | |
VW Polo IV (9N) 1.6 16V | BTS | 77 | 105 | 06.2006--> | |
VW Scirocco III (1K8) 2.0 TSI | CAWB | 147 | 200 | 09.2008-11.2009 | |
VW Scirocco III (1K8) 2.0 TDI | CBBB, CFGB | 125 | 170 | 05.2009--> | |
VW Scirocco III (1K8) 2.0 TSI | CCZB | 155 | 210 | 11.2009--> | |
VW Touran (1T) 1.6 FSI | BAG, BLP, BLF | 85 | 115 | 03.2003--> | |
VW Touran (1T) 1.9 TDI | AVQ | 74 | 100 | 03.2003-04.2004 | |
VW Touran (1T) 2.0 TDI | AZV, BMM | 100 | 136 | 03.2003-04.2004 | |
VW Touran (1T) 1.6 16V | BGU, BSE, BSF | 75 | 102 | 08.2003--> | |
VW Touran (1T) 2.0 FSI | AXW, BLR/X/Y, BVY/Z | 110 | 150 | 09.2003--> | |
VW Touran (1T) 1.9 TDI | BKC, BLS, BXE | 77 | 105 | 04.2004--> | |
VW Touran (1T) 2.0 TDI | BKD, BMM, CFHC | 103 | 140 | 03.2004--> | |
VW Touran (1T) 1.9 TDI | BRU, BXJ, BXF, BXJ | 66 | 90 | 11.2004--> | |
VW Touran (1T) 2.0 TDI | BMN, CFJA | 125 | 170 | 11.2005--> | |
VW Touran (1T) 1.4 TSI | BMY, CAVC | 103 | 140 | 03.2006--> | |
VW Touran (1T) 2.0 Eco-Fuel | BSX | 80 | 109 | 03.2006--> | |
VW Touran (1T) 1.4 TSI | BLG, CAVB | 125 | 170 | 12.2006--> |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device