Automatic Transmission Filter - SG1098
- Regular price
- $78.26
- Sale price
- $78.26
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Specifications
SG 1098Transmission filter, automatic transmission
SizeEAN barcode: 4036021110981
|
O.E.M. numbers
BMW 24 11 7 604 960
BMW 24 11 7 613 253 BMW 24 11 7 624 192 BMW 24 11 8 612 901 Reference numbers
Meyle 300 325 0002
Vaico V20-0582 |
Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark |
BMW 1 (F20/F21) 114i | N13 B16 A | 75 | 102 | 11.2011--> | |
BMW 1 (F20/F21) 116i | N13 B16 A | 100 | 136 | 12.2010--> | |
BMW 1 (F20/F21) 118i | N13 B16 A | 125 | 170 | 11.2010--> | |
BMW 1 (F20/F21) 125i | N20 B20 A | 160 | 218 | 08.2011--> | |
BMW 1 (F20/F21) 116d | N47 D20 C | 85 | 116 | 12.2010--> | |
BMW 1 (F20/F21) 118d | N47 D20 C | 105 | 143 | 12.2010--> | |
BMW 1 (F20/F21) 120d | N47 D20 C | 120 | 163 | 12.2010--> | |
BMW 1 (F20/F21) 120d | N47 D20 C | 135 | 184 | 12.2010--> | |
BMW 1 (F20/F21) 125d | N47 D20 D | 155 | 211 | 08.2011--> | |
BMW 1 (F20/F21) 125d | N47 D20 D | 160 | 218 | 08.2011--> | |
BMW 2 (F22) 220i | N20B20A | 184 | 02.2014--> | ||
BMW 2 (F22) M235i | N55B30A | 326 | 02.2014--> | ||
BMW 2 (F22) 218 d | N47D20C | 105 | 143 | 02.2014--> | |
BMW 2 (F22) 220 d | N47D20C | 135 | 184 | 02.2014--> | |
BMW 2 (F22) 225 d | N47D20D | 160 | 218 | 02.2014--> | |
BMW 3 (F30/F31) 320 d, Dx | N47D20C | 135 | 184 | 10.2011--> | |
BMW 3 (F30/F31) 328i | N20B20A, N26B20A | 245 | 10.2011--> | ||
BMW 3 (F30/F31) 335i | N55B30A | 306 | 10.2011--> | ||
BMW 3 (F30/F31) 316 d | N47D20C | 85 | 116 | 03.2012--> | |
BMW 3 (F30/F31) 318 d | N47D20C | 105 | 143 | 03.2012--> | |
BMW 3 (F30/F31) 320 d ED | N47D20C | 120 | 163 | 10.2011--> | |
BMW 4 (F32/F33) 420i | N20B20A | 184 | 10.2013--> | ||
BMW 4 (F32/F33) 428i | N20B20A, N26B20A | 245 | 07.2013--> | ||
BMW 4 (F32/F33) 435i | N55B30A | 306 | 07.2013--> | ||
BMW 4 (F32/F33) 420 d | N47D20C | 135 | 184 | 07.2013--> | |
BMW 4 (F32/F33) 430 d | N57D30A | 190 | 258 | 10.2013--> | |
BMW 4 (F32/F33) 435 d | N57D30B | 230 | 313 | 10.2013--> | |
BMW 5 (F10/F11/F18) 520i | N20 B20A | 163 | 09.2011--> | ||
BMW 5 (F10/F11/F18) 520i | N20 B20A | 135 | 184 | 09.2011--> | |
BMW 5 (F10/F11/F18) 523i | N52 B30A, N53 B30A | 150 | 204 | 03.2010--> | |
BMW 5 (F10/F11/F18) 528i | N20 B20A | 180 | 245 | 09.2011--> | |
BMW 5 (F10/F11/F18) 528i | N52 B30A, N53 B30A | 190 | 258 | 03.2010-08.2011 | |
BMW 5 (F10/F11/F18) 530 Li | N52 B30A | 190 | 258 | 06.2010--> | |
BMW 5 (F10/F11/F18) 530i | N53 B30A | 200 | 272 | 09.2011--> | |
BMW 5 (F10/F11/F18) 535i | N55 B30A | 225 | 306 | 03.2010--> | |
BMW 5 (F10/F11/F18) ActiveHybrid 5 | N55 B30A | 250 | 340 | 10.2011--> | |
BMW 5 (F10/F11/F18) 550i | N63 B44A | 300 | 407 | 03.2010--> | |
BMW 5 (F10/F11/F18) 520 d | N47 D20C | 135 | 184 | 05.2010--> | |
BMW 5 (F10/F11/F18) 525 d | N47 D20D | 160 | 218 | 09.2011--> | |
BMW 5 (F10/F11/F18) 525 d | N57 D30A | 150 | 204 | 03.2010--> | |
BMW 5 (F10/F11/F18) 530 d | N57 D30A | 180 | 245 | 03.2010-08.2011 | |
BMW 5 (F10/F11/F18) 530 d | N57 D30A | 190 | 258 | 09.2011--> | |
BMW 5 (F10/F11/F18) 535 d | N57 D30B | 220 | 300 | 09.2010-08.2011 | |
BMW 5 (F10/F11/F18) 535 d | N57 D30B | 230 | 313 | 09.2011--> | |
BMW 5 (F10/F11/F18) M550 d | N57 D30C | 381 | 03.2012--> | ||
BMW 5 GT (F07GT) 535i | N55 B30A | 225 | 306 | 10.2009--> | |
BMW 5 GT (F07GT) 550i | N63 B44A | 300 | 407 | 10.2009--> | |
BMW 5 GT (F07GT) 530 d | N57 D30A | 180 | 245 | 10.2009--> | |
BMW 5 GT (F07GT) 535 d | N57 D30B | 220 | 300 | 03.2010--> | |
BMW 6 (F12/F13) 640i | N55 B30A | 235 | 320 | 03.2011--> | |
BMW 6 (F12/F13) 650i | N63 B44A | 300 | 407 | 03.2011--> | |
BMW 6 (F12/F13) 650i | N63 B44B | 330 | 449 | 07.2012--> | |
BMW 6 (F12/F13) 640 d | N57D30B | 230 | 313 | 09.2011--> | |
BMW 6 Gran Coupe (F06 GC) 640i | N55 B30A | 320 | 05.2012--> | ||
BMW 6 Gran Coupe (F06 GC) 650i | N63 B44A | 449 | 05.2012--> | ||
BMW 6 Gran Coupe (F06 GC) M6 | S63 B44B | 560 | 04.2013--> | ||
BMW 6 Gran Coupe (F06 GC) 640 d | N57D30B | 313 | 05.2012--> | ||
BMW 7 (F01/F02/F03/F04) 730i | N52 B30A | 200 | 272 | 09.2009--> | |
BMW 7 (F01/F02/F03/F04) 740i | N55 B30A | 320 | 06.2012--> | ||
BMW 7 (F01/F02/F03/F04) 750i | N63 B44A | 300 | 407 | 10.2008--> | |
BMW 7 (F01/F02/F03/F04) ActiveHybrid 7 | N63 B44A | 330 | 449 | 03.2010--> | |
BMW 7 (F01/F02/F03/F04) ActiveHybrid 7 | N63 B44A | 342 | 465 | 03.2010--> | |
BMW 7 (F01/F02/F03/F04) 740 d | N57 D30B | 225 | 306 | 10.2009--> | |
BMW X1 (E84) 18i | N46 B20A | 150 | 03.2010--> | ||
BMW X1 (E84) xDrive25i | N52 B30A | 160 | 218 | 01.2010--> | |
BMW X1 (E84) 28 iX 2.0 | N20 B20A | 245 | 03.2011--> | ||
BMW X1 (E84) xDrive28i | N52 B30A | 190 | 258 | 10.2009--> | |
BMW X1 (E84) 18 d/dX | N47 D20C | 105 | 143 | 12.2009--> | |
BMW X1 (E84) 20 d/dX ed | N47 D20C | 120 | 163 | 03.2010--> | |
BMW X1 (E84) 20 d/dX | N47 D20C | 130 | 177 | 10.2009-07.2012 | |
BMW X1 (E84) 20 i | N20B20A | 184 | 09.2011--> | ||
BMW X3 (F25) 20 iX | N20 B20A | 184 | 10.2011--> | ||
BMW X3 (F25) 28 iX 2.0 | N20 B20A | 245 | 07.2012--> | ||
BMW X3 (F25) 28 iX 3.0 | N52 B30A | 258 | 03.2011--> | ||
BMW X3 (F25) 35 iX | N55 B30A | 225 | 306 | 11.2010--> | |
BMW X3 (F25) 20 dX | N47 D20C | 135 | 184 | 11.2010--> | |
BMW X3 (F25) 30 dX | N57 D30A | 190 | 258 | 04.2011--> | |
BMW X3 (F25) 35 Dx | N57 D30B | 230 | 313 | 10.2011--> | |
BMW X5 (E70) 35 iX | N55B30A | 225 | 306 | 05.2010--> | |
BMW X5 (E70) 50iX | N63 B44A | 300 | 407 | 05.2010--> | |
BMW X5 (E70) 3.0 d | M57D30N2 | 173 | 231 | 03.2007--> | |
BMW X5 (E70) 30 dX | N57D30A | 180 | 245 | 05.2010--> | |
BMW X5 (E70) 40 dX | N57D30B | 225 | 306 | 05.2010--> | |
BMW X5 (E70) M50d | N57D30C | 381 | 08.2012--> | ||
BMW X5 (F15) 35i | N55B30A | 306 | 10.2013--> | ||
BMW X5 (F15) 50i | N63B44B | 450 | 10.2013--> | ||
BMW X5 (F15) 30d | N57D30A | 190 | 258 | 10.2013--> | |
BMW X5 (F15) M50d | N57D30C | 381 | 10.2013--> | ||
BMW X6 (E71) xDrive 50i | N63B44A | 300 | 408 | 09.2008--> | |
BMW X6 (E71) 30dX | N57D30A | 173 | 235 | 09.2008--> | |
BMW X6 (E71) 40dX | N57D30B | 225 | 306 | 04.2010--> | |
BMW X6 (E71) M50d | N57D30C | 381 | 08.2012--> | ||
BMW X6 Hybrid (E72) ActiveHybrid | N63 B44A | 485 | 04.2010--> | ||
BMW Z4 (E89) 20i | N20 B20A | 184 | 09.2011--> | ||
BMW Z4 (E89) 28i | N20 B20A | 245 | 09.2011--> | ||
ROLLS-ROYCE Phantom 6.75 V12 | N 73 B67 | 338 | 460 | 01.2003--> | |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device