Specifications
SG 1712Transmission filter, automatic transmission
SizeEAN barcode: 4036021170121
|
O.E.M. numbers
CITROEN 2263.33
CITROEN 2263.33 kit PEUGEOT 2263.33 PEUGEOT 2263.33 kit Reference numbers
Vaico V22-0313
Vaico V22-0314 |
Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark |
CITROEN C3 / C3 X-TR (FC) 1.1 | HFZ (TU1JP) | 44 | 60 | 09.2001--> | |
CITROEN C3 / C3 X-TR (FC) 1.4 | KFX (TU3JP) | 54 | 73 | 09.2001--> | |
CITROEN C3 / C3 X-TR (FC) 1.4 16V | KFX (TU3JP4) | 65 | 88 | 11.2003--> | |
CITROEN C3 / C3 X-TR (FC) 1.6 16V | NFU (TU5JP4) | 80 | 109 | 09.2001--> | |
CITROEN C3 / C3 X-TR (FC) 1.4 HDi 70 | 8HX (DV4TD) | 50 | 68 | 09.2001--> | |
CITROEN C3 / C3 X-TR (FC) 1.4 HDi 90 | 8HY (DV4TED4) | 66 | 90 | 09.2001--> | |
CITROEN C3 / C3 X-TR (FC) 1.6 HDi 90 | DV6ATED4 | 66 | 90 | 06.2005--> | |
CITROEN C3 / C3 X-TR (FC) 1.6 HDi 110 | DV6TED4 | 80 | 109 | 10.2005--> | |
CITROEN C3 II (A51) 1.6 VTi 120 | EP6C | 88 | 120 | 11.2009--> | |
CITROEN C3 II (A51) 1.4 HDi 70 | DV4TD, DV4C | 50 | 68 | 11.2009--> | |
CITROEN C3 II (A51) 1.6 HDi 90 | DV6ATED4 E4 | 90 | 11.2009--> | ||
CITROEN C3 II (A51) 1.6 HDi 90 FAP | DV6DTED E5 | 92 | 01.2010--> | ||
CITROEN C3 II (A51) 1.6 HDi 110 | 82 | 112 | 11.2009--> | ||
CITROEN C3 II (A51) 1.0 VTi 68 | EB0 | 68 | 08.2012--> | ||
CITROEN C3 II (A51) 1.1 | 44 | 60 | 11.2009--> | ||
CITROEN C3 II (A51) 1.2 VTi 82 | EB2 | 82 | 10.2012--> | ||
CITROEN C3 II (A51) 1.4 | 54 | 73 | 11.2009--> | ||
CITROEN C3 II (A51) 1.4 VTi 95 | EP3C | 70 | 95 | 11.2009--> | |
CITROEN C4 1.4 16V | ET3J4 (TU3JP4) | 65 | 88 | 10.2004--> | |
CITROEN C4 1.6 16V | TU5JP4 | 80 | 109 | 10.2004--> | |
CITROEN C4 1.6 16V VTi 120 | EP6 | 88 | 120 | 09.2008-12.2010 | |
CITROEN C4 1.6 16V THP 140 | EP6DT | 103 | 140 | 09.2008-12.2010 | |
CITROEN C4 1.6 16V THP 150 | EP6DT | 110 | 150 | 09.2008-12.2010 | |
CITROEN C4 2.0 16V | EW10J4 | 100 | 136 | 10.2004--> | |
CITROEN C4 2.0 16V Automatic | EW10A | 103 | 140 | 10.2004--> | |
CITROEN C4 2.0 16V WT | EW10J4S | 130 | 177 | 10.2004--> | |
CITROEN C4 1.6 HDi 90 | DV6ATED4 | 66 | 90 | 10.2004--> | |
CITROEN C4 1.6 HDi 110 | DV6TED4 | 80 | 109 | 10.2004--> | |
CITROEN C4 2.0 HDi 135 | DW10TED4 | 100 | 136 | 10.2004--> | |
CITROEN C4 2.0 HDi | DW10BTED4 | 103 | 140 | 11.2009--> | |
CITROEN C4 II (B7) 1.4 VTi 95 | EP3C | 70 | 95 | 10.2010--> | |
CITROEN C4 II (B7) 1.6 VTi 120 | EP6C, EP6CG (Gas) | 88 | 120 | 10.2010--> | |
CITROEN C4 II (B7) 1.6 HDi 90 FAP | DV6DTED | 68 | 92 | 03.2010-12.2010 | |
CITROEN C4 II (B7) 1.6 HDi 110 FAP | DV6CTED | 82 | 112 | 03.2010-12.2010 | |
CITROEN C4 II (B7) 2.0 Hdi | DW10CTED4 | 110 | 150 | 10.2010--> | |
CITROEN C4 Picasso / Grand C4 Picasso 1.6 16V VTi 120 | EP6 | 88 | 120 | 10.2008--> | |
CITROEN C4 Picasso / Grand C4 Picasso 1.6 16V THP 150 | EP6DT | 110 | 150 | 10.2008--> | |
CITROEN C4 Picasso / Grand C4 Picasso 1.8 i 16V | EW7A | 92 | 125 | 02.2007--> | |
CITROEN C4 Picasso / Grand C4 Picasso 2.0 i 16V | EW10A | 103 | 140 | 02.2007--> | |
CITROEN C4 Picasso / Grand C4 Picasso 1.6 HDi 110 | DV6TED4 | 80 | 109 | 02.2007--> | |
CITROEN C4 Picasso / Grand C4 Picasso 2.0 HDi FAP | DW10BTED4 | 100 | 136 | 02.2007--> | |
CITROEN C5 2.0 16V | EW10J4 | 100 | 136 | 12.2000-10.2004 | |
CITROEN C5 2.0 16V HPi | EW10D | 103 | 140 | 12.2000-10.2004 | |
CITROEN C5 3.0 V6 | ES9J4S | 152 | 207 | 12.2000-10.2004 | |
CITROEN C5 2.0 HDi 90 | RHX (DW10TD) | 66 | 90 | 12.2001-10.2004 | |
CITROEN C5 2.0 HDi 110 | DW10BTED4 | 79 | 107 | 12.2000-10.2004 | |
CITROEN C5 1.8 16V | 6FZ (EW7J4) | 85 | 116 | 11.2004-10.2005 | |
CITROEN C5 1.8 16V | EW7A / EW7J4 | 92 | 125 | 11.2005--> | |
CITROEN C5 3.0 V6 | XFV (ES9A) | 152 | 207 | 11.2004--> | |
CITROEN C5 1.6 HDi 110 | DV6TED4 | 80 | 109 | 11.2004--> | |
CITROEN C5 2.0 16V | EW10A | 103 | 140 | 11.2004--> | |
CITROEN C5 2.2 HDi Biturbo FAP | DW12BTED4 PF | 125 | 170 | 02.2006-05.2008 | |
CITROEN C5 2.2 HDi | DW12ATED | 98 | 133 | 12.2000-10.2004 | |
CITROEN C5 II 1.6 VTi 120 | EP6C | 88 | 120 | 07.2010--> | |
CITROEN C5 II 1.6 THP 155 | EP6DT, EP6CDT | 115 | 156 | 04.2009--> | |
CITROEN C5 II 1.8 16V | 6FY-EW7A | 92 | 125 | 02.2008--> | |
CITROEN C5 II 3.0 V6 | XFU | 155 | 211 | 02.2008--> | |
CITROEN C5 II 1.6 HDi | DV6TED4 | 80 | 109 | 02.2008--> | |
CITROEN C5 II 1.6 HDi 110 | DV6CTED | 82 | 112 | 03.2010--> | |
CITROEN C5 II 2.0 HDi | DW10BTED4 | 100 | 136 | 02.2008--> | |
CITROEN C5 II 2.0 16V | EW10A | 103 | 140 | 02.2008--> | |
CITROEN C5 II 2.0 HDi 165 FAP | DW10CTED4 | 120 | 163 | 04.2009--> | |
CITROEN C5 II 2.2 HDi | DW12BTED4 | 125 | 170 | 02.2008--> | |
CITROEN C5 II 2.2 HDi 200 | DW12C | 150 | 204 | 07.2010--> | |
CITROEN C5 II 2.7 HDi | DT17ED4 | 150 | 204 | 02.2008--> | |
CITROEN C5 II 3.0 HDi 240 | DT20C | 177 | 241 | 04.2009--> | |
CITROEN C8 2.0 | EW10J4 | 100 | 136 | 06.2002-12.2005 | |
CITROEN C8 2.0 16V | EW10A | 103 | 140 | 10.2005--> | |
CITROEN C8 2.2 | EW12J4 | 116 | 158 | 06.2002-12.2005 | |
CITROEN C8 3.0 V6 | ES9J4S | 150 | 204 | 06.2002--> | |
CITROEN C8 2.0 HDi | DW10ATED4 | 79 | 107 | 06.2002--> | |
CITROEN C8 2.0 HDi | DW10UTED4 | 88 | 120 | 07.2006--> | |
CITROEN C8 2.0 HDi FAP | DW10BTED4 | 100 | 136 | 07.2006--> | |
CITROEN C8 2.0 HDi FAP | DW10CTED4 | 120 | 163 | 05.2010--> | |
CITROEN C8 2.2 HDi | DW12TED4 | 94 | 128 | 06.2002--> | |
CITROEN C8 2.2 HDi | DW12BTED4 | 125 | 170 | 10.2007--> | |
CITROEN DS3 1.4 VTi 95 | EP3C | 70 | 95 | 03.2010--> | |
CITROEN DS3 1.4 HDi 70 | DV4C | 50 | 68 | 10.2010--> | |
CITROEN DS3 1.6 HDi 90 | DV6DTED | 68 | 92 | 11.2009--> | |
CITROEN DS3 1.6 HDi 110 | DV6C | 82 | 112 | 11.2009--> | |
CITROEN DS3 1.6 16V VTi 120 | EP6C | 88 | 120 | 03.2010--> | |
CITROEN DS4 1.6 VTi120 | EP6C, EP6CG (Gas) | 88 | 120 | 05.2011--> | |
CITROEN DS4 1.6 THP 200 | EP6CDTX | 147 | 200 | 05.2011--> | |
CITROEN DS4 1.6 e-HDi / HDi 110 | DV6C | 82 | 112 | 05.2011--> | |
CITROEN DS4 2.0 HDi 160 | DW10CTED4 | 120 | 163 | 05.2011--> | |
CITROEN Jumpy I (Dispatch I) 2.0 | RFN (EW10J4) | 100 | 136 | 04.2000-01.2007 | |
CITROEN Xantia 1.8i | 66 | 90 | 04.1997--> | ||
CITROEN Xantia 1.8i 16V | LFY (XU7JP4) | 81 | 110 | 06.1995--> | |
CITROEN Xantia 2.0i | RFX (XU10J2) | 89 | 121 | 03.1993--> | |
CITROEN Xantia 2.0i 16V | PFV (XU10J4R) | 97 | 132 | 06.1995--> | |
CITROEN Xantia 2.0 Turbo | RGX (XU10J2TE) | 108 | 147 | 06.1995--> | |
CITROEN Xantia 3.0i 24V | ES9 J4 | 140 | 190 | 01.1997--> | |
CITROEN Xantia 1.9 TD | DHY (XUD9TE/Y) | 66 | 90 | 10.1994--> | |
CITROEN Xantia 2.0 HDI 90 | 66 | 90 | 03.1999--> | ||
CITROEN Xantia 2.0 HDI 109 | 80 | 109 | 02.1999--> | ||
CITROEN Xantia 2.1 Turbo D 12 | P8C (XUD11BTE) | 80 | 109 | 06.1995--> | |
CITROEN Xsara 1.6i | NFZ (TU5JP) | 66 | 90 | 10.1997-09.2000 | |
CITROEN Xsara Picasso 2.0i 16V | RFN (EW10) | 100 | 136 | 02.2003--> | |
CITROEN ZX 1.4i | KDX (TU3M/Z) | 55 | 75 | 03.1991-06.1997 | |
CITROEN ZX 1.6i | BFZ/BDY (XU5JP/M) | 65 | 88 | 10.1993-10.1997 | |
CITROEN ZX 1.8i | LFZ (XU7JP) | 74 | 101 | 07.1992-10.1997 | |
CITROEN ZX 1.9i | DKZ (XU9JA) | 88 | 120 | 03.1991-10.1997 | |
CITROEN ZX 2.0i | RFX (XU10J2) | 89 | 121 | 07.1992-10.1997 | |
CITROEN ZX 2.0i 16V | RFT (XU10J4/Z) | 110 | 150 | 06.1994-10.1997 | |
CITROEN ZX 2.0i 16V | RFY (XU10J4/Z) | 112 | 152 | 07.1992-10.1994 | |
CITROEN ZX 2.0i 16V | RFS (XU10J4RS) | 120 | 163 | 05.1996-10.1997 | |
CITROEN ZX 1.9 D | DJZ (XUD9Y) | 47 | 64 | 03.1991-10.1997 | |
CITROEN ZX 1.9 D | D9B (XUD9A) | 51 | 70 | 06.1994-10.1997 | |
CITROEN ZX 1.9 TD | DHY (XUD9TE/Y) | 66 | 90 | 07.1992-10.1997 | |
PEUGEOT 206 1.4i | KFW/KFX (TU3JP) | 55 | 75 | 08.1998--> | |
PEUGEOT 206 1.6i | NFZ (TU5JP) | 66 | 90 | 08.1998-12.2000 | |
PEUGEOT 206 1.6 16V | NFU (TU5JP4) | 80 | 109 | 10.2000--> | |
PEUGEOT 207 1.4 | 53 | 73 | 02.2006--> | ||
PEUGEOT 207 1.4 16V | 66 | 90 | 02.2006--> | ||
PEUGEOT 207 1.4 VTi | EP3 | 70 | 95 | 08.2007--> | |
PEUGEOT 207 1.6 16V | 80 | 109 | 02.2006--> | ||
PEUGEOT 207 1.6 Vti | EP6 | 88 | 120 | 09.2006--> | |
PEUGEOT 207 1.6 16V Turbo | EP6DT | 110 | 150 | 09.2006-09.2009 | |
PEUGEOT 207 1.6 16V Turbo | EP6DT | 115 | 156 | 10.2009--> | |
PEUGEOT 207 1.4 HDi 70 | 50 | 69 | 02.2006--> | ||
PEUGEOT 207 1.6 HDi 90 | 66 | 90 | 02.2006--> | ||
PEUGEOT 207 1.6 HDi 90 FAP | DV6DTED | 68 | 92 | 03.2010--> | |
PEUGEOT 207 1.6 HDi 110 FAP | 80 | 109 | 02.2006--> | ||
PEUGEOT 207 1.6 HDi 110 FAP | DV6CTED | 82 | 112 | 03.2010--> | |
PEUGEOT 306 1.6 | NFZ (TU5JP) | 65 | 89 | 05.1993-12.2000 | |
PEUGEOT 306 1.6 | NFT (TU5JP) | 72 | 98 | 10.2000--> | |
PEUGEOT 306 2.0 | RFV (XU10J4R) | 97 | 132 | 03.1997--> | |
PEUGEOT 307 1.4 | KFX (TU3JP) | 55 | 75 | 03.2001--> | |
PEUGEOT 307 1.4 16V | KFX (TU3JP4) | 65 | 88 | 10.2003--> | |
PEUGEOT 307 1.6 16V | TU5 JP4 | 80 | 109 | 03.2001--> | |
PEUGEOT 307 2.0 16V | EW10J4 | 100 | 136 | 06.2001-05.2005 | |
PEUGEOT 307 2.0 16V | EW10A | 103 | 140 | 04.2005--> | |
PEUGEOT 307 2.0 16V | EW10J4S | 130 | 177 | 07.2005--> | |
PEUGEOT 307 1.4 HDI 70 | 8HZ (DV4TD) | 51 | 70 | 12.2001--> | |
PEUGEOT 307 1.6 HDI 90 | DV6ATED4 | 66 | 90 | 09.2005--> | |
PEUGEOT 307 1.6 HDI 110 | DV6TED4 | 80 | 109 | 02.2004--> | |
PEUGEOT 307 2.0 HDI FAP | RHS (DW10 ATED) | 79 | 107 | 09.2001--> | |
PEUGEOT 307 2.0 HDI 135/140 | RHZ (DW10BTED4) | 100 | 136 | 10.2003--> | |
PEUGEOT 308 1.6 16V Turbo | EP6CDT | 115 | 156 | 05.2010--> | |
PEUGEOT 308 1.6 GTI | EP6CDTX | 147 | 200 | 08.2010--> | |
PEUGEOT 308 1.6 HDi | DV6TED4 | 66 | 90 | 09.2007-02.2010 | |
PEUGEOT 308 1.6 HDi 90 FAP | DV6DTED | 68 | 92 | 03.2010--> | |
PEUGEOT 308 1.6 HDi | DV6ATED4 | 80 | 109 | 09.2007-02.2010 | |
PEUGEOT 308 2.0 HDi | DW10BTED4 | 100 | 136 | 09.2007--> | |
PEUGEOT 308 2.0 HDi | DW10BTED4 | 103 | 140 | 07.2010--> | |
PEUGEOT 308 1.4 | EP3 | 70 | 95 | 09.2007-04.2010 | |
PEUGEOT 308 1.6 16V | EP6 | 88 | 120 | 09.2007--> | |
PEUGEOT 308 1.6 16V Turbo | EP6DT | 103 | 140 | 09.2007-04.2010 | |
PEUGEOT 308 1.6 16V Turbo | EP6DT | 110 | 150 | 09.2007-04.2010 | |
PEUGEOT 406 + 406 Coupe 1.6 | BFZ (XU5JP) | 65 | 88 | 11.1995--> | |
PEUGEOT 406 + 406 Coupe 1.8 16V | EW7 J4 | 85 | 116 | 11.2000--> | |
PEUGEOT 406 + 406 Coupe 1.8 | LFX (XU7JB) | 66 | 90 | 05.1997-12.2000 | |
PEUGEOT 406 + 406 Coupe 1.8 16V | LFY (XU7JP4) | 81 | 110 | 11.1995-12.2000 | |
PEUGEOT 406 + 406 Coupe 2.0 16V | EW10J4 | 100 | 136 | 11.2000--> | |
PEUGEOT 406 + 406 Coupe 2.0 16V HPi | EW10D | 103 | 140 | 08.2001--> | |
PEUGEOT 406 + 406 Coupe 2.0 16V | RFV (XU10J4R) | 97 | 132 | 11.1995--> | |
PEUGEOT 406 + 406 Coupe 2.0 Turbo | RGX (XU10J2TE) | 108 | 147 | 04.1996--> | |
PEUGEOT 406 + 406 Coupe 2.2 16V | EW12J4 | 116 | 157 | 07.2000--> | |
PEUGEOT 406 + 406 Coupe 2.9 24V | ES 9 J4 | 140 | 190 | 10.1996-05.2000 | |
PEUGEOT 406 + 406 Coupe 3.0 V6 | ES9 J4S | 152 | 207 | 04.2000--> | |
PEUGEOT 406 + 406 Coupe 2.0 HDI 90 | RHY (DW10TD) | 66 | 90 | 02.1999--> | |
PEUGEOT 406 + 406 Coupe 2.0 HDI 110 | RHZ | 80 | 109 | 02.1999--> | |
PEUGEOT 406 + 406 Coupe 2.1 DT | P8C (XUD11BTE) | 80 | 109 | 01.1996--> | |
PEUGEOT 406 + 406 Coupe 2.2 HDi 135 | 4HX (DW12TED4) | 96 | 133 | 03.2000--> | |
PEUGEOT 407 + 407 Coupe 1.8 16V | EW7J4 | 85 | 116 | 06.2004-09.2005 | |
PEUGEOT 407 + 407 Coupe 1.8 16V | EW7A / EW7J4 | 92 | 125 | 10.2005--> | |
PEUGEOT 407 + 407 Coupe 2.0 16V | EW10J4 | 100 | 136 | 04.2004--> | |
PEUGEOT 407 + 407 Coupe 2.2 16V | EW12J4 | 116 | 158 | 04.2004--> | |
PEUGEOT 407 + 407 Coupe 2.2 16V | EW12J4 | 120 | 163 | 09.2005--> | |
PEUGEOT 407 + 407 Coupe 3.0 24V | ES9A | 155 | 211 | 04.2004--> | |
PEUGEOT 407 + 407 Coupe 1.6 HDi 16V | DV6TED4 | 80 | 109 | 06.2004--> | |
PEUGEOT 407 + 407 Coupe 2.0 HDi 135 FAP | DW10BTED4 | 100 | 136 | 04.2004--> | |
PEUGEOT 407 + 407 Coupe 2.0 HDi | 103 | 140 | 08.2008--> | ||
PEUGEOT 407 + 407 Coupe 2.0 HDI FAP | DW10CTEDD4 | 120 | 163 | 06.2009--> | |
PEUGEOT 407 + 407 Coupe 2.2 HDi Biturbo FAP | DW12BTED4 PF | 125 | 170 | 03.2006--> | |
PEUGEOT 407 + 407 Coupe 2.7 V6 HDi | DT17 TED4 | 150 | 204 | 09.2005--> | |
PEUGEOT 806 1.8 | LFW (XU7JP) | 73 | 99 | 07.1995-08.2002 | |
PEUGEOT 806 2.0 | RFU (XU10J2) | 89 | 121 | 06.1994-08.2002 | |
PEUGEOT 806 2.0 16V | RFV (XU10J4) | 97 | 132 | 05.1998-08.2002 | |
PEUGEOT 806 2.0 16V | RFN (EW10J4) | 100 | 136 | 05.2000-08.2002 | |
PEUGEOT 806 2.0 Turbo | RGX (XU10J2TE) | 108 | 147 | 06.1994-08.2002 | |
PEUGEOT 806 1.9 TD | DHX (XUD9TF) | 66 | 90 | 07.1995-08.2002 | |
PEUGEOT 806 2.0 HDI | RHW/RHZ (DW10ATED/4) | 80 | 109 | 08.1999-08.2002 | |
PEUGEOT 806 2.1 TD | P8C (XUD11BTE) | 80 | 109 | 06.1996-08.2002 | |
PEUGEOT 807 2.0 | EW10J4 | 100 | 136 | 06.2002-11.2005 | |
PEUGEOT 807 2.0 | EW10A | 103 | 140 | 10.2005--> | |
PEUGEOT 807 2.2 | EW12J4 | 116 | 158 | 06.2002-11.2005 | |
PEUGEOT 807 3.0 V6 | ES9J4S | 150 | 204 | 06.2002--> | |
PEUGEOT 807 2.0 HDi FAP |