Automatic Transmission Filter - SG1727


Price:
Sale price£89.29
Specifications
SG 1727Transmission filter, automatic transmission
Size
O.E.M. numbers
MERCEDES-BENZ A 725 270 37 07
MERCEDES-BENZ A 725 270 88 04
Reference numbers
Ashika FTA036
FISPA 58004AS
HOFFER KIT21504
JAPANPARTS FT036
TECNECO AT144
Vaico V30-2682
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 43 4-matic M 276.823 270 367 04.2016-->  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 M 177.980 350 476 10.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 S M 177.980 375 510 10.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 160 M 274.910 95 129 04.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 M 274.910 156 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 BlueTEC OM 626.951 85 116 05.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 M 274.920 184 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 4-matic M 274.920 135 184 04.2015-08.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 BlueTEC OM 626.951 100 136 05.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 d OM 651.921 100 136 10.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 220 BlueTEC OM 651.921 170 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 BlueTEC / d OM 651.921 120 163 03.2014-05.2016  
MERCEDES-BENZ C-Klasse (W205/S205) C 220 d 4-matic OM 651.921 125 170 04.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 CGI M 274.920 155 211 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 BlueTEC OM 651.921 150 204 02.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 BlueTEC / d 4-matic OM 651.921 150 204 02.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 300 M 274.920 180 245 09.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 300 BlueTEC Hybrid / h OM 651.921 150 204 05.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 350 e M 274.920 155 211 02.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C350 e M 274.920 205 279 02.2015-08.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 400 M 276.823 245 333 09.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 450 AMG 4-matic M 276.823 270 367 04.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 43 4-matic M 276.823 270 367 04.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 M 177.980 350 476 10.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 S M 177.980 375 510 10.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 160 M 274.910 95 129 04.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 M 274.910 115 156 09.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 BlueTEC / d OM 626.951 85 116 09.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 M 274.920 135 184 09.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 4-matic M 274.920 135 184 04.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 BlueTEC / d OM 626.951 100 136 09.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 d OM 651.921 100 136 10.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 220 d 4-matic OM 651.921 125 170 04.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 205 M 274.920 155 211 09.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 BlueTEC / d OM 651.921 150 204 09.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 BlueTEC / d 4-matic OM 651.921 150 204 10.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 300 M 274.920 180 245 09.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 300 BlueTEC Hybrid / h OM 651.921 150 204 10.2014-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 350 e M 274.920 155 211 02.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 350 e M 274.920 205 279 02.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 400 4-matic M 276.823 245 333 10.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 450 AMG M 276.823 270 367 04.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 43 4-matic M 276.823 270 367 04.2016-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 M 177.980 350 476 02.2016-->  
MERCEDES-BENZ C-Klasse (W205/S205) AMG C 63 S M 177.980 375 510 02.2016-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 M 274.910 115 156 10.2015-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 4-matic M 274.920 135 184 04.2016-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 220 d OM 651.921 125 170 10.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 M 274.920 155 211 10.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 d OM 651.921 150 204 10.2015-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 d 4-matic OM 651.921 150 204 04.2016-05.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 300 M 274.920 180 245 10.2015-12.2018  
MERCEDES-BENZ C-Klasse (W205/S205) C 400 4-matic M 276.823 245 333 04.2016-->  
MERCEDES-BENZ CLS (C218) CLS 220 BlueTEC / d OM 651.924 125 170 05.2014-12.2017  
MERCEDES-BENZ CLS (C218) CLS 250 BlueTEC / d 4-matic OM 651.924 150 204 05.2014-12.2017  
MERCEDES-BENZ CLS (C218) CLS 250 CDI / BlueTEC / d OM 651.924 150 204 04.2011-12.2017  
MERCEDES-BENZ CLS (C218) CLS 350 M 276.952 225 306 01.2011-08.2014  
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d OM 642.852, OM 642.853 185 252 02.2013-12.2017  
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d OM 642.852, OM 642.853 190 258 06.2014-12.2017  
MERCEDES-BENZ CLS (C218) CLS 350 BlueTEC / d 4-matic OM 642.854, OM 642.858 185 252 02.2013-12.2017  
MERCEDES-BENZ CLS (C218) CLS 350 CDI / d OM 642.852, OM 642.853 195 265 01.2011-08.2014  
MERCEDES-BENZ CLS (C218) CLS 350 CDI / d 4-matic OM 642.854, OM 642.858 195 265 09.2011-08.2014  
MERCEDES-BENZ CLS (C218) CLS 350 d 4-matic OM 642.854, OM 642.858 190 258 04.2015-12.2017  
MERCEDES-BENZ CLS (C218) CLS 400 M 276.850 245 333 07.2014-12.2017  
MERCEDES-BENZ CLS (C218) CLS 400 4-matic M 276.850 245 333 07.2014-12.2017  
MERCEDES-BENZ CLS (C218) CLS 500 M 278.922 300 408 02.2011-12.2017  
MERCEDES-BENZ CLS (C218) CLS 500 4-matic M 278.922 300 408 09.2011-12.2017  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.980, M 157.981 386 525 01.2011-12.2017  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.980, M 157.981 410 558 01.2011-12.2017  
MERCEDES-BENZ CLS (C218) CLS 63 AMG M 157.981 430 585 02.2013-12.2017  
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic M 157.981 430 585 02.2013-12.2017  
MERCEDES-BENZ CLS (C218) CLS 63 AMG 4-matic M 157.981 410 558 05.2013-12.2017  
MERCEDES-BENZ CLS (X218) CLS 63 AMG M 157.981 386 525 10.2012-12.2017  
MERCEDES-BENZ CLS (X218) CLS 220 BlieTEC / d OM 651.924 125 170 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 250 BlueTEC / d 4-matic OM 651.924 150 204 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 250 CDI / BlueTEC / d OM 651.924 150 204 10.2012-12.2017  
MERCEDES-BENZ CLS (X218) CLS 350 M 276.952 225 306 10.2012-08.2014  
MERCEDES-BENZ CLS (X218) CLS 350 BlueTEC / d OM 642.852, OM 642.853 190 258 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 350 BlueTEC / d 4-matic OM 642.854, OM 642.858 185 252 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 350 CDI / d OM 642.852, OM 642.853 195 265 10.2012-08.2014  
MERCEDES-BENZ CLS (X218) CLS 350 CDI / d 4-matic OM 642.853, OM 642.854 195 265 10.2012-08.2014  
MERCEDES-BENZ CLS (X218) CLS 350 d 4-matic OM 642.854, OM 642.858 190 258 04.2015-12.2017  
MERCEDES-BENZ CLS (X218) CLS 400 M 276.850 245 333 07.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 400 M 276.820 245 333 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 400 4-matic M 276.820 245 333 05.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 400 4-matic M 276.850 245 333 07.2014-12.2017  
MERCEDES-BENZ CLS (X218) CLS 500 M 278.922 300 408 10.2012-12.2017  
MERCEDES-BENZ CLS (X218) CLS 500 4-matic M 278.922 300 408 10.2012-12.2017  
MERCEDES-BENZ CLS (X218) CLS 63 AMG M 157.981 410 558 05.2013-12.2017  
MERCEDES-BENZ CLS (X218) CLS 63 AMG M 157.981 430 585 02.2013-12.2017  
MERCEDES-BENZ CLS (X218) CLS 63 AMG 4-matic M 157.981 430 585 02.2013-12.2017  
MERCEDES-BENZ CLS (X218) CLS 63 AMG 4-matic M 157.981 410 558 05.2013-12.2017  
MERCEDES-BENZ E-Klasse (W/S212) W 220 BlueTEC 4-matic OM 651.924 125 170 01.2015-12.2015  
MERCEDES-BENZ E-Klasse (W/S212) E 350 BlueTEC OM 642.852 190 258 05.2014-12.2015  
MERCEDES-BENZ E-Klasse (W/S212) E 350 BlueTEC 4-matic OM 642.858 190 258 05.2014-12.2015  
MERCEDES-BENZ E-Klasse (W/S212) E 220 BlueTEC 4-matic OM 651.924 125 170 12.2014-12.2016  
MERCEDES-BENZ E-Klasse (W/S212) E 350 BlueTEC (212.226) OM 642.852 190 258 07.2014-12.2016  
MERCEDES-BENZ E-Klasse (W/S212) BlueTEC 4-matic (212.294) OM 642.852, OM 642.858 190 258 07.2014-12.2016  
MERCEDES-BENZ E-Klasse (W/S213) AMG E 43 4-matic (213.064) M 276.823 295 401 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) AMG E 63 4-matic+ M 177.980 420 571 01.2017-->  
MERCEDES-BENZ E-Klasse (W/S213) AMG E 63 S 4-matic+ (213.089) M 177.980 450 612 01.2017-->  
MERCEDES-BENZ E-Klasse (W/S213) E 200 (213.042) M 274.920 135 184 01.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 200 4-matic (213.043) M 274.920 135 184 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 200 d (213.013) OM 654.920 110 150 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 220 d 4-matic (213.005) OM 654.920 143 194 10.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 250 (213.045) M 274.920 155 211 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 300 (213.048) M 274.920 180 245 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 350 d (213.033) OM 642.855 190 258 01.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 350 e (213.050) M 274.920 155 211 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 350 e (213.050) M 274.920 210 286 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 220 d 4-matic (213.217) OM 654.920 143 194 01.2017-->  
MERCEDES-BENZ E-Klasse (W/S213) E 400 4-matic (213.071) M 276.853 245 333 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) AMG E 43 4-matic (213.264) M 276.823 295 401 10.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 200 (213.242) M 274.920 135 184 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 200 d (213.213) OM 654.920 110 150 12.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 220 d (213.204) OM 654.920 143 194 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 220 d 4-matic (213.205) OM 654.920 143 194 01.2017-->  
MERCEDES-BENZ E-Klasse (W/S213) E 250 (213.245) M 274.920 155 211 07.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 350 d (213.233) OM 642.855 190 258 10.2016-->  
MERCEDES-BENZ E-Klasse (W/S213) E 400 4-matic (213.271) M 276.853 245 333 10.2016-->  
MERCEDES-BENZ E-Klasse Coupe (C238) E 200 (238.342) M 274.920 135 184 12.2016-->  
MERCEDES-BENZ E-Klasse Coupe (C238) E 220 d (238.314) OM 654.920 143 194 12.2016-->  
MERCEDES-BENZ E-Klasse Coupe (C238) E 300 (238.348) M 274.920 180 245 12.2016-->  
MERCEDES-BENZ E-Klasse Coupe (C238) E 400 4-matic (238.366) M 276.823 245 333 12.2016-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 BlueTEC / d (207.426) OM 642.838 190 258 05.2014-12.2016  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 BlueTEC (207.426) OM 642.838 185 252 06.2013-12.2016  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 BlueTEC OM 642.838 185 252 06.2013-12.2016  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 350 BlueTEC / d (207.326) OM 642.838 190 258 05.2014-12.2016  
MERCEDES-BENZ GLC (C253) 220 d 4-matic (253.303, 253.305) OM 651.921 125 170 06.2016-04.2019  
MERCEDES-BENZ GLC (C253) 250 4-matic (253.346) M 274.920 155 211 06.2016-04.2019  
MERCEDES-BENZ GLC (C253) 250 d 4-matic (253.309) OM 651.921 150 204 06.2016-04.2019  
MERCEDES-BENZ GLC (C253) 300 4-matic (253.349) M 274.920 180 245 10.2016-04.2019  
MERCEDES-BENZ GLC (C253) 350 d 4-matic (253.325) OM 642.873 190 258 10.2016-04.2019  
MERCEDES-BENZ GLC (C253) 350 e 4-matic (253.354) M 274.920 155 211 10.2016-04.2019  
MERCEDES-BENZ GLC (C253) 350 e 4-matic (253.354) M 274.920 235 320 10.2016-04.2019  
MERCEDES-BENZ GLC (C253) AMG 43 4-matic (253.364) M 276.823 270 367 10.2016-08.2019  
MERCEDES-BENZ GLC (X253) 220 d 4-matic (253.905) OM 651.921 125 170 06.2015-->  
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) M 274.920 155 211 06.2015-->  
MERCEDES-BENZ GLC (X253) 250 d 4-matic (253.909) OM 651.921 150 204 06.2015-->  
MERCEDES-BENZ GLC (X253) 350 d 4-matic (253.925) OM 642.873 190 258 10.2016-04.2019  
MERCEDES-BENZ GLC (X253) 350 e 4-matic (253.954) M 274.920 155 211 01.2016-04.2019  
MERCEDES-BENZ GLC (X253) AMG 43 4-matic (253.964) M 276.823 270 367 04.2016-->  
MERCEDES-BENZ GLE (W166) GLE 250 d OM 651.960 150 204 04.2015-->  
MERCEDES-BENZ GLE (W166) 250 d 4-matic (166.004) OM 651.960 150 204 04.2015-10.2018  
MERCEDES-BENZ GLE (W166) GLE 350 d OM 642.826 190 258 04.2015-->  
MERCEDES-BENZ GLE (W166) GLE 400 M 276.821 245 333 04.2015-->  
MERCEDES-BENZ GLE (W166) 450 AMG 4-matic (166.064) M 276.821 270 367 10.2015-10.2018  
MERCEDES-BENZ GLE (W166) 500 4-matic (166.073) M 278.928 320 435 04.2015-10.2018  
MERCEDES-BENZ GLE (W166) GLE 500 M 278.928 335 456 10.2015-->  
MERCEDES-BENZ GLE (W166) GLE 500 e M 276.821 330 449 04.2015-->  
MERCEDES-BENZ GLE (W166) 500 e 4-matic (166.063) M 276.821 325 442 04.2015-10.2018  
MERCEDES-BENZ GLE (W166) AMG 43 4-matic (166.064) M 276.821 270 367 05.2016-10.2018  
MERCEDES-BENZ GLE (W166) GLE 63 AMG M 157.982 410 557 04.2015-->  
MERCEDES-BENZ GLE (W166) GLE 63 AMG S M 157.982 430 585 04.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 350 d OM 642.826 190 258 03.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 400 M 276.821 245 333 06.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 450 AMG M 276.821 270 367 06.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 500 M 278.928 335 456 10.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 43 AMG M 276.821 270 367 05.2016-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 63 AMG M 157.982 410 557 03.2015-->  
MERCEDES-BENZ GLE Coupé (C292) GLE 63 S AMG M 157.982 430 585 03.2015-->  
MERCEDES-BENZ GLS (X166) 350 d 4-matic (166.824) OM 642.826 190 258 11.2015-->  
MERCEDES-BENZ GLS (X166) 400 4-matic (166.856) M 276.821 245 333 11.2015-->  
MERCEDES-BENZ GLS (X166) 500 4-matic (166.873) M 278.928 335 456 11.2015-->  
MERCEDES-BENZ GLS (X166) AMG 63 4-matic (166.875) M 157.982 430 585 11.2015-->  
MERCEDES-BENZ S-Klasse (W222) S 300 BlueTec Hybrid OM 651 204 02.2014-->