Cabin / Pollen Filter - SA1200


Price:
Sale price£10.59
Specifications
SA 1200Filter, interior air
SizeA:245.0B:215.0H:35.0EAN barcode: 4036021120003Remark: MANN CU 2559Comment 1: MAHLE LA 220Comment 2: FILTRON K 1154 

MOUNTING INSTRUCTION

O.E.M. numbers
FORD 1315 686
FORD 1585 224
FORD 3M5J-18D543-BA
Reference numbers
ADL (BLUEPRINT) ADF 122503
AIRMATIC IF 0103
AL-FILTERS ALC-5382
ALCO MS-6331
Acd PU 1185 E
BESTAIR BA-P-129
BESTAIR BA-P-586
Bosch 1 987 432 109
CLEAN FILTER NC 2136
COOPERS ACE 102
Champion N 234
Corteco 21653034
Corteco CP1137
DASIS 831202N
DELPHI TSP0325164
DELPHI TSP0325305
DENCKERMANN M110128
DENCKERMANN M110660
Denso DCF101P
ECO (3F QUALITY) 1568
EUROGIELLE (SIVENTO) P694
Eurocarb P.757
FIAAM PC 8139
FILTRON K 1154
FRAD 99.112.49/20
FRAM CF-9787
HJS 1315 686
HJS 1585 224
HJS 3M5J-18D543-BA
HOFFER 8300299
Hengst E 1907 LI
JAPANPARTS FAA-DDW15
Kolbenschmidt 50 013 779
Kolbenschmidt 779-AC
Lautrette ELR 7145
MANN CU 2559
MAPCO 65608
MEAT & DORIA 17299
MICRONAIR MP142
MISFAT HB218
MOTAQUIP AAPCO VCF 216
MOTRIO 8671014152
Magneti Marelli BCF 192
Mahle / Knecht LA 220
Meyle 712 319 0006
P.B.R. AH-7190
Quinton Hazell QAP 390
SCHUPP / SF FILTER SKL 47073
TEC-FIL ACP126
Tecnocar E 416
UNIPART GFE 3025
Valeo 698882
Valeo 708882
Vemo 25-30-1003
Vemo V25-30-1003
Vemo V25-30-1003-1
WEGA AKX35723
WIX (EUROPE) WP9164
WIX (EUROPE) WP9165
ZAFFO 491
ZAFFO 491F
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
FORD C-Max 1.6 74 100 02.2007-->  
FORD C-Max 1.8 Flexifuel 92 125 02.2007-->  
FORD C-Max 1.6 TDCi 66 90 02.2007-->  
FORD C-Max 2.0 TDCi Duratorq 136 05.2007-08.2010  
FORD C-Max 1.8 TDCi Duratorq 85 115 05.2007-08.2010  
FORD C-Max 2.0 107 145 02.2007-->  
FORD C-Max 1.6 TDCi 80 109 02.2007-->  
FORD C-Max 2.0 TDCi 81 110 02.2008-->  
FORD C-Max 2.0 TDCi Duratorq 133 05.2007-08.2010  
FORD C-Max 1.6 TDCi Duratorq 101 05.2007-08.2010  
FORD C-Max 2.0 TDCi G6DA/G6DB 100 136 02.2007-->  
FORD Focus C-Max 1.6 Duratec 74 100 10.2003-03.2007  
FORD Focus C-Max 1.6 TDCi Duratorq 80 109 10.2003-03.2007  
FORD Focus C-Max 1.6 TDCi Duratorq 66 90 01.2005-03.2007  
FORD Focus C-Max 1.6 Ti-VCT Duratec 85 115 08.2004-03.2007  
FORD Focus C-Max 1.8 CSDA, CSDB 88 120 10.2003-05.2004  
FORD Focus C-Max 1.8 16V , 1.8 Flexifuel QQDA, QQDB, Q7DA 92 125 03.2004-->  
FORD Focus C-Max 1.8 TDCi Duratorq 85 115 01.2005-03.2007  
FORD Focus C-Max 2.0 AODA, AODB 106 145 03.2004-03.2007  
FORD Focus C-Max 2.0 TDCi Duratorq 100 136 10.2003-03.2007  
FORD Focus III 1.6 Ti IQDB 77 105 04.2011-->  
FORD Focus III 1.6 Ti PNDA 92 125 04.2011-->  
FORD Focus III 1.6 Ti XTDA 63 85 08.2011-->  
FORD Galaxy II 2.0 TDCi 103 140 05.2006-->  
FORD Galaxy II 2.3 118 160 01.2007-->  
FORD Galaxy II 2.2 TDCi 129 175 03.2008-->  
FORD Galaxy II 2.0 TDCi 85 115 05.2006-->  
FORD Galaxy II 2.0 TDCi 120 163 03.2010-->  
FORD Galaxy II 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD Galaxy II 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD Galaxy II 2.2 TDCi 147 200 11.2010-->  
FORD Galaxy II 1.6 TDCi 85 115 03.2011-->  
FORD Galaxy II 2.0 107 145 05.2006-->  
FORD Galaxy II 1.8 TDCi QYWA 74 100 05.2006-->  
FORD Galaxy II 2.0 TDCi 96 130 05.2006-->  
FORD Galaxy II 1.8 TDCi QYWA 92 125 05.2006-->  
FORD Kuga I 2.0 TDCi 100 136 03.2008-->  
FORD Kuga I 2.5 4x4 147 200 03.2009-->  
FORD Kuga I 2.0 TDCi 120 163 05.2010-->  
FORD Kuga I 2.0 TDCi 103 140 05.2010-->  
FORD Mondeo IV 1.8 TDCi 74 100 04.2007-->  
FORD Mondeo IV 1.6 Ti 81 110 03.2007-->  
FORD Mondeo IV 2.5 162 220 03.2007-->  
FORD Mondeo IV 1.6 Ti-VCT 92 125 04.2007-->  
FORD Mondeo IV 2.3 118 160 07.2007-->  
FORD Mondeo IV 2.0 TDCi 85 115 04.2007-->  
FORD Mondeo IV 2.2 TDCi 129 175 03.2008-->  
FORD Mondeo IV 1.8 TDCi KHBA, QYBA 92 125 06.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 120 163 03.2010-->  
FORD Mondeo IV 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD Mondeo IV 1.6 Ti-VCT 88 120 09.2010-->  
FORD Mondeo IV 2.0 EcoBoost SCTi 176 240 09.2010-->  
FORD Mondeo IV 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD Mondeo IV 2.2 TDCi 147 200 11.2010-->  
FORD Mondeo IV 1.6 TDCi T1BB 85 115 03.2011-->  
FORD Mondeo IV 2.0 Flexifuel-LPG 141 02.2012-->  
FORD Mondeo IV 2.0 107 145 04.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 96 130 04.2007-->  
FORD Mondeo IV 2.0 TDCi Duratorq 103 140 04.2007-->  
FORD Mondeo IV 2.0 TDCi AZBC 100 136 03.2007-->  
FORD S-Max 2.3 118 160 07.2007-->  
FORD S-Max 2.2 TDCi 129 175 03.2008-->  
FORD S-Max 2.0 TDCi 85 115 05.2006-->  
FORD S-Max 1.8 TDCi 74 100 01.2007-->  
FORD S-Max 2.0 TDCi 120 163 03.2010-->  
FORD S-Max 2.0 EcoBoost SCTi 149 203 03.2010-->  
FORD S-Max 1.6 EcoBoost SCTI 118 160 11.2010-->  
FORD S-Max 2.0 EcoBoost SCTi 176 240 11.2010-->  
FORD S-Max 2.2 TDCi 147 200 11.2010-->  
FORD S-Max 1.6 TDCi 85 115 03.2011-->  
FORD S-Max 1.8 TDCi QYWA 92 125 05.2006-->  
FORD S-Max 2.0 TDCi Duratorq 96 130 05.2006-->  
FORD S-Max 2.0 TDCi Duratorq 103 140 05.2006-->  
FORD S-Max 2.0 107 145 05.2006-->  
FORD S-Max 2.5 162 220 05.2006-->  
OPEL Karl 1.0 B 10 XL 52 71 06.2015-->  
OPEL Karl 1.0 B 10 XE 55 75 01.2015-->  

You may also like

Recently viewed