Cabin / Pollen Filter - SA1248


Price:
Sale price£11.59
Specifications
SA 1248Filter, interior air
SizeA:158.5B:153.0C:203.5D:158.5H:32.0EAN barcode: 4036021112480Remark: MANN CU 21 000-2Comment 1: MAHLE LA 191/SComment 2: FILTRON K 1179-2x 

MOUNTING INSTRUCTION


O.E.M. numbers
MILLARD MC-39841
PEUGEOT 1609428080
PEUGEOT 6447-VY
Reference numbers
ADL (BLUEPRINT) ADP 152508
AIRMATIC IF 0147S
AL-FILTERS ALC-5394
ALCO MS-6370
Acd PU1200E
BESTAIR BA-P-352
Bosch 1 987 432 136
CLEAN FILTER NC2193
COOPERS ACE 168-2
CROSLAND E447
Corteco 80000666
Corteco CP1260
DELPHI TSP0325229
ECO (3F QUALITY) 1639
EUROGIELLE (SIVENTO) P734
Eurocarb P.688
FEBI 27950
FIAAM PC8241
FIAAM PC8241-2
FILTRON K1179-2X
FRAD 27.44.52/20
FRAM CF10204-2
GUD FILTERS AC 80
GUR C 1643E/2
HIFI-FILTER SC 4056 KIT
HOFFER 17452-X2
Hengst E2943LI
Hengst E2967LI-2
Kolbenschmidt 4201-AC
Kolbenschmidt 50 014 201
Lautrette JLR 7217
MANN CU 1620
MANN CU 21 000-2
MANN CU 2126
MAPCO 65430
MEAT & DORIA 17452-X2
MICRONAIR MP264
MISFAT HB181
MOTAQUIP AAPCO VCF 330
Magneti Marelli BCF 264
Mahle / Knecht LA 191/S
P.B.R. AH-7207
Quinton Hazell WP9256
SOFIMA S 3143 C
SWAG 62 92 7950
TEC-FIL ACP811
Tecnocar E461-2
Tecnocar EC461-2
UFI 53.143.00
UNIPART GFE 3244
Unico AC 2031-2
Valeo 708556
Valeo 715556
Valeo 715557
Vemo V42-30-1206
WEGA AKX35345
WIX WP9256
WIX (EUROPE) WP9256
ZAFFO 540F
ZAFFO ZF540
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
CITROEN C3 II (A51) 1.1 44 60 11.2009-->  
CITROEN C3 II (A51) 1.4 VTi 95 EP3C 70 95 11.2009-->  
CITROEN C3 II (A51) 1.6 VTi 120 EP6C 88 120 11.2009-->  
CITROEN C3 II (A51) 1.4 54 73 11.2009-->  
CITROEN C3 II (A51) 1.6 HDi 68 92 11.2009-->  
CITROEN C3 II (A51) 1.6 HDi 110 82 112 11.2009-->  
CITROEN C3 II (A51) 1.6 HDi 90 FAP DV6DTED E5 92 01.2010-->  
CITROEN C3 II (A51) 1.6 HDi 110 FAP DV6CTED E5 112 11.2009-->  
CITROEN C3 II (A51) 1.6 HDi 90 DV6ATED4 E4 90 11.2009-->  
CITROEN C3 II (A51) 1.4 HDi 70 DV4TD, DV4C 50 68 11.2009-->  
CITROEN C3 II (A51) 1.6 HDi 75 FAP DV6ETED 75 07.2012-->  
CITROEN C3 II (A51) 1.2 VTi 82 EB2 82 10.2012-->  
CITROEN C3 II (A51) 1.0 VTi 68 EB0 68 08.2012-->  
CITROEN C3 II (A51) 1.6 BlueHDi 100 DV6FD 73 99 11.2014-->  
CITROEN C3 II (A51) 1.6 BlueHDi 75 BHW (DV6FE) 55 75 04.2015-->  
CITROEN C4 Cactus 1.2 VTi 82 60 82 09.2014-->  
CITROEN C4 Cactus 1.6 HDi 90 68 92 09.2014-->  
CITROEN C4 Cactus 1.6 BlueHDi 100 DV6FD 73 99 05.2014-->  
CITROEN DS3 1.4 VTi 95 EP3C 70 95 03.2010-->  
CITROEN DS3 1.6 16V VTi 120 EP6C 88 120 03.2010-->  
CITROEN DS3 1.6 HDi 110 DV6C 82 112 11.2009-->  
CITROEN DS3 1.6 16V Turbo EP6DT 115 156 04.2010-->  
CITROEN DS3 1.6 HDi 90 DV6DTED 68 92 11.2009-->  
CITROEN DS3 1.6 Racing EP6DTS 152 207 10.2011-->  
CITROEN DS3 1.6 Racing 149 203 02.2011-->  
CITROEN DS3 1.4 HDi 70 DV4C 50 68 10.2010-->  
CITROEN DS3 1.2 VTi 82 EB2 82 10.2012-->  
CITROEN DS3 1.6 HDi 100 73 99 07.2014-->  
CITROEN DS3 1.6 HDi 115 9HL (DV6C) 84 114 08.2012-->  
CITROEN DS3 1.6 HDi 120 BHZ (DV6FC) 88 120 10.2013-->  
CITROEN DS3 1.6 BlueHDi 115 DV6FC 85 116 03.2014-->  
PEUGEOT 2008 1.2 VTi EB2 82 03.2013-->  
PEUGEOT 2008 1.6 VTi 120 EP6C 120 03.2013-->  
PEUGEOT 2008 1.6 e-HDi 90 FAP DV6DTED 92 03.2013-->  
PEUGEOT 2008 1.6 e-HDi 115 FAP DV6C 114 03.2013-->  
PEUGEOT 2008 1.4 e-HDi 70 FAP DV4C 68 03.2013-->  
PEUGEOT 2008 1.6 BlueHDi 100 DV6FD 73 99 12.2014-->  
PEUGEOT 2008 1.6 BlueHDi 120 DV6FC 88 120 12.2014-->  
PEUGEOT 2008 1.6 BlueHDi 75 BHW (DV6FE) 55 75 01.2015-->  
PEUGEOT 2008 1.2 e-THP 110 EB2DT 81 110 12.2014-->  
PEUGEOT 2008 1.2 e-THP 130 EB2DTS 96 130 12.2014-->  
PEUGEOT 207 1.6 16V RC EP6DTS 128 174 02.2007-->  
PEUGEOT 207 1.4 VTi EP3 70 95 08.2007-->  
PEUGEOT 207 1.6 HDi 90 FAP DV6DTED 68 92 03.2010-->  
PEUGEOT 207 1.6 HDi 110 FAP DV6CTED 82 112 03.2010-->  
PEUGEOT 207 1.6 16V Turbo EP6DT 115 156 10.2009-->  
PEUGEOT 207 1.4 53 73 02.2006-->  
PEUGEOT 207 1.4 16V 66 90 02.2006-->  
PEUGEOT 207 1.6 16V 80 109 02.2006-->  
PEUGEOT 207 1.6 HDi 90 66 90 02.2006-->  
PEUGEOT 207 1.6 HDi 110 FAP 80 109 02.2006-->  
PEUGEOT 207 1.4 HDi 70 50 69 02.2006-->  
PEUGEOT 207 1.6 16V Turbo EP6DT 110 150 09.2006-09.2009  
PEUGEOT 207 1.6 Vti EP6 88 120 09.2006-->  
PEUGEOT 208 1.4 HDi 70 FAP DV4C 50 68 04.2012-->  
PEUGEOT 208 1.6 HDi 110 FAP    
PEUGEOT 208 1.6 HDi 90 FAP    
PEUGEOT 208 1.4 VTi 95 EP3C 95 04.2012-->  
PEUGEOT 208 1.6 VTi 120 EP6C 120 04.2012-->  
PEUGEOT 208 1.6 HDi 75 FAP6 HDi 75 FAP    
PEUGEOT 208 1.0 VTi EB0 68 08.2012-->  
PEUGEOT 208 1.2 VTi EB2 82 08.2012-->  
PEUGEOT 208 1.6 THP 156 115 156 04.2012-->  
PEUGEOT 208 1.6 GTI EP6CDTX 200 08.2012-->  
PEUGEOT 208 1.6 BlueHDi 100 DV6FD 73 100 01.2015-->  
PEUGEOT 208 1.6 BlueHDi 120 DV6FC 88 120 01.2015-->  

You may also like

Recently viewed