Cabin / Pollen Filter - SA1315


Price:
Sale price£11.39
Specifications
SA 1315Filter, interior air
SizeA:250.0B:235.0H:25.0EAN barcode: 4036021013152Remark: MANN CU 2544Comment 1: MAHLE LA 411Comment 2: FILTRON K 1261 

MOUNTING INSTRUCTION

O.E.M. numbers
CITROEN 6447 YC
CITROEN 6479 C9
FIAT 77364063
PEUGEOT 6479 C9
PEUGEOT 6447 YA
Reference numbers
AIRMATIC IF 0148
AIRMATIC IF 1148
AL-FILTERS ALC-5393
ALCO MS-6329
Acd PU 1224 E
BESTAIR BA-K-361
BESTAIR BA-P-361
Bosch 1 987 432 065
CLEAN FILTER NC 2316
COOPERS ACE 205
CROSLAND E476
Corteco 80000815
Corteco 80000816
Corteco CC1278
Corteco CP1278
DELPHI TSP0325244
DENCKERMANN M110549
Denso DCF209P
ECO (3F QUALITY) 1648
EUROGIELLE (SIVENTO) P745
Eurocarb P.700
Eurocarb PK.1032
FEBI 27951
FEBI 36040
FIAAM PC 8205
FILTRON K 1261
FRAD 27.44.54/20
FRAM CF10420
FRAM CF-10520
FREUDENBERG 355110
GUR C 1462E
Hengst E2940LI
Kolbenschmidt 42030-AC
Kolbenschmidt 4203-AC
Kolbenschmidt 50 014 203
Lautrette ELR 7185
MANN CU 2544
MAPCO 65431
MEAT & DORIA 17450
MEAT & DORIA 17450K
MICRONAIR MP262
MOTAQUIP AAPCO VCF 363
MULLER FILTER FC129
Magneti Marelli BCF 218
Mahle / Knecht LA 411
Meyle 11-12 319 0014
Quinton Hazell QAP 430
SOFIMA S 3130 C
SWAG 62 93 6040
TECNECO CK 2544
Tecnocar E476
UFI 53.130.00
Valeo 715636
Vemo V22-30-1008
Vemo V22-31-1013
WIX (EUROPE) WP9368
ZAFFO 542
ZAFFO 542F
ZAFFO Z542
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
CITROEN Jumper III (Relay III) 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
CITROEN Jumper III (Relay III) 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
CITROEN Jumper III (Relay III) 3.0 HDi 160 F30 DT 115 157 07.2006-->  
CITROEN Jumper III (Relay III) 3.0 HDi FAP F30 DT E5 107 145 01.2010-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
CITROEN Jumper III (Relay III) 3.0 HDi FAP 180 F30 DT E5 130 177 07.2011-->  
CITROEN Relay III 2.2 HDi 100 22 DT PUMA 100 07.2006-->  
CITROEN Relay III 2.2 HDi 120 22 DT PUMA 120 07.2006-->  
CITROEN Relay III 3.0 HDi FAP F30 DT E5 145 01.2010-->  
CITROEN Relay III 3.0 HDi 160 F30 DT, F30 DT E5 157 07.2006-->  
CITROEN Relay III 2.2 HDi FAP 110 22 DT PUMA Euro 5 110 07.2011-->  
CITROEN Relay III 2.2 HDi FAP 130 22 DT PUMA Euro 5 131 07.2011-->  
CITROEN Relay III 2.2 HDi FAP 150 22 DT PUMA Euro 5 150 07.2011-->  
CITROEN Relay III 3.0 HDi FAP 180 F30 DT Euro 5 177 07.2011-->  
FIAT Ducato 2007 (250/251/252/254) 2.2 JTD 74 100 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 88 120 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 96 130 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 JTD 115 157 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 Natural Power 100 136 04.2009-->  
FIAT Ducato 2007 (250/251/252/254) 2.0 D Multijet 250 A1.000 85 116 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 JTD 107 146 04.2010-05.2011  
FIAT Ducato 2007 (250/251/252/254) 2.3 D Multijet F1AE3481E 109 148 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 D Multijet F1CE3481E 130 177 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 110 Multijet F1AE3481G 113 06.2011-->  
PEUGEOT Boxer III 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
PEUGEOT Boxer III 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
PEUGEOT Boxer III 3.0 HDi 160 F30DT 115 157 07.2006-->  
PEUGEOT Boxer III 3.0 HDi FAP F30DTE5 107 145 01.2010-->  
PEUGEOT Boxer III 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
PEUGEOT Boxer III 3.0 HDi FAP 180 F30 DT Euro 5 130 177 07.2011-->

You may also like

Recently viewed