Cabin / Pollen Filter - SAK120 ( Activated Carbon )


Price:
Sale price£13.79
Specifications
SAK 120Filter, interior air
SizeA:272.5B:217.0H:54.0EAN barcode: 4036021111209Remark: MANN CUK 2897Comment 1: MAHLE LAK 37Comment 2: FILTRON K 1046A 

MOUNTING INSTRUCTION

O.E.M. numbers
MERCEDES-BENZ 210 830 08 18
MERCEDES-BENZ A 210 830 09 18
MERCEDES-BENZ 210 830 09 18
MERCEDES-BENZ A 210 830 12 18
MERCEDES-BENZ 210 830 12 18
MERCEDES-BENZ A 210 830 08 18
Reference numbers
ALCO MS-6106
Acd PUK 1035 E
Acd PUK 1036 E
BEHR THERMOT-TRONIK 9006737
BESTAIR BA-K-033-ZB
BESTAIR BA-K-069-ZB
Bosch 1 987 431 301
Bosch 1 987 431 335
Bosch 1 987 432 301
CHAMP / CHAMP INTERNATIONAL CAF 7711
CHRYSLER USA 05101438 AA
CLEAN FILTER NC 2077 CA
Champion N 176
Corteco 21651961
Corteco 21651962
Corteco CC1007
DASIS 830229N
DASIS 831140N
DELPHI TSP0325107C
DENCKERMANN M110049
Denso DCF068K
Denso DCF169K
ECO (3F QUALITY) 405
ECO (3F QUALITY) 405R
EUROGIELLE (SIVENTO) F215
EUROGIELLE (SIVENTO) F216
EUROGIELLE (SIVENTO) G215
EUROGIELLE (SIVENTO) G216
Eurocarb C.746
FEBI 17151
FEBI 17159
FIAAM PCK 8065
FIL FILTER HCK 7037
FIL FILTER HCK 7058
FILTRON K 1016A
FILTRON K 1046A
FRAM CFA-8877
FREUDENBERG 2165 1961
FREUDENBERG 2165 1962
FREUDENBERG AK YE 35619
Hella 352 205-001
Hella 352 206-001
Hella 8FL 352 159-351
Hella 8FL 352 205-001
Hella 8FL 352 206-001
Hengst E 914 LC
Hengst E 914 LC 01
Hengst E914LC-R
Kolbenschmidt 4224-AC
Kolbenschmidt 4224-ACC
Kolbenschmidt 50 014 224
Lautrette EKR 7023
MANN CUK 2725
MANN CUK 2897
MANN CUK 2897/1
MAPCO 67809
MEAT & DORIA 17216FK
MICRONAIR MC505
MICRONAIR MC526RL
MISFAT HB129C
MOTAQUIP AAPCO VCF 168
Magneti Marelli BCF 301
Mahle / Knecht LAK 37
Mahle / Knecht LAK 37/1
Meyle 012 320 0001
Meyle 012 320 0002
ORTURBO PF 218.54
P.B.R. AH-7058
P.B.R. AK-7058
PUROLATOR EU (new numbers) I19412
Quinton Hazell QAP 533
SCHUPP / SF FILTER SKL 2446-AK
SOFIMA S 3008 C
TTV TI 1615
Tecnocar EC 404
Valeo 698697
Valeo 698699
Vemo 30-31-1022
Vemo 30-31-1023
Vemo 30-31-1023-1
Vemo V30-31-1022
Vemo V30-31-1023
Vemo V30-31-1023-1
Vemo V30-31-1023-2
WEGA AKX35608/C
WIX (EUROPE) WP6833
WIX (EUROPE) WP6893
ZAFFO 330
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
CHRYSLER Crossfire 3.2 V6 M 112 (EGX) 160 218 09.2003-->  
CHRYSLER Crossfire 3.2 SRT-6 M 112.960 246 335 03.2004-->  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 90 122 03.1993-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 89 121 11.1994-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 M 111.945 100 136 01.1994-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 601.913 55 75 03.1993-07.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 D OM 604.915 65 88 10.1996-07.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 132 180 10.1995-12.1996  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 Kompressor M 111.944 141 192 11.1996-06.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 M 111.961 110 150 03.1993-09.1996  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 CDI OM 611 DELA 92 125 09.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 70 95 08.1993-04.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 230 M 111.974 110 150 06.1996-06.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 230 Kompressor M 111.975 142 193 10.1995-12.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 240 V6 M 112.910 / M 112.915 125 170 06.1997-03.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 250 D OM 605.910 83 113 05.1993-05.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 250 TD OM 605.960 110 150 10.1995-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 280 M 104.941 142 193 05.1993-05.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 280 V6 M 112.920 145 197 06.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 36 AMG M 104.941 (AMG 3.6) 206 280 05.1994-05.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 43 AMG M 113 225 306 08.1997-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 CDI OM 611.960 75 102 06.1998-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 D OM 604.910 55 75 07.1996-04.1998  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 T M 111.952 95 130 09.2000-04.2001  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 T Kompressor M 111 120 164 09.2000-04.2001  
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor M 111.982 145 197 06.2000-05.2002  
MERCEDES-BENZ CLK (C208) CLK 200 M 111.945 100 136 06.1997-12.2000  
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor M 111.947 141 192 06.1997-06.2000  
MERCEDES-BENZ CLK (C208) CLK 230 Kompressor M 111.975 142 193 06.1997-06.2000  
MERCEDES-BENZ CLK (C208) CLK 320 M 112.940 160 218 06.1997-05.2002  
MERCEDES-BENZ CLK (C208) CLK 430 M 113.943 205 279 06.1997-05.2002  
MERCEDES-BENZ CLK (C208) CLK 55 AMG M 113.980/984 255 347 08.1999-05.2002  
MERCEDES-BENZ CLK (C208) CLK 200 Kompressor M 111.956 120 163 09.2000-05.2002  
MERCEDES-BENZ E-Klasse (W/S210) E 200 M 111.942 100 136 06.1995-07.2000  
MERCEDES-BENZ E-Klasse (W/S210) E 200 CDI OM 611 85 115 07.1999-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 200 CDI OM 611 75 102 07.1998-07.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 200 D OM 604.917 65 88 01.1996-04.2002  
MERCEDES-BENZ E-Klasse (W/S210) E 200 Kompressor M 111 137 186 06.1997-06.2000  
MERCEDES-BENZ E-Klasse (W/S210) E 220 CDI OM 611.961 105 143 06.1999-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 220 CDI OM 611.960 92 125 07.1998-06.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 220 D OM 604.912 55 75 05.1996-04.2002  
MERCEDES-BENZ E-Klasse (W/S210) E 220 D OM 604.912 70 95 06.1995-07.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 230 M 111.970 110 150 06.1995-09.1997  
MERCEDES-BENZ E-Klasse (W/S210) E 240 M 112.910 125 170 06.1997-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 250 D OM 605.912 83 113 06.1995-09.1998  
MERCEDES-BENZ E-Klasse (W/S210) E 250 TD OM 605 110 150 06.1997-09.1998  
MERCEDES-BENZ E-Klasse (W/S210) E 270 CDI OM 612 125 170 06.1999-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 280 M 104.945 142 193 01.1996-02.1997  
MERCEDES-BENZ E-Klasse (W/S210) E 280 (V6) M 112.921 150 204 12.1996-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 290 TD OM 602.982 95 129 03.1996-07.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 300 D OM 606.912 100 136 06.1995-07.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 300 TD OM 606.962 130 177 12.1996-07.1999  
MERCEDES-BENZ E-Klasse (W/S210) E 320 M 104.995 162 220 06.1995-02.1997  
MERCEDES-BENZ E-Klasse (W/S210) E 320 (V6) M 112.941 165 224 12.1996-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 320 CDI OM 613.961 145 197 06.1999-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 320 4-Matic V6 M 112.941 165 224 12.1996-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 36 AMG M 104.992 (AMG 3.6) 200 272 02.1996-05.2002  
MERCEDES-BENZ E-Klasse (W/S210) E 420 M 119.975 205 279 01.1996-07.1997  
MERCEDES-BENZ E-Klasse (W/S210) E 430 M 113.940 205 279 06.1997-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 50 AMG M 119 255 347 02.1996-09.1997  
MERCEDES-BENZ E-Klasse (W/S210) E 55 AMG M 113.980 260 354 08.1997-06.2003  
MERCEDES-BENZ E-Klasse (W/S210) E 200 (Kompressor) M 111 120 163 06.2000-06.2003  
MERCEDES-BENZ SLK (R170) SLK 200 M 111.946 100 136 09.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 200 Kompressor M 111.943 141 192 10.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 200 Kompressor M 111.958 120 163 03.2000-04.2004  
MERCEDES-BENZ SLK (R170) SLK 230 Kompressor M 111.973 142 193 09.1996-04.2000  
MERCEDES-BENZ SLK (R170) SLK 230 Kompressor M 111.983 145 197 03.2000-04.2004  
MERCEDES-BENZ SLK (R170) SLK 32 AMG M 112.960 260 354 03.2001-04.2004  
MERCEDES-BENZ SLK (R170) SLK 320 M 112.947 160 218 03.2000-04.2004

You may also like

Recently viewed