Cabin / Pollen Filter - SAK189 ( Activated Carbon )


Price:
Sale price£15.19
Specifications
SAK 189Filter, interior air
SizeA:293.0B:138.0H:34.0EAN barcode: 4036021189000Remark: MANN CUK 2941-2Comment 1: MAHLE LAK 221/SComment 2: FILTRON K 1270A-2X 

MOUNTING INSTRUCTION

O.E.M. numbers
BMW 64 11 9 248 294
BMW 64 31 6 945 586
Reference numbers
ADL (BLUEPRINT) ADB 112501
ALCO MS-6375C
Acd PUK 1186 E
BESTAIR BA-K-379-ZB
Bosch 1 987 432 419
CLEAN FILTER NC 2371 CA
Corteco 80000848
Corteco CC1283
DENCKERMANN M110494K
ECO (3F QUALITY) 672
EUROGIELLE (SIVENTO) F772
EUROGIELLE (SIVENTO) G772
EUROGIELLE (SIVENTO) P772
FEBI 28414
FIAAM PCK8307-2
FILTRON K 1270A-2X
FRAM CFA10920-2
Hengst E2944LC
Hengst E2944LC-2
Kolbenschmidt 4287-ACC
Kolbenschmidt 50 014 287
MANN CUK 2941-2
MEAT & DORIA 17483FK-X2
MOTAQUIP AAPCO LVCF 504
MULLER FILTER FC215x2
Mahle / Knecht LAK 221
Mahle / Knecht LAK 221/S
Meyle 314 320 0000/S
Quinton Hazell QAP 736
Valeo 715584
Vemo V20-31-1013
WEGA AKX1560/C
WIX (EUROPE) WP9339
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 5 (E60/E61) 530d M 57 306 D3 173 235 01.2007-->  
BMW X5 (E70) 3.0si / xDrive 3.0i N52B30A 200 272 11.2006-->  
BMW X5 (E70) 4.8i N62B48B 261 355 11.2006-06.2010  
BMW X5 (E70) 3.0 d M57D30N2 173 231 03.2007-->  
BMW X5 (E70) 3.0sd M57N306D5 210 286 09.2007-->  
BMW X5 (E70) 3.5 d M57D30N2 286 05.2008-06.2010  
BMW X5 (E70) 5.0 M S63B44A 408 555 09.2009-->  
BMW X5 (E70) 40 dX N57D30B 225 306 05.2010-->  
BMW X5 (E70) 30 dX N57D30A 180 245 05.2010-->  
BMW X5 (E70) 35 dX M57D30N2 286 05.2010-->  
BMW X5 (E70) 35 iX N55B30A 225 306 05.2010-->  
BMW X5 (E70) 50iX N63 B44A 300 407 05.2010-->  
BMW X5 (E70) M50d N57D30C 381 08.2012-->  
BMW X5 (F15) M50d N57D30C 381 10.2013-->  
BMW X5 (F15) 30d N57D30A 190 258 10.2013-->  
BMW X5 (F15) 50i N63B44B 450 10.2013-->  
BMW X5 (F15) 35i N55B30A 306 10.2013-->  
BMW X6 (E71) 30dX N57D30A 173 235 09.2008-->  
BMW X6 (E71) 35dX M57 D30N2 210 286 05.2008-->  
BMW X6 (E71) 35iX N54B30A, N55B30A 225 306 09.2008-->  
BMW X6 (E71) xDrive 50i N63B44A 300 408 09.2008-->  
BMW X6 (E71) 4,4i S63B44A 408 555 09.2009-->  
BMW X6 (E71) 40dX N57D30B 225 306 04.2010-->  
BMW X6 (E71) 30dX N57D30A 180 245 04.2010-->  
BMW X6 (E71) M50d N57D30C 381 08.2012-->  
BMW X6 (F16/F86) 28i N20 180 245 06.2015-->  
BMW X6 (F16/F86) 30 d N57D30A 190 258 09.2014-->  
BMW X6 (F16/F86) 35i N55B30A 225 306 11.2014-->  
BMW X6 (F16/F86) 4.4 M S63B44B 423 575 12.2014-->  
BMW X6 (F16/F86) 40 d N57D30B 230 313 09.2014-->  
BMW X6 (F16/F86) 50i N63B44B 330 449 09.2014-->  
BMW X6 (F16/F86) M50 d N57D30C 280 381 09.2014-->  
BMW X6 Hybrid (E72) ActiveHybrid N63 B44A 485 04.2010-->

You may also like

Recently viewed