Cabin / Pollen Filter - SAK261 ( Activated Carbon )


Price:
Sale price£12.89
Specifications
SAK 261Filter, interior air
SizeA:332.0B:192.0H:31.0EAN barcode: 4036021261003Remark: MANN CUK 3454
O.E.M. numbers
NISSAN 27298-00QAA
Reference numbers
Kolbenschmidt 50 014 054
MANN CUK 3454
ZAFFO Z617
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
NISSAN Primastar 1.9 dCi 100 F9Q-760 74 100 09.2002-07.2006  
NISSAN Primastar 1.9 dCi 80 F9Q-760 60 82 09.2002-07.2006  
NISSAN Primastar 2.5 dCi 98 133 09.2002-07.2006  
NISSAN Primastar 2.0 16V F4R720/722 88 120 10.2003-->  
NISSAN Primastar 2.5 dCi 140 G9U730 99 135 09.2003-07.2006  
NISSAN Primastar 2.0 dCi 120 M9R 84 114 07.2006-->  
NISSAN Primastar 2.0 dCi 90 M9R 66 90 07.2006-->  
NISSAN Primastar 2.5 dCi 107 146 07.2006-->  
OPEL Vivaro 2.5 CDTI/DTI G9UB7 99 135 02.2003-08.2006  
OPEL Vivaro 1.9 CDTI F9Q 760 60 82 09.2004-08.2006  
OPEL Vivaro 2.0 CDTI 115 M9R 84 114 09.2006-->  
OPEL Vivaro 2.0 CDTI 90 M9R 66 90 09.2006-->  
OPEL Vivaro 2.5 CDTI 150 107 146 09.2006-->  
OPEL Vivaro 2.0 16V F4R 86 117 09.2006-->  
OPEL Vivaro 2.5 CDTI 115 G9U-630 114 09.2006-->  
OPEL Vivaro 1.9 CDTI/DTI F9Q 760 74 100 03.2001-08.2006  
OPEL Vivaro 2.0 16V F4RL7, F4R720 88 120 03.2001-08.2006  
RENAULT Trafic II / Trafic Generation 2.5 dCi 140 G9U730 99 135 09.2002-08.2006  
RENAULT Trafic II / Trafic Generation 2.0 dCi 90 M9R 66 90 09.2006-->  
RENAULT Trafic II / Trafic Generation 2.0 dCi 115 M9R 84 114 09.2006-->  
RENAULT Trafic II / Trafic Generation 2.5 dCi 150 G9U632 107 146 09.2006-->  
RENAULT Trafic II / Trafic Generation 2.0 16V F4R 820 86 117 08.2006-->  
RENAULT Trafic II / Trafic Generation 1.9 dCi 80 F9Q-760 60 80 02.2001-08.2006  
RENAULT Trafic II / Trafic Generation 1.9 dCi 100 F9Q-760 74 100 02.2001-08.2006  
RENAULT Trafic II / Trafic Generation 2.0 16V F4R720/722 88 120 02.2001-->  
VAUXHALL-BEDFORD (LCV) Vivaro 2.5 CDTI/DTI G9UB7 99 135 02.2003-08.2006  
VAUXHALL-BEDFORD (LCV) Vivaro 1.9 CDTI F9Q 760 60 82 09.2004-08.2006  
VAUXHALL-BEDFORD (LCV) Vivaro 2.0 CDTI 115 M9R 84 114 09.2006-->  
VAUXHALL-BEDFORD (LCV) Vivaro 2.0 CDTI 90 M9R 66 90 09.2006-->  
VAUXHALL-BEDFORD (LCV) Vivaro 2.5 CDTI 150 107 146 09.2006-->  
VAUXHALL-BEDFORD (LCV) Vivaro 2.0 16V F4R 86 117 09.2006-->  
VAUXHALL-BEDFORD (LCV) Vivaro 2.5 CDTI 115 G9U-630 114 09.2006-->  
VAUXHALL-BEDFORD (LCV) Vivaro 1.9 DI F9Q 760 59 80 04.2001-08.2004  
VAUXHALL-BEDFORD (LCV) Vivaro 1.9 CDTI/DTI F9Q 760 74 100 04.2001-08.2006  
VAUXHALL-BEDFORD (LCV) Vivaro 2.0 16V F4RL7, F4R720 88 120 04.2001-08.2006

You may also like

Recently viewed