Fuel Filter - ST313


Price:
Sale price£12.99
Specifications
ST 313Fuel filter
SizeC:74.5D:83.0f:M12X1,5g:M14X1,5H:147.0EAN barcode: 4036021031309Remark: MANN WK 830/3Comment 1: MAHLE KL 19Comment 2: FILTRON PP 835
O.E.M. numbers
MERCEDES-BENZ 001 477 59 01
MERCEDES-BENZ 002 477 04 01
MERCEDES-BENZ 002 477 19 01
MERCEDES-BENZ A 001 477 84 01
MERCEDES-BENZ A 002 477 06 01
MERCEDES-BENZ A 002 477 20 01
MERCEDES-BENZ 001 477 84 01
MERCEDES-BENZ 002 477 06 01
MERCEDES-BENZ 002 477 20 01
MERCEDES-BENZ A 001 477 89 01
MERCEDES-BENZ A 002 477 07 01
MERCEDES-BENZ A 002 477 45 01
MERCEDES-BENZ 001 477 89 01
MERCEDES-BENZ 002 477 07 01
MERCEDES-BENZ 002 477 45 01
MERCEDES-BENZ A 002 477 03 01
MERCEDES-BENZ A 002 477 18 01
MERCEDES-BENZ 002 477 03 01
MERCEDES-BENZ 002 477 18 01
MERCEDES-BENZ A 001 477 59 01
MERCEDES-BENZ A 002 477 04 01
MERCEDES-BENZ A 002 477 19 01
Reference numbers
AL-FILTERS ALG-2015/3
AL-FILTERS ALG-2015/4
AL-FILTERS ALG-2047
ALCO SP-2005
ASAS SP 7503
Acd FS 21
Acd FS 9004 E
BOSCH USA 71011
BOSCH USA 71038
BOSCH USA 71051
Bosch 0 450 905 004
Bosch 0 450 905 033
Bosch 0 450 905 098-065
Bosch 0 450 905 103
Bosch 0 450 905 103-065
Bosch 0 450 905 130
Bosch 0 450 905 142
Bosch 0 450 905 198
Bosch 0 450 905 203
Bosch 0 450 905 204
Bosch 0 450 905 266
Bosch 0 450 905 405
Bosch F 5203
CHAMP G 2909
CHAMP / CHAMP INTERNATIONAL FN 25
CHAMP / CHAMP INTERNATIONAL G 2909
CLEAN FILTER MB 956
CLEAN FILTER MB 958
CLEAN FILTER MBNA 956
CLEAN FILTER MBNA958
COOPERS FIG 7012
CROSLAND 6698
Champion L 210
DELPHI FF0025
DENCKERMANN A110018
ELOFIC EXF-368A
FIAAM FT 5140
FIL FILTER ZP 8029 FM
FILTRON PP 835
FRAD 16.32.31/30
FRAM G-3736
FRAM G-5118
GUD FILTERS E 19
GUR GFI 21002
HOFFER 7790027
HOFFER 7790027/1
Hengst H 80 WK 03
Hengst H 80 WK 04
J.C.BAMFORD 320/07057
JAPANPARTS FC2015S
KAYSER-FILTER AK 11 - KJ
Knecht FB 628/4
Knecht FB 628/6
Knecht FB 796
Knecht FB 797
Kolbenschmidt 033-FP
Kolbenschmidt 50 013 033
Lautrette ELE 3574
M-Filter MP 493
MANN WK 830/3
MANN WK 830/3 x
MAPCO 62852
MAPCO 62854
MEAT & DORIA 4027
MEAT & DORIA 4027/1
MIGHTY G 2909
MISFAT E505
MOTAQUIP AAPCO VFF 187
MOTAQUIP AAPCO VFF 228
MOTAQUIP AAPCO VFF 291
MULLER FILTER FB187
Magneti Marelli 71760847
Magneti Marelli 71760848
Magneti Marelli FI28
Magneti Marelli FI I28
Mahle / Knecht KL 19
Meyle 014 047 0032
Meyle 014 047 0033
Monark 30 705 233
Motorcraft EFG 041
ORTURBO WY 74.147 B
P.B.R. AG-6010
PUROLATOR F 77168
PUROLATOR GF-147
PUROLATOR PFC-3168
PUROLATOR PFC-3169
PUROLATOR EU (new numbers) F59215
Quinton Hazell QFF 5357
RENAULT TRUCKS (RVI) 4 055 036 001
SAVARA 9.28.050.67
SAVARA SBI 101
SAVARA SBI 103
SCHUPP / SF FILTER SB 2124
SOFIMA S 1505 B
TECALEMIT B 85
TECALEMIT FF 5468
TECALEMIT FF 5469
TECNECO IN 85
TECNECO IN 87
TJ FILTERS FF 5357
TJ FILTERS FF 5468
TJ FILTERS FF 5469
Tecnocar B 85
Tecnocar B 87
Teho 61005
UFI 31 505 00
UNIPART GFE 7027
Unico FI 8146/3
Unico FI 8146/4
Unico FI 8147/1
VIACO 300810
Vaico 30-0810
Vaico V30-0810
Vaico V30-0810-1
Valeo 587206
WEGA FCI 1106 A
WIX 33151
WIX (EUROPE) WF8039
WIX (EUROPE) WF8040
WYTWORNIA FILTROW PZL FPW-13
YUIL FILTERS YFME-001
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
FERRARI 208 Turbo/308 GTB/GTS 2.0 208 Turbo F 106 D.. 162 220 06.1982-10.1989  
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTB 188 255 09.1975-06.1980  
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTB Qv F 105 A.. 177 240 09.1982-06.1985  
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTS 188 255 09.1977-06.1980  
FERRARI 208 Turbo/308 GTB/GTS 2.9 308 GTS Qv F 105 A.. 177 240 09.1982-06.1985  
FERRARI 328 GTB/GTS 3.2 328 GTB F 105 C.. 199 270 09.1985-09.1989  
FERRARI 328 GTS 3.2 328 GTS F 105 C.. 199 270 09.1985-09.1989  
FERRARI Mondial 3.2 Quattrovalvole F 105 C.. 199 270 10.1985-12.1988  
FERRARI Mondial 2.9 8 F 106 B.. 158 214 07.1980-09.1983  
FERRARI Mondial 2.9 8 Quattrovalvole F 105 A.. 177 240 10.1982-07.1987  
FERRARI Mondial Cabrio 3.2 Quattrovalvole F 105 C.. 199 270 09.1985-12.1988  
FERRARI Mondial Cabrio 2.98 Qv F 105 A.. 177 240 03.1984-07.1987  
MERCEDES-BENZ /8 (W114/W115) 280 E M 110.981 136 185 06.1972-11.1976  
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.961 90 122 10.1982-06.1993  
MERCEDES-BENZ 190-Serie (W201) 190 E M 102 93 126 10.1982-06.1993  
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.962 (KAT) 87 118 09.1984-08.1993  
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.961 83 113 02.1985-12.1986  
MERCEDES-BENZ 190-Serie (W201) 190 E M 102.962 85 116 02.1985-12.1986  
MERCEDES-BENZ 190-Serie (W201) 190 E 1.8 M 102.910 80 109 04.1990-08.1993  
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3 M 102.985 97 132 09.1986-08.1991  
MERCEDES-BENZ 190-Serie (W201) 190 E 2.3 M 102.985 100 136 10.1986-08.1993  
MERCEDES-BENZ C-Klasse (W202/S202) C 180 M 111.921 90 122 03.1993-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 200 M 111.945 100 136 01.1994-10.2000  
MERCEDES-BENZ C-Klasse (W202/S202) C 220 M 111.961 110 150 03.1993-09.1996  
MERCEDES-BENZ C-Klasse (W202/S202) C 280 M 104.941 142 193 05.1993-05.1997  
MERCEDES-BENZ C-Klasse (W202/S202) C 36 AMG M 104.941 (AMG 3.6) 206 280 05.1994-05.2000  
MERCEDES-BENZ E-Klasse (124) E 320 M 104.995 162 220 06.1993-07.1997  
MERCEDES-BENZ E-Klasse (124) E 200 M 111.940 100 136 06.1993-07.1997  
MERCEDES-BENZ E-Klasse (124) E 220 M 111.960 110 150 06.1993-07.1997  
MERCEDES-BENZ E-Klasse (124) E 60 AMG M 119.974 AMG 280 381 05.1994-06.1995  
MERCEDES-BENZ G-Klasse (W460) 230 GE M 102.987 92 125 04.1982-08.1985  
MERCEDES-BENZ G-Klasse (W460) 280 GE M 110.994 115 156 11.1979-08.1989  
MERCEDES-BENZ G-Klasse (W460) 280 GE M 110.994 110 150 08.1984-08.1989  
MERCEDES-BENZ S-Klasse (W116) 280 SE,SEL M 110.985 130 177 08.1972-07.1980  
MERCEDES-BENZ S-Klasse (W116) 280 SE,SEL M 110.985 136 185 08.1972-07.1980  
MERCEDES-BENZ S-Klasse (W116) 350 SE,SEL M 116.985 143 194 03.1976-03.1980  
MERCEDES-BENZ S-Klasse (W116) 350 SE,SEL M 116.985 151 205 03.1976-03.1980  
MERCEDES-BENZ S-Klasse (W116) 450 SE,SEL M 117.986 165 224 01.1973-04.1980  
MERCEDES-BENZ S-Klasse (W116) 450 SE,SEL M 117.985 160 218 12.1975-04.1980  
MERCEDES-BENZ S-Klasse (W126) 280 SE,SEL M 110.989 136 185 10.1979-07.1985  
MERCEDES-BENZ S-Klasse (W126) 380 SE,SEC,SEL M 116.961/963 150 204 12.1979-08.1985  
MERCEDES-BENZ S-Klasse (W126) 380 SE,SEL M 116.961 160 218 12.1985-12.1986  
MERCEDES-BENZ S-Klasse (W126) 500 SE,SEL M 117.963 170 231 12.1979-08.1985  
MERCEDES-BENZ S-Klasse (W126) 500 SE,SEL M 117.963 177 241 12.1979-08.1985  
MERCEDES-BENZ SL (R107) 280 SL M 110.990 136 185 08.1974-07.1985  
MERCEDES-BENZ SL (R107) 280 SL M 110.990 130 177 06.1976-09.1981  
MERCEDES-BENZ SL (R107) 350 SL M 116.984 143 195 05.1971-02.1980  
MERCEDES-BENZ SL (R107) 380 SL M 116.960 160 218 09.1980-08.1981  
MERCEDES-BENZ SL (R107) 380 SL M 116.962 150 204 09.1980-08.1985  
MERCEDES-BENZ SL (R107) 450 SL M 117.985 165 224 10.1972-10.1980  
MERCEDES-BENZ SL (R107) 450 SL M 117.985 160 218 09.1975-10.1980  
MERCEDES-BENZ SL (R107) 500 SL M 117.960 170 231 05.1980-12.1985  
MERCEDES-BENZ SL (R107) 500 SL M 117.960 177 241 05.1980-12.1981  
MERCEDES-BENZ SLC (C107) 280 SLC M 110.990 136 185 08.1974-09.1981  
MERCEDES-BENZ SLC (C107) 280 SLC M 110.990 130 177 06.1976-09.1981  
MERCEDES-BENZ SLC (C107) 350 SLC M 116.984 143 195 03.1976-02.1980  
MERCEDES-BENZ SLC (C107) 380 SLC M 116.960 160 218 07.1980-08.1981  
MERCEDES-BENZ SLC (C107) 450 SLC M 117.985 165 225 01.1973-11.1975  
MERCEDES-BENZ SLC (C107) 450 SLC M 117.985 160 218 09.1975-08.1979  
MERCEDES-BENZ SLC (C107) 450 SLC 5.0 M 117.960 177 241 06.1978-02.1980  
MERCEDES-BENZ W123/S123/C123 230 E M 102.980 100 136 04.1980-12.1985  
MERCEDES-BENZ W123/S123/C123 280 E M 110.988 130 177 08.1976-08.1981  
MERCEDES-BENZ W123/S123/C123 280 E/CE M 110.984/988 136 185 02.1976-11.1985  
MERCEDES-BENZ W124/S124/C124/R124 320 CE M 104.992 162 220 09.1992-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 200 E M 102.963 87 118 09.1988-08.1992  
MERCEDES-BENZ W124/S124/C124/R124 200 E M 102.962/963 90 122 09.1988-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 200 E/TE M 111.940 100 136 10.1992-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 220 E M 111.960 110 150 10.1992-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 230 E M 102.982 97 132 12.1984-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 230 E M 102.982 100 136 01.1985-06.1993  
MERCEDES-BENZ W124/S124/C124/R124 260 E M 103.940 (KAT) 118 160 09.1985-08.1992  
MERCEDES-BENZ W124/S124/C124/R124 260 E M 103.940 122 166 09.1985-08.1992  
MERCEDES-BENZ W124/S124/C124/R124 300 CE M 103.983 138 188 03.1987-05.1993  
MERCEDES-BENZ W124/S124/C124/R124 300 E M 103.980 138 188 01.1985-12.1985  
MERCEDES-BENZ W124/S124/C124/R124 300 E / 300 E 4-Matic M 103.983/985 (KAT) 132 180 08.1985-08.1992  
PORSCHE 911 2.7 911 121 165 09.1975-06.1977  
PORSCHE 911 3.0 SC Carrera 930.02 147 200 09.1975-06.1977  
PORSCHE 911 3.0 Turbo 930.50 191 260 01.1975-12.1977  

You may also like

Recently viewed