Fuel Filter - ST321


Price:
Sale price£16.59
Specifications
ST 321Fuel filter
SizeC:58.8f:8g:8H:209.0EAN barcode: 4036021032108Remark: MANN WK 516Comment 1: MAHLE KL 35Comment 2: FILTRON PP 832
O.E.M. numbers
BMW 13 32 1 713 807
BMW 13 32 1 720 102.02
BMW 13 32 1 713 808
BMW 13 32 9 063 164
BMW 13 32 1 720 101
BMW 17 20 1 01
BMW 13 32 1 720 102
Reference numbers
AL-FILTERS ALG-2028
ALCO SP-2023
Acd FS 9130 E
Bosch 0 450 905 901
CHAMP G 6377
CHAMP / CHAMP INTERNATIONAL FN 26
CHAMP / CHAMP INTERNATIONAL G 6377
CLEAN FILTER MB 981
CLEAN FILTER MBNA981
COOPERS FIG 7018
CROSLAND 105066
CROSLAND 6804
Champion L 226
DELPHI FF0100
DENCKERMANN A110158
ELOFIC EXF-362
FEBI 12649
FIAAM FT 5208
FIL FILTER ZP 8010 FL
FILTRON PP 832
FRAM G-6574
GUD FILTERS E 49
GUR GFI 13100
HALFORDS HFF228
HOFFER 7790074
Hengst H109WK
INTERFIL FGI-088
J.C.BAMFORD 32-910100
JAPANPARTS FC2028S
KAYSER-FILTER AK 10 - BC
Knecht FB 838
Kolbenschmidt 224-FP
Kolbenschmidt 50 013 224
Lautrette ELE 6001
M-Filter MP 4064
MANN WK 516
MAPCO 62650
MEAT & DORIA 4074
MIGHTY G 6377
MISFAT E508
MOTAQUIP AAPCO VFF 272
MULLER FILTER FB197
Magneti Marelli 71760713
Magneti Marelli FI32
Magneti Marelli FI I32
Mahle / Knecht KL 35
Meyle 314 133 2106
Motorcraft EFG 313
ORTURBO WY 59.209 BA
P.B.R. AG-6024
PUROLATOR EP-150
PUROLATOR F 77804
Quinton Hazell QFF 6041
SCHUPP / SF FILTER SB 2796
SOFIMA S 1508 B
TECNECO IN 97
Tecnocar B 97
Teho 61080
UFI 31 508 00
UNIPART GFE 7069
Unico FI 6210
VIACO 200388
Vaico 20-0388
Vaico V20-0388
Valeo 587015
WEGA FCI 1731
WIX 33272
WIX (EUROPE) WF8035
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BERTONE Freeclimber 1.6 BMW M40 B16 74 100 03.1992-->  
BMW 3 (E30) 320i 110 150 12.1985-06.1990  
BMW 3 (E30) 320i M 20 B 20 95 129 12.1985-06.1991  
BMW 3 (E30) 320i Cabrio M 20 B 20 95 129 09.1987-10.1993  
BMW 3 (E30) 320i Touring M 20 B 20 95 129 01.1988-12.1991  
BMW 3 (E30) 325i M 20 B 25 (Kat.) 125 170 12.1986-06.1991  
BMW 3 (E30) 325i Cabrio M 20 B 25 (Kat.) 125 170 09.1987-10.1993  
BMW 3 (E30) 325i Touring M 20 B 25 (Kat.) 125 170 07.1987-03.1993  
BMW 3 (E30) 325i X M 20 B 25 (Kat.) 125 170 12.1986-08.1991  
BMW 3 (E30) 325i X Touring M 20 B 25 (Kat.) 125 170 06.1988-10.1993  
BMW 3 (E30) 316i M 40 B 16 75 102 07.1988-06.1991  
BMW 3 (E30) 316i M 40 B 16 (Kat.) 73 100 09.1987-06.1991  
BMW 3 (E30) 316i Touring M 40 B 16 (Kat.) 73 100 09.1991-06.1994  
BMW 3 (E30) 318i M 40 B 18 85 115 09.1987-06.1991  
BMW 3 (E30) 318i M 40 B 18 (Kat.) 83 113 09.1987-06.1991  
BMW 3 (E30) 318i Touring M 40 B 18 (Kat.) 83 113 04.1989-06.1994  
BMW 3 (E30) 318is M 42 B 18 100 136 09.1989-08.1991  
BMW 3 (E36) M3 3.0 Cabrio S 50 B 30 210 286 01.1994-12.2000  
BMW 3 (E36) M3 3.0 Coupe S 50 B 30 210 286 10.1992-01.1995  
BMW 3 (E36) 316i M 43 B 16 75 102 07.1993-10.1999  
BMW 3 (E36) 316i M 40 B 16 (Kat.) 73 100 09.1990-09.1993  
BMW 3 (E36) 318i M 40 B 18 (Kat.) 83 113 12.1990-10.1999  
BMW 3 (E36) 318i M 43 B 18 85 115 12.1990-10.1999  
BMW 3 (E36) 318i Coupe M 40 B 18 (Kat.) 83 113 03.1992-04.1999  
BMW 3 (E36) 318is M 42 B 18 103 140 03.1993-04.1999  
BMW 3 (E36) 318is Coupe M 42 B 18 103 140 03.1992-10.1995  
BMW 3 (E36) 316i M 40 B 16 75 102 09.1990-09.1993  
BMW 3 Compact (E36) 316i Compact M 43 B 16 75 102 03.1994-10.2000  
BMW 5 (E34) 540i Touring M 60 B 40 210 286 09.1993-09.1996  
BMW 7 (E32) 740i,L V8 M 60 B 40 210 286 04.1992-09.1994  
BMW 7 (E32) 750i,L V12 M 70 B 50 220 300 09.1987-09.1994  
BMW 8 (E31) 840 Ci M 60 B 40 210 286 02.1993-02.1996  
BMW 8 (E31) 850 Ci M 73 B 54 240 326 09.1994-11.1999  
BMW 8 (E31) 850 CSi S 70 B 56 280 380 04.1993-12.1999  
BMW 8 (E31) 850i,Ci M 70 B 50 220 300 04.1990-10.1994  
BMW ALPINA B. BOVENSIEPEN B10 (E34) 4.0 V8 232 316 04.1993-11.1994  
BMW ALPINA B. BOVENSIEPEN B10 (E34) 4.6 V8 250 340 03.1994-06.1995  
BMW ALPINA B. BOVENSIEPEN B12 (E31) 5.0 V12 258 351 06.1990-05.1994  
BMW ALPINA B. BOVENSIEPEN B12 (E31) 5.7 V12 306 416 11.1992-12.1996  

You may also like

Recently viewed