Fuel Filter - ST379


Price:
Sale price£15.19
Specifications
ST 379Fuel filter
SizeC:55.3f:8g:8H:300.0EAN barcode: 4036021037905Remark: MANN WK 516/1Comment 1: MAHLE KL 66Comment 2: FILTRON PP 832/1
O.E.M. numbers
BMW 13 32 1 405 092
BMW 13 32 1 740 985
BMW 13 32 1 702 632
BMW 13 32 1 740 986
BMW 13 32 1 702 633
BMW 13 32 1 702 635
General Motors 25313804
Reference numbers
AL-FILTERS ALG-2129
ALCO SP-2099
ALCO SP-2140
Acd FS 9126 E
Acd FS 9131 E
Acd GF 802
Bosch 0 450 905 905
Bosch 0 450 905 942
CHAMP G 6580
CHAMP / CHAMP INTERNATIONAL FN 35
CHAMP / CHAMP INTERNATIONAL G 6580
CLEAN FILTER MBNA989
COOPERS FIG 7037
CROSLAND 6807
Champion L 238
Champion L 425
Champion L 426
DELPHI FF0101
DENCKERMANN A110062
DENCKERMANN A110159
FEBI 12650
FIAAM FT 5415
FIL FILTER ZP 8011 FL
FILTRON PP 832/1
FRAD 17.33.10/130A
FRAM G-5774
GUD FILTERS E 63
GUD FILTERS E 99
GUR GFI 15100
GUR GFI 15200
GUR GFI 15200A
HOFFER 7790135
HOFFER 7790332
Hengst H108WK
JAPANPARTS FC2029S
KAYSER-FILTER AK 10 - BL
Kolbenschmidt 328-FP
Kolbenschmidt 50 013 328
Lautrette ELE 6000
M-Filter MP 4036
MANN WK 504
MANN WK 516/1
MAPCO 62651
MEAT & DORIA 4135
MEAT & DORIA 4332
MIGHTY G 6580
MISFAT E569
MOTAQUIP AAPCO VFF 270
MOTAQUIP AAPCO VFF 273
MOTAQUIP AAPCO VFF 342
MULLER FILTER FB158
Magneti Marelli 71760703
Magneti Marelli FI33
Magneti Marelli FI I33
Mahle / Knecht KL 66
Mahle / Knecht KL 78
Meyle 314 133 2109
P.B.R. AG-6035
PUROLATOR F 57678
PUROLATOR EU (new numbers) F79200
SCHUPP / SF FILTER SB 2786
SOFIMA S 1569 B
SOFIMA S 1768 B
TEC-FIL GI17
TECNECO IN 58
Tecnocar B 58
Teho 61077
UFI 31 569 00
UFI 31 768 00
UNIPART GFE 7111
Unico FI 5300/1
VIACO 200626
Vaico 20-0626
Vaico V20-0626
Valeo 587014
WEGA FCI 1732
WEGA FCI 1737
WIX 33228
WIX (EUROPE) WF8168
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 3 (E36) M3 3.0 Cabrio S 50 B 30 210 286 01.1994-12.2000  
BMW 3 (E36) M3 3.0 Coupe S 50 B 30 217 295 01.1995-10.1995  
BMW 3 (E36) M3 3.0 Coupe S 50 B 30 210 286 10.1992-01.1995  
BMW 3 (E36) M3 3.2 S 50 B 32 236 321 09.1995-12.2000  
BMW 3 (E36) 316i M 43 B 16 75 102 07.1993-10.1999  
BMW 3 (E36) 318i M 40 B 18 (Kat.) 83 113 12.1990-10.1999  
BMW 3 (E36) 318i M 43 B 18 85 115 12.1990-10.1999  
BMW 3 (E36) 318i Coupe M 40 B 18 (Kat.) 83 113 03.1992-04.1999  
BMW 3 (E36) 318is M 44 B 19 103 140 09.1995-04.1999  
BMW 3 (E36) 318is M 42 B 18 103 140 03.1993-04.1999  
BMW 3 (E36) 318is Coupe M 42 B 18 103 140 03.1992-10.1995  
BMW 3 (E36) 320i M 50 B 20/M 52 B 20 110 150 09.1990-10.1999  
BMW 3 (E36) 323i M 52 B 25 125 170 03.1995-10.1999  
BMW 3 (E36) 328i M 52 B 28 142 193 01.1995-10.1999  
BMW 3 (E36) 320i M 52 B 20 110 150 01.1995-10.1999  
BMW 3 (E46) 316i/Ci M 43 B 19 77 105 02.1999-01.2002  
BMW 3 (E46) 318i/Ci M 43 B 19 87 118 05.1998-09.2001  
BMW 3 (E46) 320i/Ci M 52 B 20 110 150 05.1998-09.2000  
BMW 3 (E46) 320i/Ci M 54 B 22 125 170 08.2000-02.2005  
BMW 3 (E46) 323i/Ci M 52 B 25 125 170 05.1998-09.2000  
BMW 3 (E46) 325i/Ci/Xi M 52/54/56 B 25 141 192 08.2000-02.2005  
BMW 3 (E46) 328i/Ci M 52 B 28 142 193 05.1998-09.2000  
BMW 3 Compact (E36) 316i Compact M 43 B 16 75 102 03.1994-10.2000  
BMW 3 Compact (E36) 316i Compact M 43 B 18 77 105 12.1998-10.2000  
BMW 3 Compact (E36) 318 ti Compact M 42 B 18 103 140 11.1994-08.1995  
BMW 3 Compact (E36) 318 ti Compact M 44 B 19 103 140 07.1995-10.2000  
BMW 3 Compact (E36) 323 ti Compact M 52 B 25 125 170 08.1997-10.2000  
BMW 5 (E34) 530i V8 Touring M 60 B 30 160 218 09.1992-09.1996  
BMW 5 (E34) 540i Touring M 60 B 40 210 286 09.1993-09.1996  
BMW 5 (E39) 520i M 52 B 20 110 150 01.1996-09.2000  
BMW 5 (E39) 523i M 52 B 25 125 170 11.1995-09.2000  
BMW 5 (E39) 528i M 52 B 28 142 193 11.1995-09.2000  
BMW 5 (E39) 535i M 62 B 35 173 235 04.1996-06.1999  
BMW 5 (E39) 540i M 62 B 44 210 286 04.1996-07.2004  
BMW 7 (E38) 728i M 52 B 28 142 193 08.1995-10.2001  
BMW 7 (E38) 730i M 60 B 30 155 211 10.1994-09.2001  
BMW 7 (E38) 730i M 60 B 30 160 218 10.1994-10.2001  
BMW 7 (E38) 735i M 62 B 35 173 235 01.1996-10.2001  
BMW 7 (E38) 740i M 60 B 40 210 286 10.1994-10.2001  
BMW 7 (E38) 740i M 62 B 44 210 286 01.1996-10.2001  
BMW 7 (E38) 750i M 73 B 54 240 326 12.1994-10.2001  
BMW 8 (E31) 830 Ci M 60 B 30 160 218 08.1992-12.1999  
BMW 8 (E31) 840 Ci M 60 B 40 210 286 02.1993-02.1996  
BMW 8 (E31) 840 Ci M 62 B 44 210 286 01.1996-12.1999  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 3.2 191 260 08.1997-03.1999  
BMW ALPINA B. BOVENSIEPEN B10 (E39) 4.6 250 340 12.1996-10.1998  
BMW ALPINA B. BOVENSIEPEN B12 (E38) 5.7 V12 285 388 12.1995-09.1998  
BMW ALPINA B. BOVENSIEPEN B3 (E36) 3.2 195 265 04.1996-07.2000  
BMW ALPINA B. BOVENSIEPEN B3 (E46) 3.3 206 280 05.1999-->  
BMW ALPINA B. BOVENSIEPEN B8 (E36) 4.6 245 333 01.1995-03.1998  
BMW Z3 M 3.2 (Coupe/Roadster) S 50 B 32 236 321 03.1997-07.2001  
BMW Z3 1.8 M 43 B 18 85 116 03.1996-08.1998  
BMW Z3 1.8 M 44 B 19 87 118 09.1998-->  
BMW Z3 1.9 M 44 B 19 103 140 03.1996-04.1999  
BMW Z3 1.9 M 44 B 19 87 118 07.1998-01.2003  
BMW Z3 1.9 M 44 B 19 85 116 04.1999-01.2003  
BMW Z3 2.0 M 52 B 20 110 150 01.1999-01.2003  
BMW Z3 2.8 M 52 B 28 141 192 03.1996-07.2000  
BMW Z3 2.8 Coupe M 52 B 28 141 192 07.1997-07.2000  

You may also like

Recently viewed