Fuel Filter - ST6091
- Regular price
- $13.68
- Sale price
- $13.68
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Specifications
ST 6091Fuel filter
SizeC:55.0D:61.0f:8g:8H:164.0Bypass valve:6.4EAN barcode: 4036021060910Remark: MANN WK 69Comment 1: MAHLE KL 572Comment 2: FILTRON PP 836/2
|
O.E.M. numbers
VW 1K0 201 051 B
VW 1K0 201 051 C VW 1K0 201 051 K Reference numbers
ADL (BLUEPRINT) ADV 182303
AL-FILTERS ALG-2244 ALCO SP-2149 Acd FS 9262 E Bosch 0 450 905 959 CLEAN FILTER MBNA 1503 CROSLAND 6855 Champion L 478 DENCKERMANN A110146 FEBI 26343 FIAAM FT5855 FILTRON PP 836/2 FRAM G10243 HIFI-FILTER BE 547 Hengst H280WK JAPANPARTS FC2244S Kolbenschmidt 50 013 971 Kolbenschmidt 971-FP Lautrette ELE 6106 MANN WK 69 MAPCO 62231 MEAT & DORIA 4828 MOTAQUIP AAPCO VFF 544 MULLER FILTER FB297 Magneti Marelli 71760859 Mahle / Knecht KL 572 P.B.R. AG-6143 SCHUPP / SF FILTER SB 2361 SOFIMA S 1840 B Tecnocar B81 UFI 31 840 00 UNIPART GFE 7287 Unico FI 6163 Vaico V10-0658 WEGA FCI1304 WIX (EUROPE) WF8386 |
Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark |
AUDI A1 (8X) 1.2 TFSI | CBZA | 63 | 85 | 08.2010--> | |
AUDI A1 (8X) 1.4 TFSI | CAXA, CNVA | 90 | 122 | 08.2010--> | |
AUDI A1 (8X) 1.4 TFSI S1 | CAVG, CTHG, CTJA | 136 | 185 | 11.2010--> | |
AUDI A1 (8X) 1.4 TFSI | CPTA | 103 | 140 | 04.2012--> | |
AUDI A1 (8X) 2.0 TFSI quattro | CDLH | 188 | 256 | 04.2012--> | |
AUDI A1 (8X) 1.4 TFSI | CZEA | 110 | 150 | 11.2014--> | |
AUDI A3 + Cabriolet (8P) 2.0 FSI | AXW,BLR/X/Y/MB/VY/VZ | 110 | 150 | 05.2003--> | |
AUDI A3 + Cabriolet (8P) 1.6 FSI | BAG, BLF, BLP | 85 | 115 | 09.2003--> | |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | AXX,BPY,BWA,CAWB,CBFA,CCTA/ZA | 147 | 200 | 09.2004--> | |
AUDI A3 + Cabriolet (8P) 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 11.2006--> | |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | BHZ, CDLA | 195 | 265 | 11.2006--> | |
AUDI A3 + Cabriolet (8P) 2.0 TFSI | BZC, CDLC | 188 | 256 | 02.2007--> | |
AUDI A3 + Cabriolet (8P) 1.4 TFSI | CAXC, CMSA | 92 | 125 | 09.2007--> | |
AUDI A3 + Cabriolet (8P) 1.2 TFSI | CBZB | 77 | 105 | 12.2009--> | |
AUDI A3 + Cabriolet (8P) 2.5 TFSI quattro | CEPA | 250 | 340 | 03.2011--> | |
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI | CDLA, CDMA | 195 | 265 | 05.2008--> | |
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI | CDLB | 200 | 272 | 05.2008--> | |
AUDI TT / TTS / TTRS II (8J) 1.8 TFSI | CDAA | 118 | 160 | 06.2008--> | |
AUDI TT / TTS / TTRS II (8J) 2.5 TFSI | CEPA | 250 | 340 | 06.2009--> | |
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI | CESA, CETA | 155 | 211 | 05.2010--> | |
AUDI TT / TTS / TTRS II (8J) 2.5 TFSI | CEPD | 265 | 360 | 05.2011--> | |
AUDI TT / TTS / TTRS II (8J) 2.0 TFSI | BWA, BPY, CCZA | 147 | 200 | 09.2006-06.2010 | |
SEAT Altea / Altea XL / Freetrack 1.4 TSI | CAXC | 92 | 125 | 09.2007--> | |
SEAT Altea / Altea XL / Freetrack 1.2 TSI | CBZB | 77 | 105 | 05.2010--> | |
SEAT Altea / Altea XL / Freetrack 2.0 TFSI (5P1, 5P5, 5P8) | CCZB | 155 | 211 | 05.2010--> | |
SEAT Altea / Altea XL / Freetrack 2.0 FSI | BHD,BLR,BLY,BVY,BVZ | 110 | 150 | 04.2004--> | |
SEAT Altea / Altea XL / Freetrack 2.0 Turbo FSI | BWA | 147 | 200 | 05.2006--> | |
SEAT Altea / Altea XL / Freetrack 1.8 Turbo FSI | BYT | 118 | 160 | 11.2006--> | |
SEAT Cordoba III 1.2 12V | AZQ, BME | 47 | 64 | 10.2002--> | |
SEAT Cordoba III 1.4 16V | BBY, BKY | 55 | 75 | 10.2002--> | |
SEAT Cordoba III 1.4 16V | AUB, BBZ | 74 | 100 | 10.2002--> | |
SEAT Cordoba III 2.0 | AZL, BBX | 85 | 115 | 03.2003--> | |
SEAT Cordoba III 1.6 16V | BAH | 74 | 100 | 02.2003--> | |
SEAT Ibiza IV 1.2 12V | AZQ, BME | 47 | 64 | 02.2002--> | |
SEAT Ibiza IV 1.4 16V | BBY, BKY | 55 | 75 | 02.2002--> | |
SEAT Ibiza IV 1.4 16V | AUB, BBZ | 74 | 100 | 02.2002--> | |
SEAT Ibiza IV 2.0 | AZL, BBX | 85 | 115 | 05.2003--> | |
SEAT Ibiza IV 1.6 16V | BAH | 74 | 100 | 02.2003--> | |
SEAT Ibiza V 1.4 FSI FR | CAVF, CNUB, CTHF, CTJB | 110 | 150 | 06.2009--> | |
SEAT Ibiza V 1.4 TFSI Cupra | CAVE, CTHE, CTJC | 132 | 180 | 06.2009--> | |
SEAT Ibiza V 1.2 TSI | CBZB | 77 | 105 | 06.2010--> | |
SEAT Ibiza V 1.2 TSI | CBZA | 63 | 86 | 09.2012--> | |
SEAT Leon II 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 08.2007--> | |
SEAT Leon II 1.4 TSI | CAXC | 92 | 125 | 09.2007--> | |
SEAT Leon II 2.0 TFSI CUPRA R | CDLA | 195 | 265 | 07.2009--> | |
SEAT Leon II 2.0 TFSI FR | CCZB | 155 | 211 | 07.2009--> | |
SEAT Leon II 1.2 TSI | CBZB | 77 | 105 | 02.2010--> | |
SEAT Leon II 2.0 FSI | BLR, BLY, BVY, BVZ | 110 | 150 | 08.2005--> | |
SEAT Leon II 2.0 TFSI | BWA | 136 | 185 | 11.2005--> | |
SEAT Leon II 2.0 TFSI FR | BWA | 147 | 200 | 06.2006--> | |
SEAT Leon II 2.0 TFSI | BWJ, CDLD | 177 | 240 | 11.2006--> | |
SEAT Toledo III 1.8 TFSI | BYT, BZB, CDAA | 118 | 160 | 01.2007-05.2009 | |
SEAT Toledo III 1.4 TSI | CAXC | 92 | 125 | 09.2007--> | |
SEAT Toledo III 2.0 FSI | BLR, BLY, BVY, BVZ | 110 | 150 | 11.2004--> | |
SEAT Toledo III 2.0 Turbo FSI | AXX, BWA | 147 | 200 | 05.2006--> | |
SEAT Toledo IV 1.2 TSI | CBZA | 63 | 85 | 10.2012--> | |
SEAT Toledo IV 1.2 TSI | CBZB | 77 | 105 | 10.2012--> | |
SEAT Toledo IV 1.4 TSI | CAXA | 90 | 122 | 10.2012--> | |
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.2 12V | AZQ, BME | 47 | 65 | 01.2003--> | |
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.4 16V | AUA, BBY, BKY | 55 | 75 | 09.1999--> | |
SKODA Fabia I (6Y2, 6Y3, 6Y5) 1.4 16V | AUB, BBZ | 74 | 100 | 09.1999--> | |
SKODA Fabia I (6Y2, 6Y3, 6Y5) 2.0 | AQY, AZL | 85 | 115 | 09.1999--> | |
SKODA Fabia II (5J6/5J9) 1.2 TSI | CBZA | 63 | 86 | 03.2010--> | |
SKODA Fabia II (5J6/5J9) 1.4 TSI RS | CAVE | 132 | 160 | 06.2010--> | |
SKODA Fabia II (5J6/5J9) 1.2 TSI | CBZB | 77 | 105 | 03.2010--> | |
SKODA Fabia III (NJ3, NJ5) 1.2 TSI | CJZD | 81 | 110 | 09.2014--> | |
SKODA Fabia III (NJ3, NJ5) 1.2 TSI | CJZC | 66 | 90 | 09.2014--> | |
SKODA Octavia I 1.9 SDI | AEY | 47 | 64 | 09.1996-09.2004 | |
SKODA Octavia II 1.8 TSI | BYT, BZB, CDAA, CDAB | 118 | 160 | 03.2007--> | |
SKODA Octavia II 1.4 TSI | CAXA | 90 | 122 | 11.2008--> | |
SKODA Octavia II 1.2 TSI | CBZB | 77 | 105 | 02.2010--> | |
SKODA Octavia II 1.8 TSI | CDAB | 112 | 152 | 03.2009--> | |
SKODA Octavia II 1.6 FSI | BLF | 85 | 115 | 05.2004--> | |
SKODA Octavia II 2.0 FSI | BLR/X/Y,BVX/Y/Z | 110 | 150 | 12.2004--> | |
SKODA Octavia II 2.0 RS | BWA, CCZA | 147 | 200 | 09.2005--> | |
SKODA Rapid (NH3) 1.2 TSI | CBZA | 63 | 85 | 10.2012--> | |
SKODA Rapid (NH3) 1.2 TSI | CBZB | 77 | 105 | 10.2012--> | |
SKODA Rapid (NH3) 1.4 TSI | CAXA | 90 | 122 | 10.2012--> | |
SKODA Roomster 1.2 TSI | CBZA | 63 | 86 | 03.2010--> | |
SKODA Roomster 1.2 TSI | CBZB | 77 | 105 | 03.2010--> | |
SKODA Superb II (3T) 1.4 TSI | CAXC | 92 | 125 | 07.2008--> | |
SKODA Superb II (3T) 1.8 TSI | BZB/CDAA | 118 | 160 | 07.2008--> | |
SKODA Superb II (3T) 3.6 V6 4x4 | CDVA | 191 | 260 | 10.2009--> | |
SKODA Superb II (3T) 2.0 TFSI | CCZA | 147 | 200 | 05.2010--> | |
SKODA Yeti (5J) 1.8 TSI | CDAA, CDAB | 118 | 160 | 08.2009--> | |
SKODA Yeti (5J) 1.2 TSI | CBZB | 77 | 105 | 09.2009--> | |
SKODA Yeti (5J) 1.4 TSI | CAXA | 90 | 122 | 07.2010--> | |
SKODA Yeti (5J) 1.8 TSI | CDAB | 152 | 11.2009--> | ||
VW Amarok (2H) 2.0 TFSI | CFPA | 118 | 160 | 12.2010--> | |
VW Beetle / Beetle Cabrio (5C) 1.2 TSI | CBZB | 77 | 105 | 10.2011--> | |
VW Beetle / Beetle Cabrio (5C) 2.0 TSI | CBFA, CCTA, CCZA | 147 | 200 | 10.2011--> | |
VW Beetle / Beetle Cabrio (5C) 1.4 TSI | CAVD, CTHD, CTKA | 118 | 160 | 10.2011--> | |
VW Beetle / Beetle Cabrio (5C) 2.0 TSI | CPLA | 155 | 210 | 12.2012--> | |
VW Beetle / Beetle Cabrio (5C) 1.8 TSI | CPKA, CPRA | 170 | 08.2013--> | ||
VW Caddy IV (2C) 1.2 TSI | CBZA | 63 | 86 | 09.2010--> | |
VW Caddy IV (2C) 1.2 TSI | CBZB | 77 | 105 | 09.2010--> | |
VW Caddy V / Caddy Alltrack (SAA/SAH, SAB/SAJ) 1.4 TSI | CZCB | 92 | 125 | 05.2015--> | |
VW Caravelle (Multivan/Californ.) T5 2.0 TSI | CJKA | 204 | 06.2011--> | ||
VW Caravelle (Multivan/Californ.) T5 2.0 TSI | CJKB | 150 | 07.2012--> | ||
VW Eos (1F7, 1F8) 1.4 TSI | CAXA | 118 | 160 | 10.2007--> | |
VW Eos (1F7, 1F8) 1.4 TSI | CAVD | 92 | 125 | 05.2008--> | |
VW Eos (1F7, 1F8) 3.6 FSI V6 | CDVA | 260 | 05.2009-12.2010 | ||
VW Eos (1F7, 1F8) 2.0 TFSI | CCZB | 155 | 210 | 11.2009--> | |
VW Eos (1F7, 1F8) 1.6 FSI | BLF | 85 | 115 | 06.2006--> | |
VW Eos (1F7, 1F8) 2.0 FSI | BVY, BVZ | 110 | 150 | 05.2006--> | |
VW Eos (1F7, 1F8) 2.0 TFSI | BPY, BWA, CAWB, CBFA, CCTA | 147 | 200 | 05.2006--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.6 FSI | BAG, BLF, BLP | 85 | 115 | 10.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 TSI | CAXA | 90 | 122 | 06.2007-09.2009 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 TSI | CAVD | 118 | 160 | 06.2008-09.2009 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 FSI | BHY | 115 | 156 | 08.2006-11.2008 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 FSI | AXW, BLR/X/Y,BVX/Y/Z | 110 | 150 | 12.2003--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 FSI | BKG, BLN | 66 | 90 | 12.2003-05.2006 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 GTI | AXX, BPY,BWA, CAWB, CBFA, CCTA | 147 | 200 | 11.2004-09.2009 | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 3.2 R32 | BUB | 184 | 250 | 11.2005--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 GT TSI | BLG | 125 | 170 | 11.2005--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 1.4 TSI | BMY | 103 | 140 | 06.2006--> | |
VW Golf V / Golf Plus (1K1, 1K5, AJ5, 5M1, 521) 2.0 TFSI GTI | BYD | 169 | 230 | 11.2006--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 1.4 TSI | CAXA | 90 | 122 | 10.2008--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 1.4 TSI | CAVD, CNWA | 118 | 160 | 10.2008--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TSI | CCZB | 155 | 210 | 04.2009--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 1.2 TSI | CBZB | 77 | 105 | 11.2009--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TSI R | CDLA, CDLF | 199 | 270 | 11.2009--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 1.2 TSI | CBZA | 63 | 86 | 05.2010--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 1.8 TSFI | CDAA | 118 | 160 | 06.2009--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TSI R | CDLC, CRZA | 188 | 256 | 11.2009--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TSI GTI | GDLD | 173 | 235 | 06.2011--> | |
VW Golf VI / Cabrio VI / Golf Plus (5K1/5, AJ5, 5M1, 517, 521) 2.0 TSI | CBFA | 147 | 200 | 07.2009--> | |
VW Golf VII (5G1/BA5) 1.2 TSI | CJZA | 105 | 11.2012--> | ||
VW Jetta III (1K2) 2.0 Turbo FSI | CAWA | 170 | 07.2008-10.2010 | ||
VW Jetta III (1K2) 1.4 TSI | CAXA | 90 | 122 | 09.2007-10.2010 | |
VW Jetta III (1K2) 1.4 TSI | CAVD | 118 | 160 | 07.2008-10.2010 | |
VW Jetta III (1K2) 1.6 FSI | BLF | 85 | 115 | 07.2005--> | |
VW Jetta III (1K2) 2.0 FSI | BLR, BLY, BVY, BVZ | 110 | 150 | 07.2005--> | |
VW Jetta III (1K2) 2.0 Turbo FSI | BWA, BPY, CAWB, CCTA | 147 | 200 | 09.2005--> | |
VW Jetta III (1K2) 1.4 TSI | BLG | 125 | 170 | 07.2006--> | |
VW Jetta III (1K2) 1.4 TSI | BMY | 103 | 140 | 07.2006--> | |
VW Jetta IV (162) 1.2 TSI | CBZB | 77 | 105 | 01.2011--> | |
VW Jetta IV (162) 1.4 TSI | CAVD | 118 | 160 | 05.2011--> | |
VW Jetta IV (162) 2.0 TSI | CBFA, CCTA, CCZA | 147 | 200 | 01.2011--> | |
VW Jetta IV (162) 1.4 TSI | CAXA, CMSB | 90 | 122 | 07.2011--> | |
VW Jetta IV (162) 1.4 TSI | CAVA | 110 | 150 | 05.2011--> | |
VW Jetta IV (162) 1.4 TSI Hybrid | CNLA, CRJA | 150 | 07.2012--> | ||
VW Jetta IV (162) 2.0 TSI | CPLA, CPPA | 155 | 211 | 12.2012--> | |
VW Jetta IV (162) 1.8 TSI | CPKA, CPRA | 170 | 08.2013--> | ||
VW Passat (36) / Passat CC (357) 1.4 TSI EcoFuel | CDGA | 110 | 150 | 11.2010--> | |
VW Passat (36) / Passat CC (357) 1.8 TSI | CPKA, CPRA | 170 | 08.2013--> | ||
VW Polo IV (9N) 1.2 | AWY, BMD | 40 | 55 | 01.2002--> | |
VW Polo IV (9N) 1.2 12V | AZQ, BME | 47 | 65 | 11.2001--> | |
VW Polo IV (9N) 1.4 16V | AUB, BBZ | 74 | 100 | 01.2002--> | |
VW Polo IV (9N) 1.4 16V | AHW, AUA, BBY, BKY | 55 | 75 | 11.2001--> | |
VW Polo V (6R) 1.2 TSI | CBZB | 77 | 105 | 11.2009--> | |
VW Polo V (6R) 1.4 GTI | CAVE | 132 | 180 | 06.2010--> | |
VW Polo V (6R) 1.4 Blue GT | CPTA | 103 | 140 | 09.2012--> | |
VW Polo V (6R) 1.2 TSI | CBZC | 66 | 90 | 05.2011--> | |
VW Polo V (6R) 2.0 TSI R-WRC | CDLJ | 220 | 09.2013--> | ||
VW Scirocco III (1K8) 1.4 TSI | CAVD | 118 | 160 | 09.2008--> | |
VW Scirocco III (1K8) 1.4 TSI | CAXA | 90 | 122 | 09.2008--> | |
VW Scirocco III (1K8) 2.0 TSI | CAWB | 147 | 200 | 09.2008-11.2009 | |
VW Scirocco III (1K8) 2.0 TSI | CCZB | 155 | 210 | 11.2009--> | |
VW Scirocco III (1K8) 2.0 TSI R | CDLA | 195 | 265 | 11.2009--> | |
VW Scirocco III (1K8) 2.0 TSI R | CDLC | 188 | 256 | 11.2009--> | |
VW Touran (1T) 1.4 TSI EcoFuel | CDGA | 110 | 150 | 05.2009-05.2010 | |
VW Touran (1T) 1.2 TSI | CBZB | 77 | 105 | 06.2010--> | |
VW Touran (1T) 1.6 FSI | BAG, BLP, BLF | 85 | 115 | 03.2003--> | |
VW Touran (1T) 2.0 FSI | AXW, BLR/X/Y, BVY/Z | 110 | 150 | 09.2003--> | |
VW Touran (1T) 1.4 TSI | BMY, CAVC | 103 | 140 | 03.2006--> | |
VW Touran (1T) 1.4 TSI | BLG, CAVB | 125 | 170 | 12.2006--> | |
VW Transporter/Bus (T5) 2.0 TSI | CJKA | 150 | 204 | 06.2011--> | |
VW Transporter/Bus (T5) 2.0 TSI | CJKB | 110 | 150 | 07.2012--> | |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device