Oil Filter - SH4037P


Price:
Sale price£11.19
Specifications
SH 4037 POil Filter
SizeA:83.0B:28.0C:28.0H:108.0EAN barcode: 4036021240374Comment 1: MAHLE OX 254 D4 ECO
O.E.M. numbers
PORSCHE 94810722200
Reference numbers
Bosch F 026 407 102
Hengst E113H
Hengst E113H D235
JAPANPARTS FOBR54S
MANN HU 9001 x
Mahle / Knecht OX 254
Mahle / Knecht OX 254D4
Mahle / Knecht OX 254 D4 ECO
WEGA WOE890
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
PORSCHE 911 (991) 3.8 Carrera S MA1.03 400 10.2011-->  
PORSCHE 911 (991) 3.4 Carrera MA1.04 350 10.2011-->  
PORSCHE 911 (991) 3.8 Carrera S MA1.03 WLS 430 07.2012-->  
PORSCHE 911 (991) 3.8 Turbo MA1.71 520 09.2013-->  
PORSCHE 911 (991) 3.8 Turbo S MA1.71 560 09.2013-->  
PORSCHE 911 (997) 3.8 Turbo MA1.70 500 11.2009-->  
PORSCHE 911 (997) 3.8 Turbo S MA1.70S 530 05.2010-->  
PORSCHE 911 (997) 3.8 GTS MA1.01S 408 11.2010-->  
PORSCHE 911 (997) 3.6 Carrera/Carrera 4 254 345 06.2008-->  
PORSCHE 911 (997) 3.8 Carrera 4S 283 385 06.2008-->  
PORSCHE Cayenne I (955) 4.8 V8 Turbo S M48.51 405 550 07.2008-05.2010  
PORSCHE Cayenne I (955) 4.8 V8 Turbo M48.51 397 540 02.2007-05.2010  
PORSCHE Cayenne I (955) 4.8 V8 M48.01 283 385 02.2007-->  
PORSCHE Cayenne I (955) 4.8 V8 GTS M48.01 298 405 10.2007-->  
PORSCHE Cayenne I (955) 4.8 V8 Turbo M48.51 368 500 02.2007-->  
PORSCHE Cayenne II (958) 4.8 S M48.02 294 400 05.2010-->  
PORSCHE Cayenne II (958) 4.8 Turbo M48.52 368 500 05.2010-->  
PORSCHE Cayenne II (958) 4.8 Turbo S M48.52 397 540 06.2010-->  
PORSCHE Cayenne II (958) 4.8 GTS M48.02 309 420 06.2012-->  
PORSCHE Cayenne II (958) 4.8 Turbo S M48.52 405 550 01.2013-->  
PORSCHE Macan 3.0 S MCT.MA 340 03.2014-->  
PORSCHE Macan 3.6 Turbo MCT.LA 400 03.2014-->  
PORSCHE Panamera 4.8 S/S4 M48.20/40 400 09.2009-->  
PORSCHE Panamera 4.8 Turbo M48.70 500 09.2009-->  
PORSCHE Panamera 3.6 M46.20/40 300 06.2010-->  
PORSCHE Panamera 4.8 Turbo S M48.70 I016 550 05.2011-->  
PORSCHE Panamera 4.8 Turbo M48.70 IX80 540 08.2010-->  
PORSCHE Panamera 4.8 GTS M48.40 I015 / I145 430 02.2012-->  
PORSCHE Panamera 3.0 S Bi-Turbo MCW.DA 420 08.2013-->  
PORSCHE Panamera 3.0 S E-Hybrid MCW.FA 435 08.2013-->  
PORSCHE Panamera 4.8 GTS MCX.PA, MCX.RA 441 07.2013-->  
PORSCHE Panamera 4.8 Turbo MCW.BA 519 07.2013-->  
PORSCHE Panamera 3.6 MCW.AA, MCX.NA 310 07.2013-->

You may also like

Recently viewed