Oil Filter - SH4076P


Price:
Sale price£5.81
Specifications
SH 4076 POil Filter
SizeA:53.0D:53.0H:134.0EAN barcode: 4036021040769Remark: MANN HU 6004 xComment 1: MAHLE OX 404 D ECOComment 2: FILTRON OE 672/4
O.E.M. numbers
BMW 11 42 8 507 683
Reference numbers
ADL (BLUEPRINT) ADB 112107
Bosch F 026 407 123
COOPERS FA6006ECO
FILTRON OE672/4
FRAM CH11217ECO
GUR GFO 425
HOFFER 14137
Hengst E204H D218
Lautrette ELH 4436
MANN HU 6004 x
MEAT & DORIA 14137
MULLER FILTER FOP382
Mahle / Knecht OX 404
Mahle / Knecht OX 404D
Mahle / Knecht OX 404 D ECO
Meyle 314 322 0004
Vaico V20-2062
WEGA WOE216
WIX (EUROPE) WL7487
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 1 (F20/F21) 120d N47 D20 C 135 184 12.2010-->  
BMW 1 (F20/F21) 116d N47 D20 C 85 116 12.2010-->  
BMW 1 (F20/F21) 118d N47 D20 C 105 143 12.2010-->  
BMW 1 (F20/F21) 125d N47 D20 D 160 218 08.2011-->  
BMW 1 (F20/F21) 120d N47 D20 C 120 163 12.2010-->  
BMW 1 (F20/F21) 125d N47 D20 D 155 211 08.2011-->  
BMW 1 (F20/F21) 114d N47 D16 A 70 95 10.2012-->  
BMW 2 (F22) 218 d N47D20C 105 143 02.2014-->  
BMW 2 (F22) 220 d N47D20C 135 184 02.2014-->  
BMW 2 (F22) 225 d N47D20D 160 218 02.2014-->  
BMW 3 (E90/E91/E92/E93) 316 d N47 D20A/C 85 116 09.2009-->  
BMW 3 (E90/E91/E92/E93) 318 d N47 D20A/C 105 143 09.2007-->  
BMW 3 (E90/E91/E92/E93) 320 d N47 D20C 135 184 03.2010-->  
BMW 3 (E90/E91/E92/E93) 320 d Efficient Dynamics N47 D20C 120 163 03.2010-->  
BMW 3 (E90/E91/E92/E93) 320i N46 B20 110 150 03.2005-03.2007  
BMW 3 (E90/E91/E92/E93) 320 d M47 D20 120 163 03.2005-->  
BMW 3 (E90/E91/E92/E93) 318 d N47 D20 C 100 136 07.2007-->  
BMW 3 (E90/E91/E92/E93) 320 d M47N 204 D4 110 150 09.2005-->  
BMW 3 (F30/F31) 316 d N47D20C 85 116 03.2012-->  
BMW 3 (F30/F31) 318 d N47D20C 105 143 03.2012-->  
BMW 3 (F30/F31) 320 d, Dx N47D20C 135 184 10.2011-->  
BMW 3 (F30/F31) 320 d ED N47D20C 120 163 10.2011-->  
BMW 3 (F30/F31) 330 d N57D30A 190 258 07.2012-->  
BMW 3 (F30/F31) 335 dX N57D30B 230 313 07.2013-->  
BMW 3 (F30/F31) 328 d N47D20C 132 180 03.2013-->  
BMW 3 (F30/F31) 325 d N47D20D 160 218 03.2013-->  
BMW 3 GT (F34) 318 d Gran Tourismo N47D20C 105 143 05.2013-->  
BMW 3 GT (F34) 320 d Gran Tourismo N47D20C 135 184 05.2013-->  
BMW 3 GT (F34) 325 d Gran Tourismo N47D20D 160 218 05.2013-->  
BMW 4 (F32/F33) 420 d N47D20C 135 184 07.2013-->  
BMW 4 (F32/F33) 430 d N57D30A 190 258 10.2013-->  
BMW 4 (F32/F33) 435 d N57D30B 230 313 10.2013-->  
BMW 5 (F10/F11/F18) 520 d N47 D20C 135 184 05.2010-->  
BMW 5 (F10/F11/F18) 525 d N47 D20D 160 218 09.2011-->  
BMW 5 (F10/F11/F18) 530 d N57 D30A 190 258 09.2011-->  
BMW 5 (F10/F11/F18) 535 d N57 D30B 230 313 09.2011-->  
BMW 5 (F10/F11/F18) 518 d N47 D20C 105 143 06.2013-->  
BMW 5 GT (F07GT) 530 d N57 D30A 190 258 06.2012-->  
BMW 5 GT (F07GT) 535 d N57 D30B 230 313 06.2012-->  
BMW 6 (F12/F13) 640 d N57D30B 230 313 09.2011-->  
BMW 6 Gran Coupe (F06 GC) 640 d N57D30B 313 05.2012-->  
BMW 7 (F01/F02/F03/F04) 730 d N57 D30A 190 258 08.2012-->  
BMW 7 (F01/F02/F03/F04) 740 d N57 D30B 230 313 08.2012-->  
BMW ALPINA B. BOVENSIEPEN D3 (E90/91/92) 2.0 D Bi-Turbo N47 D20A/C 157 214 04.2008-->  
BMW ALPINA B. BOVENSIEPEN D5 (F10/F11) D5 BITURBO N57 D30B 350 10.2011-->  
BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 2.0 SD Diesel N47C20A 136 03.2011-->  
BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 1.6 Diesel N47C16A 82 112 09.2010-->  
BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 2.0 SD Diesel N47C20A 105 143 03.2011-->  
BMW MINI Mini Cooper II, Cabrio,Coupe, Club/Country/Paceman, Roadster 2.0 D Diesel N47C20A 82 112 03.2011-->  
BMW MINI Mini III (F54, F55, F56) 1.5 (Cooper) B38A15 100 136 02.2014-->  
BMW MINI Mini One II, Cabrio, Clubman, Countryman 1.6 Diesel N47C16A 66 90 09.2010-->  
BMW MINI Mini One II, Cabrio, Clubman, Countryman 2.0 Diesel N47D20C 105 143 03.2011-->  
BMW X1 (E84) 20 d/dX ed N47 D20C 120 163 03.2010-->  
BMW X1 (E84) 16 d N47 D20C 85 116 05.2012-->  
BMW X1 (E84) 25 dX N47 D20D 160 218 05.2012-->  
BMW X1 (E84) 20 d/dX N47 D20C 135 184 07.2012-->  
BMW X1 (E84) 18 d/dX N47 D20C 105 143 12.2009-->  
BMW X3 (F25) 20 dX N47 D20C 135 184 11.2010-->  
BMW X3 (F25) 30 dX N57 D30A 190 258 04.2011-->  
BMW X3 (F25) 35 Dx N57 D30B 230 313 10.2011-->  
BMW X3 (F25) 18 d N47 D20C 105 143 10.2012-->  
BMW X3 (F25) 20 dX N47 D20C 120 163 10.2010-->  
BMW X5 (F15) 30d N57D30A 190 258 10.2013-->  
BMW X6 (F16/F86) 30 d N57D30A 190 258 09.2014-->  
BMW X6 (F16/F86) 40 d N57D30B 230 313 09.2014-->  
TOYOTA Verso 1.6 D-4D 1WW 111 02.2014-->  

You may also like

Recently viewed