Oil Filter - SH4093P


Price:
Sale price£11.69
Specifications
SH 4093 POil Filter
SizeA:71.0B:29.0C:31.0D:64.0H:86.0EAN barcode: 4036021141930Remark: MANN HU 711/6 zComment 1: MAHLE OX 982DComment 2: FILTRON OE 695
O.E.M. numbers
MERCEDES-BENZ 270 180 00 09
MERCEDES-BENZ 270 180 01 09
MERCEDES-BENZ 270 184 00 25
MERCEDES-BENZ 270 184 01 25
Reference numbers
ALCO MD-709
CLEAN FILTER ML 4532
FIAAM FA6100
FIAAM FA6100 ECO
FILTRON OE695
FRAM CH11473ECO
Hengst E818H D238
JAPANPARTS FOBR73S
MANN HU 711/6 z
Mahle / Knecht OX 982D
Tecnocar OP1007
Vaico V30-1821
WEGA WOE458
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
MERCEDES-BENZ A-Klasse (W176) A 180 BlueEFFICIENCY M 270.910 122 09.2012-->  
MERCEDES-BENZ A-Klasse (W176) A 200 BlueEFFICIENCY M 270.910 156 09.2012-->  
MERCEDES-BENZ A-Klasse (W176) A 250 BlueEFFICIENCY, Sport M 270.920 211 09.2012-->  
MERCEDES-BENZ B-Klasse (W246) B 200 BlueEFFICIENCY M 270.910 156 10.2011-->  
MERCEDES-BENZ B-Klasse (W246) B 180 BlueEFFICIENCY M 270.910 122 10.2011-->  
MERCEDES-BENZ B-Klasse (W246) B 250 BlueEFFICIENCY M 270.920 211 08.2012-->  
MERCEDES-BENZ B-Klasse (W246) B 200 Natural Gas Drive M 270.920 156 11.2012-->  
MERCEDES-BENZ B-Klasse (W246) B 220 4Matic M 270.920 184 08.2013-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 1.6 BlueEFFICIENCY M 274.910 156 08.2012-->  
MERCEDES-BENZ C-Klasse (W204/C204/S204) C 180 K BlueEFFICIENCY M 271.910 115 156 04.2008-12.2009  
MERCEDES-BENZ C-Klasse (W205/S205) C 180 M 274.910 156 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 200 M 274.920 184 03.2014-->  
MERCEDES-BENZ C-Klasse (W205/S205) C 250 CGI M 274.920 155 211 03.2014-->  
MERCEDES-BENZ CLA (C117) CLA 180 M 270.910 122 03.2013-->  
MERCEDES-BENZ CLA (C117) CLA 200 M 270.910 156 03.2013-->  
MERCEDES-BENZ CLA (C117) CLA 250 M 270.920 211 03.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 M 274.920 184 02.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 250 M 274.920 211 02.2013-->  
MERCEDES-BENZ E-Klasse (W/S212) E 200 NGT M 274.920 156 08.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 200 M 274.920 184 04.2013-->  
MERCEDES-BENZ E-Klasse Coupe / Cabriolet (A/C207) E 250 M 274.920 211 04.2013-->  
MERCEDES-BENZ GLA (X156) GLA 200 M 270.910 156 09.2013-->  
MERCEDES-BENZ GLA (X156) GLA 250 M 270.920 211 03.2014-->  
MERCEDES-BENZ GLC (X253) 250 4-matic (253.946) M 274.920 155 211 06.2015-->  
MERCEDES-BENZ GLK (X204) GLK 250 M274.920 211 05.2013-->  
MERCEDES-BENZ GLK (X204) GLK 200 M274.920 184 09.2013-->

You may also like

Recently viewed