Oil Filter - SH4100P


Price:
Sale price£5.94
Specifications
SH 4100 POil Filter
SizeA:53.0B:22.0C:15.0D:53.0H:134.0EAN barcode: 4036022041000Remark: MANN HU 6014 z
O.E.M. numbers
BMW 11 42 8 575 211
Reference numbers
Bosch F 026 407 205
FILTRON OE672/7
Hengst E362H D313
Lautrette ELH4469
MANN HU 6014 z
MULLER FILTER FOP301
Mahle / Knecht OX 813/1D
WIX (EUROPE) WL7531A
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 1 (F20/F21) 114d B37 D15 A 70 95 06.2015-->  
BMW 1 (F20/F21) 116d B37 D15 A 85 116 03.2015-->  
BMW 1 (F20/F21) 118d B47 D20 A 110 150 02.2015-->  
BMW 1 (F20/F21) 118i B38B15A 100 136 07.2015-->  
BMW 1 (F20/F21) 120d B47 D20 A 140 190 03.2015-->  
BMW 1 (F20/F21) 120i B48 B20 B 135 184 09.2015-->  
BMW 1 (F20/F21) 125d B47 D20 B 165 224 03.2015-->  
BMW 1 (F20/F21) 125i B48 B20 B 165 224 09.2015-->  
BMW 1 (F20/F21) 116i B38B15A 80 109 02.2015-->  
BMW 2 (F22) 218 d B47 D20 A 110 150 07.2015-->  
BMW 2 (F22) 220 d B47 D20 A 140 190 11.2015-->  
BMW 2 (F22) 220i B48 B20 A 135 184 09.2015-->  
BMW 2 (F22) 225 d B47 D20 B 165 224 07.2015-->  
BMW 2 (F22) 230i B48 B20 B 185 252 09.2015-->  
BMW 3 (F30/F31) 316 d N47D20C 85 116 03.2012-->  
BMW 3 (F30/F31) 318 d B47 D20 A 110 150 07.2015-->  
BMW 3 (F30/F31) 318i B38B15A 100 136 08.2015-->  
BMW 3 (F30/F31) 320 d B47 D20 A 140 190 07.2015-->  
BMW 3 (F30/F31) 320 d ED N47D20C 120 163 10.2011-->  
BMW 3 (F30/F31) 320i B48 B20 A 135 184 07.2015-->  
BMW 3 (F30/F31) 325 d B47 D20 B 165 224 03.2016-->  
BMW 3 (F30/F31) 330 e B48 B20 A 185 252 01.2016-->  
BMW 3 (F30/F31) 330i B48 B20 A, B48 B20 B 185 252 07.2015-->  
BMW 3 GT (F34) 330i Gran Tourismo B48 B20 B 185 252 10.2015-->  
BMW 3 GT (F34) 325 d Gran Tourismo B47 D20 B 165 224 07.2016-->  
BMW 3 GT (F34) 320i Gran Tourismo B48 B20 A 135 184 09.2015-->  
BMW 3 GT (F34) 320 d Gran Tourismo B47 D20 A 140 190 07.2015-->  
BMW 3 GT (F34) 318 d Gran Tourismo B47 D20 A 110 150 07.2015-->  
BMW 4 (F32/F33) 418i B38B15A 100 136 07.2015-->  
BMW 4 (F32/F33) 430i B48 B20 A, B48 B20 B 185 252 03.2016-->  
BMW 4 (F32/F33) 425 d B47 D20 B 165 224 01.2016-->  
BMW 4 (F32/F33) 420i B48 B20 A 135 184 01.2016-->  
BMW 4 (F32/F33) 420 d B47 D20 A 140 190 03.2015-->  
BMW 4 (F32/F33) 418 d B47 D20 A 110 150 03.2015-->  
BMW 4 (F32/F33) 418 d N47 D20 C, B47 D20 A 100 136 03.2015-->  
BMW 4 (F32/F33) 420 d B47 D20 A, N47 D20 C 120 163 07.2013-->  
BMW 5 (F10/F11/F18) 518 d B47 D20A 110 150 07.2014-->  
BMW 5 (F10/F11/F18) 518 d N47 D20C 105 143 06.2013-->  
BMW 5 (F10/F11/F18) 520 d B47 D20 140 190 07.2014-->  
BMW 5 (F10/F11/F18) 520 d N47 D20C 135 184 05.2010-->  
BMW 5 (G30) 520 d B47 D20 A 140 190 11.2016-->  
BMW 5 (G30) 530i B48 B20 B 185 252 09.2016-->  
BMW 7 (G11, G12) 725 d B47 D20 B 170 231 09.2015-->  
BMW 7 (G11, G12) 730 i B48 B20 A 190 258 02.2016-->  
BMW 7 (G11, G12) 740e B48 B20 B 240 326 04.2016-->  
BMW X3 (F25) 18 d B47 D20 A 110 150 02.2014-->  
BMW X3 (F25) 20 dX B47 D20 A 140 190 02.2014-->  
BMW X4 (F26) xDrive 20 d B47 D20 A 140 190 04.2014-->  
BMW X4 (F26) xDrive 20 d B47 D20 A 120 163 06.2014-->  
BMW X5 (F15) sDrive 25 d B47 D20 B 170 231 07.2015-->

You may also like

Recently viewed