Oil Filter - SH426P


Price:
Sale price£10.49
Specifications
SH 426 POil Filter
SizeA:83.0B:42.0C:42.0H:104.0EAN barcode: 4036021042619replaced by: SH426LRemark: MANN HU 925/3 xComment 1: MAHLE OX 154/1 D & OX 433 DComment 2: FILTRON OE 649
O.E.M. numbers
BMW 11 42 1 427 908
BMW 11 42 7 512 301
BMW 11 42 1 740 534
BMW 75 09 4 30
BMW 11 42 7 509 430
BMW 11 42 7 512 300
FORD 4G7V6744AA
LAND ROVER LR001419
VOLVO CARS 30750013
Reference numbers
ADL (BLUEPRINT) ADF 122103
ALCO MD-627
ARMAFILT OB-82/104.0
ASAS AS 1555
ASAS AS 2555
ATU P27679
Acd AC 6222 E
Acd AC6283E
Ashika 10-ECO012
BALDWIN P7488
BECK ARNLEY 041-8149
Bosch 1 457 429 102
Bosch 1 457 429 148
Bosch 1 457 429 148-44N
Bosch 1 457 437 003
Bosch F 026 407 075
Bosch F 026 408 731
CHAMP / CHAMP INTERNATIONAL LC 130
CHAMP / CHAMP INTERNATIONAL P 8170
CHAMP / CHAMP INTERNATIONAL P842
CLEAN FILTER ML 1719
COOPERS FA5890ECO
COOPERS G 1306
COOPERS G 1767
CROSLAND 1041
CROSLAND 2332
Champion XE504
Champion XE 573
Champion XE573/606
DELPHI FX0188
DENCKERMANN A210145
ELOFIC EXL-626
FEBI 26686
FIAAM FA5438
FIAAM FA 5438 ECO
FIAAM FA5890 ECO
FIL FILTER MLE 1376
FILTRON OE 649
FILTRON OE662/2
FRAM CH10415ECO
FRAM CH-8081
FRAM CH-8081 ECO
GUD FILTERS G 1044
GUD FILTERS M 3
HJS 4G7V6744AA
HOFFER 14129
HOFFER 7584014
Hengst D 34 E 106.43
Hengst E 106.43
Hengst E106HD171
Hengst E 106 H D 34
JAPANPARTS FO-ECO012
JAPANPARTS J FO-ECO012
K&N FILTER HP-7007
Kolbenschmidt 50 013 566
Kolbenschmidt 566-OX
LUCAS (LUCAS-TRW) EDL 968
Lautrette ELH 4230
Lautrette ELH 4414
M-Filter MO 1185
M-Filter MU 1185
MANN HU 925/3 x
MANN HU 925/4 x
MANN HU 925/4 y
MAPCO 64860
MEAT & DORIA 14014
MEAT & DORIA 14129
MIGHTY M 8170
MISFAT L004
MOTAQUIP AAPCO VFL 385
MOTAQUIP AAPCO VFL 422
MOTAQUIP AAPCO VFL 559
MULLER FILTER FOP205
MULLER FILTER FOP218
Magneti Marelli 71758808
Mahle / Knecht OX 154
Mahle / Knecht OX 154/1 D
Mahle / Knecht OX 154/1 D ECO
Mahle / Knecht OX 154 D
Mahle / Knecht OX 154 D ECO
Mahle / Knecht OX 433
Mahle / Knecht OX 433D
Mahle / Knecht OX 433 D ECO
Meyle 300 114 2701
Meyle 514 322 0002
ORTURBO EM 83.104 P
P.B.R. AC-3363
P.B.R. AC-8001
PUROLATOR L 25247
PUROLATOR L 27679
SAKURA EO-3009
SCHUPP / SF FILTER SO 4073
SOFIMA S 5004 PE
TECNECO OL 0205-E
TECNECO OL 0925/3x
Tecnocar OP 205
Tecnocar OP293
Teho 5506
UFI 25 004 00
UNIPART GFE 690
Unico EL 8105/3 x
Unico EL 8108/4 x
VIACO 200521
Vaico 20-0521
Vaico V20-0521
Valeo 586527
WIX (EUROPE) WL7220
WIX (EUROPE) WL7461
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
BMW 3 (E36) 320i M 50 B 20/M 52 B 20 110 150 09.1990-10.1999  
BMW 3 (E36) 323i M 52 B 25 125 170 03.1995-10.1999  
BMW 3 (E36) 328i M 52 B 28 142 193 01.1995-10.1999  
BMW 3 (E36) 320i M 52 B 20 110 150 01.1995-10.1999  
BMW 3 (E46) 320i/Ci M 52 B 20 110 150 05.1998-09.2000  
BMW 3 (E46) 320i/Ci M 54 B 22 125 170 08.2000-02.2005  
BMW 3 (E46) 323i/Ci M 52 B 25 125 170 05.1998-09.2000  
BMW 3 (E46) 325 ti compact M 52 B 25 141 192 04.2001-07.2004  
BMW 3 (E46) 325i/Ci/Xi M 52/54/56 B 25 141 192 08.2000-02.2005  
BMW 3 (E46) 328i/Ci M 52 B 28 142 193 05.1998-09.2000  
BMW 3 (E46) 330i/Ci/Xi M 54 B 30 170 232 06.2000-02.2005  
BMW 3 Compact (E36) 323 ti Compact M 52 B 25 125 170 08.1997-10.2000  
BMW 5 (E39) 520i M 52/54 B 22 125 170 09.2000-07.2004  
BMW 5 (E39) 520i M 52 B 20 110 150 01.1996-09.2000  
BMW 5 (E39) 530i M 54 B 30 170 232 08.2000-07.2004  
BMW 5 (E39) 523i M 52 B 25 125 170 11.1995-09.2000  
BMW 5 (E39) 525i M 54 B 25 141 192 08.2000-07.2004  
BMW 5 (E39) 528i M 52 B 28 142 193 11.1995-09.2000  
BMW 5 (E60/E61) 520i M 52/54 B 22 125 170 07.2003-04.2005  
BMW 5 (E60/E61) 525i M 52/54 B 25 141 192 09.2003-04.2005  
BMW 5 (E60/E61) 530i M 54 B 30 170 231 07.2003-04.2005  
BMW 7 (E38) 728i M 52 B 28 142 193 08.1995-10.2001  
BMW 7 (E38) 740 d M 67 D 40 180 245 05.1999-10.2001  
BMW 7 (E65/E66) 730i M 54 B 30 170 231 03.2003-04.2005  
BMW 7 (E65/E66) 740 d M 67 D 40 190 258 09.2002-04.2005  
BMW ALPINA B. BOVENSIEPEN B3 (E46) 3.3 206 280 05.1999-->  
BMW ALPINA B. BOVENSIEPEN B3 (E46) 3.3 M52 B32 224 305 09.2002-12.2007  
BMW ALPINA B. BOVENSIEPEN Roadster S (Z4) 3.4i M 54 B 34 221 300 09.2003-->  
BMW X3 (E83) 2.5i M 52 B 25 141 192 03.2004-->  
BMW X3 (E83) 3.0i M 54 B 30 170 231 12.2003-->  
BMW X5 (E53) 3.0 M 54 B 30 170 231 06.2000-->  
BMW X5 (E53) 3.0 M 54 B 30 163 222 06.2000-->  
BMW Z3 2.0 M 52 B 20 110 150 01.1999-01.2003  
BMW Z3 2.2 M 52 B 22 125 170 09.2000-01.2003  
BMW Z3 2.8 M 52 B 28 141 192 03.1996-07.2000  
BMW Z3 2.8 Coupe M 52 B 28 141 192 07.1997-07.2000  
BMW Z3 3.0 M 54 B 30 170 232 06.2000-01.2003  
BMW Z4 (E85/E86) 2.2i M 52 B 22 125 170 09.2003-04.2006  
BMW Z4 (E85/E86) 2.5i M 54 B 25 141 192 03.2002-04.2006  
BMW Z4 (E85/E86) 3.0i M 54 B 30 170 231 03.2002-04.2006  
LAND ROVER Freelander II (L359) 3.2 SI6 (B6324) 171 233 01.2007-->  
VOLVO S60 II / V60 3.0 T6 B 6304 T4 224 304 07.2010-->  
VOLVO S80 II 3.2 B 6324 S 175 238 07.2006-05.2010  
VOLVO S80 II 3.0 T6 B 6304 T2 210 285 05.2007-04.2010  
VOLVO S80 II 3.0 T6 AWD B 6304 T4 224 305 05.2010-->  
VOLVO S80 II 3.2 B 6324 S5 179 243 05.2010-->  
VOLVO V70 II 3.2 B 6324 S 175 238 08.2007-04.2010  
VOLVO V70 II 3.0 T6 AWD B 6304 T2 210 286 08.2007-05.2009  
VOLVO V70 II 3.2 AWD B 6324 S5 179 243 05.2010-->  
VOLVO V70 II 3.0 T6 B 6304 T4 224 304 04.2010-->  
VOLVO XC60 3.0 T6 AWD B 6304 T2 210 286 10.2008-04.2010  
VOLVO XC60 3.2 AWD B 6324 S 175 238 07.2009-04.2010  
VOLVO XC60 3.0 T6 AWD B 6304 T4 224 304 05.2010-->  
VOLVO XC60 3.2 B 6324 S5 179 243 05.2010-->  
VOLVO XC70 II 3.2 AWD B 6324 S 175 238 08.2007-12.2008  
VOLVO XC70 II 3.0 T6 AWD B 6304 T2 210 286 09.2008-04.2010  
VOLVO XC70 II 3.0 T6 AWD B 6304 T4 224 304 05.2010-->  
VOLVO XC90 / XC90 Sport 3.2 B 6324 S 175 238 08.2006-->  
VOLVO XC90 / XC90 Sport 3.2 AWD 179 243 04.2010-->  
WIESMANN Roadster 3.0 24V BMW M54 B30 170 231 08.2003-->  
WIESMANN Roadster 2.8 BMW M52 B28 142 193 01.1996-06.2003

You may also like

Recently viewed