Oil Filter - SM5774
- Regular price
- $6.93
- Sale price
- $6.93
- Regular price
-
- Unit price
- /per
Sale
Sold out
Adding product to your cart
Specifications
SM 5774Oil Filter
SizeA:93.0B:62.0C:72.0g:M22X1,5H:143.0EAN barcode: 4036021057743Remark: MANN W 940/69Comment 1: MAHLE OC 613Comment 2: FILTRON OP 592/9
|
O.E.M. numbers
IVECO 299 5655
MITSUBISHI MK 666096 MITSUBISHI MK 667378 Reference numbers
ADL (BLUEPRINT) ADC 42124
ALCO SP-1330 BALDWIN B7388 Bosch 0 986 B01 042 CLEAN FILTER DO1838 CLEAN FILTER DO1838.A5 COOPERS Z 1714 CROSLAND 2315 DENCKERMANN A210507 FIAAM FT5844 FILTRON OP 592/9 FLEET GUARD LF17472 FRAM PH10267 GUR L 4010H HIFI-FILTER SO 8032 Hengst H17W29 JAPANPARTS FOBR7S Kolbenschmidt 4079-OS Kolbenschmidt 50014079 Lautrette ELH 4375 MANN W 940/69 MAPCO 64609 MISFAT Z621 Mahle / Knecht OC 613 P.B.R. BC1360 SCHUPP / SF FILTER SP 4915 TEC-FIL PSL655 TECNECO OL 10267 Tecnocar R290 WEGA WO 331 WIX (EUROPE) WL7445 |
Brand / Model / Volume | Engine Code | KW | Hp | Year | Remark |
GAZ Gazel (GAZ 3302, 33023, 2705, 3512) 3.0 Turbodiesel | Iveco F1C | 107 | 145 | 03.2009--> | |
IRISBUS Daily Citis/Recreo/Tourys/Way 50 C 18 | F1CE0481HA | 130 | 176 | 09.2006--> | |
IRISBUS Daily Citis/Recreo/Tourys/Way 50 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IRISBUS Daily Citis/Recreo/Tourys/Way 50 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IRISBUS Daily Citis/Recreo/Tourys/Way 50 C 15 | F1CE0481FA | 107 | 146 | 09.2006--> | |
IRISBUS EcoDaily Citis/Recreo/Tourys/Way 50 C 15 | F1CE0481FA | 146 | 09.2009--> | ||
IRISBUS EcoDaily Citis/Recreo/Tourys/Way 50 C 18 | F1CE0481HA | 176 | 09.2009--> | ||
IVECO AUTOBUS (IRISBUS) Rapido 180 HNF | Iveco F1C 3.0 HPT | 130 | 175 | 02.2007--> | |
IVECO Campagnola 3.0 HPT 4x4 | F1C | 176 | 12.2008--> | ||
IVECO Campagnola 08- 3.0 HPT 4x4 | F1C | 130 | 176 | 12.2008--> | |
IVECO Daily V / Ecodaily 65 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 50 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 50 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 65 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 65 C 14 CNG | F1CE0481CNG (EEV) | 100 | 136 | 02.2007--> | |
IVECO Daily V / Ecodaily 35 C 14 CNG | F1CE0481CNG (EEV) | 100 | 136 | 02.2007--> | |
IVECO Daily V / Ecodaily 50 C 14 CNG | F1CE0481CNG (EEV) | 100 | 136 | 02.2007--> | |
IVECO Daily V / Ecodaily 40 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 40 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 45 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 45 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 60 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 35 C 14 CNG | F1CE0441FA | 136 | 09.2009--> | ||
IVECO Daily V / Ecodaily 50 C 14 CNG | F1CE0441 FA | 140 | 07.2006-01.2007 | ||
IVECO Daily V / Ecodaily 65 C 14 CNG | F1CE0441FA | 140 | 07.2006-01.2007 | ||
IVECO Daily V / Ecodaily 35 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 S 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 S 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 40 C 14 CNG | F1CE0441FA | 100 | 136 | 09.2009--> | |
IVECO Daily V / Ecodaily 40 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 50 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 50 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 55 S 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 65 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 65 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 70 C 15 | F1CE0481FA | 146 | 10.2009--> | ||
IVECO Daily V / Ecodaily 70 C 18 | F1CE0481HA | 176 | 10.2009--> | ||
IVECO Daily V / Ecodaily 60 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 70 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 70 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 C 14 CNG | F1CE0481CNG | 100 | 136 | 02.2007--> | |
IVECO Daily V / Ecodaily 35 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / Ecodaily 35 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 40 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 45 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / Ecodaily 60 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 S 18 | F1CE0481HA | 176 | 07.2006--> | ||
IVECO Daily V / Ecodaily 70 C 14 CNG | F1CE0441FA | 136 | 09.2009--> | ||
IVECO Daily V / Ecodaily 35 C 21 | F1CE3481IDB | 205 | 10.2011--> | ||
IVECO Daily V / Ecodaily 40 C 21 | F1CE3481IDB | 205 | 10.2011--> | ||
IVECO Daily V / Ecodaily 50 C 21 | F1CE3481IDB | 205 | 10.2011--> | ||
IVECO Daily V / Ecodaily 60 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / Ecodaily 35 S 14 | F1AE0481HA | 100 | 136 | 07.2006--> | |
IVECO Daily V / Ecodaily 35 S 15 | F1AE348I | 146 | 10.2011--> | ||
IVECO Daily V / Ecodaily 35 C 15, 35 S 15 | F1CE3481J, F1CFL411E/J | 107 | 146 | 10.2011--> | |
IVECO Daily V / Ecodaily 35 C 15, 35 S 15 | F1AE3481C, F1AFL411C | 107 | 146 | 10.2011--> | |
IVECO Daily V / Ecodaily 35 C 17, 35 S 17 | F1CE3481C, F1CFL411F/H | 125 | 170 | 10.2011--> | |
IVECO Daily V / Ecodaily 40 C 17 | F1CE3481C, F1CFL411F/H | 125 | 170 | 10.2011--> | |
IVECO Daily V / Ecodaily 45 C 17 | F1CE3481C, F1CFL411F/H | 125 | 170 | 10.2011--> | |
IVECO Daily V / Ecodaily 45 C 21 | F1CE3481D, F1CFL411G | 150 | 205 | 10.2011--> | |
IVECO Daily V / Ecodaily 50 C 17 | F1CE3481C, F1CFL411F/H | 125 | 170 | 10.2011--> | |
IVECO Daily V / EcoDaily (06-) 35 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 50 C 14 CNG | F1CE0481CNG | 103 | 140 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 50 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 50 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 65 C 14 CNG | F1CE0481CNG | 103 | 140 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 65 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 65 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 40 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 40 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 45 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 45 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 60 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 60 C 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 35 C 14 CNG | F1CE0481CNG | 100 | 136 | 02.2007--> | |
IVECO Daily V / EcoDaily (06-) 50 C 14 CNG | F1CE0481CNG | 100 | 136 | 02.2007--> | |
IVECO Daily V / EcoDaily (06-) 65 C 14 CNG | F1CE0481CNG | 100 | 136 | 02.2007--> | |
IVECO Daily V / EcoDaily (06-) 35 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 50 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 65 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 40 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 35 S 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 50 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 35 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 40 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 35 S 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 65 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 55 S 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 40 C 14 CNG | F1CE0441FA | 136 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 70 C 15 | F1CE0481FA | 107 | 146 | 10.2009--> | |
IVECO Daily V / EcoDaily (06-) 70 C 18 | F1CE0481HA | 130 | 176 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 35 C 14 CNG | F1CE0441FA | 136 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 45 C 17 | F1CE3481CC | 170 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 45 C 14 | F1CE3481LC | 140 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 60 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 70 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 70 C 17 | F1CE3481CC | 125 | 170 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 60 C 14 | F1CE3481LC | 103 | 140 | 09.2009--> | |
IVECO Daily V / EcoDaily (06-) 35 S 18 | F1CE0481HA | 130 | 176 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 70 C 14 CNG | F1CE0441FA | 136 | 09.2009--> | ||
IVECO Daily V / EcoDaily (06-) 35 C 21 | F1CE3481IDB | 205 | 10.2011--> | ||
IVECO Daily V / EcoDaily (06-) 40 C 21 | F1CE3481IDB | 205 | 10.2011--> | ||
IVECO Daily V / EcoDaily (06-) 50 C 21 | F1CE3481IDB | 150 | 205 | 10.2011--> | |
IVECO Daily V / EcoDaily (06-) 35 C 14 CNG | F1CE0481CNG | 103 | 140 | 07.2006--> | |
IVECO Daily V / EcoDaily (06-) 35 C 15 | F1CE0481FA | 107 | 146 | 07.2006--> | |
IVECO Massif 3.0 HPI 4x4 | F1C | 146 | 05.2008--> | ||
IVECO Massif 3.0 HPT 4x4 | F1C | 176 | 05.2008--> | ||
IVECO Massif 3.0 HPI | F1C | 107 | 146 | 05.2008--> | |
IVECO Massif 3.0 HPT | F1C | 130 | 176 | 05.2008--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 3C13 | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 3C13D | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 3C15 | 4P10 | 107 | 145 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 3S13 | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 3S13D | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 5S13D | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 5S13 | 4P10 | 96 | 130 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 6C15 | 4P10 | 107 | 145 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 6C15D | 4P10 | 107 | 145 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 6C18 | 4P10 | 129 | 175 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 6C18D | 4P10 | 129 | 175 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 7C15 | 4P10 | 107 | 145 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 7C15D | 4P10 | 107 | 145 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 7C18 | 4P10 | 129 | 175 | 10.2009--> | |
MITSUBISHI FUSO (DC GROUP) Canter VIII (06/05-) 7C18D | 4P10 | 129 | 175 | 10.2009--> | |
MULTICAR (HAKO) FUMO Body | Iveco F 1 C | 145 | |||
MULTICAR (HAKO) FUMO Carrier | Iveco F 1 C | 145 | |||
MULTICAR (HAKO) FUMO Carrier H | Iveco F 1 C | 145 | |||
MULTICAR (HAKO) FUMO Tipper | Iveco F 1 C | 145 | |||
OTOKAR Centro 3.0 Turbodiesel | Iveco F1C | 145 | 09.2009--> | |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device