Air Filter - SB2095


Price:
Sale price£12.09
Specifications
SB 2095Air Filter
SizeA:312.0B:189.0H:57.0EAN barcode: 4036021020952Remark: MANN C 32 191Comment 1: MAHLE LX 786Comment 2: FILTRON AP 157/4
O.E.M. numbers
VW 7H0 129 620
Reference numbers
AL-FILTERS ALA-8813/8
ALCO MD-8046
ASAS HF 8210
Bosch 1 457 433 331
CLEAN FILTER MA 1357
COOPERS AG 1554
CROSLAND 8351
Champion U 837
DENCKERMANN A140466
FEBI 32244
FIAAM PA 7455
FILTRAK C 225
FILTRON AP 157/4
FRAD 26.43.75/20
FRAM CA-9777
GUD FILTERS AG 1355
Hengst E 587 L
Kolbenschmidt 50 013 681
Kolbenschmidt 681-AP
Lautrette ELP 9071
M-Filter MAP 60132
MANN C 32 191
MAPCO 60811
MISFAT P436
MOTAQUIP AAPCO VFA 1137
MULLER FILTER PA2121
Magneti Marelli 71761664
Mahle / Knecht LX 786
Meyle 112 321 0000
ORTURBO PH 189.57 D
PUROLATOR A 29106
SOFIMA S 1212 A
TECNECO AR 2121 PM
Tecnocar A 2121
Teho 2758
UFI 30.320.00
Unico AE 3159
Vaico V10-1601
Valeo 585178
WIX (EUROPE) WA9448
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
VW Caravelle (Multivan/Californ.) T5 3.2 V6 CFLA, BKK 235 11.2003-12.2009  
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAA 62 84 09.2009-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAB 75 102 09.2009-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAC 103 140 09.2009-->  
VW Caravelle (Multivan/Californ.) T5 2.0 BITDI CFCA 132 180 09.2009-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAE, CCHB 100 136 05.2010-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TSI CJKA 204 06.2011-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TDI CAAD 84 114 05.2011-->  
VW Caravelle (Multivan/Californ.) T5 2.0 TSI CJKB 150 07.2012-->  
VW Caravelle (Multivan/Californ.) T5 1.9 TDI AXB 77 104 05.2003-->  
VW Caravelle (Multivan/Californ.) T5 1.9 TDI AXC 63 85 05.2003-->  
VW Caravelle (Multivan/Californ.) T5 1.9 TDI BRS 75 102 01.2006-->  
VW Caravelle (Multivan/Californ.) T5 1.9 TDI BRR 62 84 01.2006-->  
VW Caravelle (Multivan/Californ.) T5 2.0 AXA 85 115 05.2003-->  
VW Caravelle (Multivan/Californ.) T5 2.5 TDI AXD, BNZ 96 130 05.2003-12.2009  
VW Caravelle (Multivan/Californ.) T5 2.5 TDI AXE, BPC 128 174 05.2003-12.2009  
VW Caravelle (Multivan/Californ.) T5 2.5 TDI BLJ 128 174 06.2006-->  
VW Caravelle (Multivan/Californ.) T5 3.2 V6 BDL, BKK 170 230 05.2003-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CAAC 103 140 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXFA 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXHA 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CFCA 132 180 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXEB 150 204 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXGA 62 84 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CAAB 75 102 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI CXGB 75 102 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CAAC 103 140 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CXFA 110 150 08.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CFCA 132 180 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TDI 4motion CXEB 150 204 06.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI CJKB 110 150 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI CJKA 150 204 04.2015-->  
VW Caravelle (Multivan/Californ.) T6 2.0 TSI 4motion CJKA 150 204 06.2015-->  
VW Transporter/Bus (T5) 3.2 V6 BKK, CFLA 173 235 02.2004-11.2009  
VW Transporter/Bus (T5) 2.0 TDI CAAA 62 84 09.2009-->  
VW Transporter/Bus (T5) 2.0 TDI CAAB 75 102 09.2009-->  
VW Transporter/Bus (T5) 2.0 BITDI CFCA 132 180 09.2009-->  
VW Transporter/Bus (T5) 2.0 TDI CAAC, CCHA 103 140 09.2009-->  
VW Transporter/Bus (T5) 2.0 TDI CAAE, CCHB 100 136 05.2010-->  
VW Transporter/Bus (T5) 2.0 TSI CJKA 150 204 06.2011-->  
VW Transporter/Bus (T5) 2.0 TDI CAAD 84 114 05.2011-->  
VW Transporter/Bus (T5) 2.0 TSI CJKB 110 150 07.2012-->  
VW Transporter/Bus (T5) 2.0 AXA 85 115 05.2003-->  
VW Transporter/Bus (T5) 3.2 V6 BDL, BKK 170 230 05.2003-->  
VW Transporter/Bus (T5) 1.9 TDI AXB 77 105 05.2003-->  
VW Transporter/Bus (T5) 2.5 TDI AXD, BNZ 96 130 05.2003-12.2009  
VW Transporter/Bus (T5) 2.5 TDI AXE, BPC 128 174 05.2003-12.2009  
VW Transporter/Bus (T5) 1.9 TDI AXC 63 85 05.2003-->  
VW Transporter/Bus (T5) 1.9 TDI BRS 75 102 01.2006-->  
VW Transporter/Bus (T5) 1.9 TDI BRR 62 84 01.2006-->  
VW Transporter/Bus (T5) 2.5 TDI BLJ 128 174 06.2006-->  
VW Transporter/Bus (T6) 2.0 TDI CAAC 103 140 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXFA 110 150 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXHA 110 150 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CFCA 132 180 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXEB 150 204 06.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CAAA 62 84 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXGA 62 84 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CAAB 75 102 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI CXGB 75 102 04.2015-->  
VW Transporter/Bus (T6) 2.0 TDI 4motion CAAC 103 140 06.2015-->  
VW Transporter/Bus (T6) 2.0 TDI 4motion CXFA 110 150 08.2015-->  
VW Transporter/Bus (T6) 2.0 TDI 4motion CXHA 110 150 08.2015-->  
VW Transporter/Bus (T6) 2.0 TDI 4motion CFCA 132 180 06.2015-->  
VW Transporter/Bus (T6) 2.0 TDI 4motion CXEB 150 204 06.2015-->  
VW Transporter/Bus (T6) 2.0 TSI CJKB 110 150 04.2015-->  
VW Transporter/Bus (T6) 2.0 TSI CJKA 150 204 04.2015-->  
VW Transporter/Bus (T6) 2.0 TSI 4motion CJKA 150 204 06.2015-->

You may also like

Recently viewed