Air Filter - SB2274


Price:
Sale price£9.11
Specifications
SB 2274Air Filter
SizeA:168.5B:97.0C:97.0H:303.0EAN barcode: 4036021022741Remark: MANN C 17 237Comment 1: MAHLE LX 2059Comment 2: FILTRON AR 316/1
O.E.M. numbers
CITROEN 1444 QV
CITROEN 1444 SQ
CITROEN 1444.SR
CITROEN 1606402680
FIAT 1349042080
FIAT 1359643080
PEUGEOT 1606402680
PEUGEOT 1444 QT
PEUGEOT 1444 SQ
Reference numbers
ALCO MD-5274
Acd PC3297E
Bosch F 026 400 059
CLEAN FILTER MA1367
CLEAN FILTER MA1397
COOPERS AG 1774
CROSLAND 8544
Champion V 449
DENCKERMANN A141206
FIAAM FL9132
FILTRAK A 585
FILTRON AR316/1
FRAM CA10414
GUR A 1214E
HIFI-FILTER SA 7077
Hengst E839L
Kolbenschmidt 4154-AR
Kolbenschmidt 50 014 154
Lautrette EL 9160
M-Filter MAP 60191
M-Filter MAU 60191
MANN C 17 237
MAPCO 60927
MISFAT R449
MOTAQUIP AAPCO VFA 1154
Magneti Marelli 71760187
Mahle / Knecht LX 2059
Meyle 212 321 0020
P.B.R. AI-3758
Quinton Hazell WA9523
SCHUPP / SF FILTER SL 60143
SOFIMA S 7628 A
TECNECO AR 13490-i
Tecnocar A2241
UFI 27.628.00
Vaico V24-0031
Valeo 585694
WIX WA9523
WIX (EUROPE) WA9523
 
Brand / Model / Volume Engine Code    KW    Hp Year Remark
CITROEN Jumper III (Relay III) 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
CITROEN Jumper III (Relay III) 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
CITROEN Jumper III (Relay III) 3.0 HDi 160 F30 DT 115 157 07.2006-->  
CITROEN Jumper III (Relay III) 3.0 HDi FAP F30 DT E5 107 145 01.2010-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
CITROEN Jumper III (Relay III) 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
CITROEN Jumper III (Relay III) 3.0 HDi FAP 180 F30 DT E5 130 177 07.2011-->  
CITROEN Relay III 2.2 HDi 100 22 DT PUMA 100 07.2006-->  
CITROEN Relay III 2.2 HDi 120 22 DT PUMA 120 07.2006-->  
CITROEN Relay III 3.0 HDi FAP F30 DT E5 145 01.2010-->  
CITROEN Relay III 3.0 HDi 160 F30 DT, F30 DT E5 157 07.2006-->  
CITROEN Relay III 2.2 HDi FAP 110 22 DT PUMA Euro 5 110 07.2011-->  
CITROEN Relay III 2.2 HDi FAP 130 22 DT PUMA Euro 5 131 07.2011-->  
CITROEN Relay III 2.2 HDi FAP 150 22 DT PUMA Euro 5 150 07.2011-->  
CITROEN Relay III 3.0 HDi FAP 180 F30 DT Euro 5 177 07.2011-->  
FIAT Ducato 2007 (250/251/252/254) 2.0 D Multijet 250 A1.000 85 116 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 110 Multijet F1AE3481G 113 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 2.2 JTD 74 100 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 88 120 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 2.3 JTD 96 130 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 JTD 115 157 07.2006-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 Natural Power 100 136 04.2009-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 JTD 107 146 04.2010-05.2011  
FIAT Ducato 2007 (250/251/252/254) 2.3 D Multijet F1AE3481E 109 148 06.2011-->  
FIAT Ducato 2007 (250/251/252/254) 3.0 D Multijet F1CE3481E 130 177 06.2011-->  
PEUGEOT Boxer III 2.2 HDi 100 22 DT PUMA 74 100 07.2006-->  
PEUGEOT Boxer III 2.2 HDi 120 22 DT PUMA 88 120 07.2006-->  
PEUGEOT Boxer III 3.0 HDi 160 F30DT 115 157 07.2006-->  
PEUGEOT Boxer III 3.0 HDi FAP F30DTE5 107 145 01.2010-->  
PEUGEOT Boxer III 2.2 HDi FAP 110 22 DT PUMA Euro 5 81 110 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 130 22 DT PUMA Euro 5 96 131 07.2011-->  
PEUGEOT Boxer III 2.2 HDi FAP 150 22 DT PUMA Euro 5 110 150 07.2011-->  
PEUGEOT Boxer III 3.0 HDi FAP 180 F30 DT Euro 5 130 177 07.2011-->

You may also like

Recently viewed